Permits/Alliance: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="text-align: center; font-size:small;" class="article-table" border="1" width="100%" | |||
|+ Permits to these systems are controlled by the [[Alliance]] or Alliance-aligned minor factions. | |||
{| style="text-align: center; font-size:small;" class="article-table | |- | ||
! System | ! style="text-align: center;" |System | ||
! Permit Holder | ! style="text-align: center;" |Permit Holder | ||
! Permit Requisites | ! style="text-align: center;" |Permit Requisites | ||
! Benefits and Notes | ! style="text-align: center;" |Benefits and Notes | ||
! Distance from Sol<br>(Ly) | ! style="text-align: center;" |Distance from Sol<br>(Ly) | ||
|- | |||
! colspan="5" style="text-align: center;" | Faction Reputation Permits | |||
|- | |- | ||
! [[Alioth]] | ! [[Alioth]] | ||
| Alioth Independents | | Alioth Independents | ||
| | | Permit mission offered at Meredith's Dream in Alcor | ||
| Capital of the [[Alliance]].<br>5% discount on all [[Lakon Spaceways]] ships at all stations. Access to Engineer [[Bill Turner]]. | | Capital of the [[Alliance]].<br>5% discount on all [[Lakon Spaceways]] ships at all stations.<br/>Access to Engineer [[Bill Turner]]. | ||
| 82.53 | | 82.53 | ||
|} | |} | ||
Revision as of 01:39, 18 November 2021
| System | Permit Holder | Permit Requisites | Benefits and Notes | Distance from Sol (Ly) |
|---|---|---|---|---|
| Faction Reputation Permits | ||||
| Alioth | Alioth Independents | Permit mission offered at Meredith's Dream in Alcor | Capital of the Alliance. 5% discount on all Lakon Spaceways ships at all stations. Access to Engineer Bill Turner. |
82.53 |