Template:Ship Outfitting Table: Difference between revisions
Appearance
Content deleted Content added
m Corrected Type-10 Distributor from 6 to 7 to reflect correct value. |
m Filled in full ship names |
||
| Line 11: | Line 11: | ||
! style="text-align: center; font-size: 0.9em;" data-sort-type="number" | Utility<br>Mount |
! style="text-align: center; font-size: 0.9em;" data-sort-type="number" | Utility<br>Mount |
||
|- |
|- |
||
! scope="row" style="text-align:center;" | [[Sidewinder]] |
! scope="row" style="text-align:center;" | [[Sidewinder MkI]] |
||
|2 |
|2 |
||
|<nowiki>-</nowiki> |
|<nowiki>-</nowiki> |
||
| Line 18: | Line 18: | ||
|2 |
|2 |
||
|- style="background-color:#333333;" |
|- style="background-color:#333333;" |
||
! scope="row" style="text-align:center;" | [[Eagle]] |
! scope="row" style="text-align:center;" | [[Eagle MkII]] |
||
|3 |
|3 |
||
|<nowiki>-</nowiki> |
|<nowiki>-</nowiki> |
||
| Line 81: | Line 81: | ||
|2 |
|2 |
||
|- |
|- |
||
! scope="row" style="text-align:center;" | [[Type-6]] |
! scope="row" style="text-align:center;" | [[Type-6 Transporter]] |
||
|2 |
|2 |
||
|<nowiki>-</nowiki> |
|<nowiki>-</nowiki> |
||
| Line 144: | Line 144: | ||
|4 |
|4 |
||
|- style="background-color:#333333;" |
|- style="background-color:#333333;" |
||
! scope="row" style="text-align:center;" | [[Type-7]] |
! scope="row" style="text-align:center;" | [[Type-7 Transporter]] |
||
|4 |
|4 |
||
|<nowiki>-</nowiki> |
|<nowiki>-</nowiki> |
||
| Line 236: | Line 236: | ||
| 4 |
| 4 |
||
|- |
|- |
||
! scope="row" style="text-align:center;" | [[Type-9]] |
! scope="row" style="text-align:center;" | [[Type-9 Heavy]] |
||
|2 |
|2 |
||
|3 |
|3 |
||
| Line 299: | Line 299: | ||
! style="text-align:center; font-size: 0.9em;" data-sort-type="number" | [[Fuel Tank]] |
! style="text-align:center; font-size: 0.9em;" data-sort-type="number" | [[Fuel Tank]] |
||
|- |
|- |
||
! scope="row" style="text-align:center;" | [[Sidewinder]] |
! scope="row" style="text-align:center;" | [[Sidewinder MkI]] |
||
|2 |
|2 |
||
|2 |
|2 |
||
| Line 308: | Line 308: | ||
|1 |
|1 |
||
|- style="background-color:#333333;" |
|- style="background-color:#333333;" |
||
! scope="row" style="text-align:center;" | [[Eagle]] |
! scope="row" style="text-align:center;" | [[Eagle MkII]] |
||
|2 |
|2 |
||
|3 |
|3 |
||
| Line 389: | Line 389: | ||
|4 |
|4 |
||
|- |
|- |
||
! scope="row" style="text-align:center;" | [[Type-6]] |
! scope="row" style="text-align:center;" | [[Type-6 Transporter]] |
||
|3 |
|3 |
||
|4 |
|4 |
||
| Line 470: | Line 470: | ||
|4 |
|4 |
||
|- style="background-color:#333333;" |
|- style="background-color:#333333;" |
||
! scope="row" style="text-align:center;" | [[Type-7]] |
! scope="row" style="text-align:center;" | [[Type-7 Transporter]] |
||
|4 |
|4 |
||
|5 |
|5 |
||
| Line 587: | Line 587: | ||
|5 |
|5 |
||
|- |
|- |
||
! scope="row" style="text-align:center;" | [[Type-9]] |
! scope="row" style="text-align:center;" | [[Type-9 Heavy]] |
||
|6 |
|6 |
||
|7 |
|7 |
||
Revision as of 12:45, 4 July 2023
External Hardpoints and Utility Mounts.
| Model | Small | Medium | Large | Huge | Utility Mount |
|---|---|---|---|---|---|
| Sidewinder MkI | 2 | - | - | - | 2 |
| Eagle MkII | 3 | - | - | - | 1 |
| Hauler | 1 | - | - | - | 2 |
| Adder | 2 | 1 | - | - | 2 |
| Imperial Eagle | 2 | 1 | - | - | 1 |
| Viper MkIII | 2 | 2 | - | - | 2 |
| Cobra MkIII | 2 | 2 | - | - | 2 |
| Viper MkIV | 2 | 2 | - | - | 2 |
| Diamondback Scout | 2 | 2 | - | - | 4 |
| Cobra MkIV | 3 | 2 | - | - | 2 |
| Type-6 Transporter | 2 | - | - | - | 3 |
| Dolphin | 2 | - | - | - | 3 |
| Diamondback Explorer | - | 2 | 1 | - | 4 |
| Imperial Courier | - | 3 | - | - | 4 |
| Keelback | 2 | 2 | - | - | 3 |
| Asp Scout | 2 | 2 | - | - | 2 |
| Vulture | - | - | 2 | - | 4 |
| Asp Explorer | 4 | 2 | - | - | 4 |
| Federal Dropship | - | 4 | 1 | - | 4 |
| Type-7 Transporter | 4 | - | - | - | 4 |
| Alliance Chieftain | 3 | 1 | 2 | - | 4 |
| Federal Assault Ship | - | 2 | 2 | - | 4 |
| Imperial Clipper | - | 2 | 2 | - | 4 |
| Alliance Crusader | 3 | 2 | 1 | - | 4 |
| Alliance Challenger | 3 | 3 | 1 | - | 4 |
| Federal Gunship | 2 | 4 | 1 | - | 4 |
| Krait Phantom | - | 2 | 2 | - | 4 |
| Krait MkII | - | 2 | 3 | - | 4 |
| Orca | - | 2 | 1 | - | 4 |
| Fer-de-Lance | - | 4 | - | 1 | 6 |
| Mamba | 2 | - | 2 | 1 | 6 |
| Python | - | 2 | 3 | - | 4 |
| Type-9 Heavy | 2 | 3 | - | - | 4 |
| Beluga Liner | - | 5 | - | - | 6 |
| Type-10 Defender | 2 | 3 | 4 | - | 8 |
| Anaconda | 2 | 2 | 3 | 1 | 8 |
| Federal Corvette | 2 | 2 | 1 | 2 | 8 |
| Imperial Cutter | - | 4 | 2 | 1 | 8 |
| Model | Small | Medium | Large | Huge | Utility Mount |
Core Internal Compartments.
| Model | Power Plant | Thrusters | FSD | Life Support | Power Distributor | Sensors | Fuel Tank |
|---|---|---|---|---|---|---|---|
| Sidewinder MkI | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Eagle MkII | 2 | 3 | 3 | 1 | 2 | 2 | 2 |
| Hauler | 2 | 2 | 2 | 1 | 1 | 1 | 2 |
| Adder | 3 | 3 | 3 | 1 | 2 | 3 | 3 |
| Imperial Eagle | 3 | 3 | 3 | 1 | 2 | 2 | 2 |
| Viper MkIII | 3 | 3 | 3 | 2 | 3 | 3 | 2 |
| Cobra MkIII | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| Viper MkIV | 4 | 4 | 4 | 2 | 3 | 3 | 4 |
| Diamondback Scout | 4 | 4 | 4 | 2 | 3 | 2 | 4 |
| Cobra MkIV | 4 | 4 | 4 | 3 | 3 | 3 | 4 |
| Type-6 Transporter | 3 | 4 | 4 | 2 | 3 | 2 | 4 |
| Dolphin | 4 | 5 | 4 | 4 | 3 | 3 | 4 |
| Diamondback Explorer | 4 | 4 | 5 | 3 | 4 | 3 | 5 |
| Imperial Courier | 4 | 3 | 3 | 1 | 3 | 2 | 3 |
| Keelback | 4 | 4 | 4 | 1 | 3 | 2 | 4 |
| Asp Scout | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| Vulture | 4 | 5 | 4 | 3 | 5 | 4 | 3 |
| Asp Explorer | 5 | 5 | 5 | 4 | 4 | 5 | 5 |
| Federal Dropship | 6 | 6 | 5 | 5 | 6 | 4 | 4 |
| Type-7 Transporter | 4 | 5 | 5 | 4 | 3 | 3 | 5 |
| Alliance Chieftain | 6 | 6 | 5 | 5 | 6 | 4 | 4 |
| Federal Assault Ship | 6 | 6 | 5 | 5 | 6 | 4 | 4 |
| Imperial Clipper | 6 | 6 | 5 | 5 | 6 | 5 | 4 |
| Alliance Crusader | 6 | 6 | 5 | 5 | 6 | 4 | 4 |
| Alliance Challenger | 6 | 6 | 5 | 5 | 6 | 4 | 4 |
| Federal Gunship | 6 | 6 | 5 | 5 | 7 | 5 | 4 |
| Krait Phantom | 7 | 6 | 5 | 4 | 7 | 6 | 5 |
| Krait MkII | 7 | 6 | 5 | 4 | 7 | 6 | 5 |
| Orca | 5 | 6 | 5 | 6 | 5 | 4 | 4 |
| Fer-de-Lance | 5 | 5 | 4 | 4 | 6 | 4 | 3 |
| Mamba | 6 | 5 | 4 | 4 | 6 | 4 | 3 |
| Python | 7 | 6 | 5 | 4 | 7 | 6 | 5 |
| Type-9 Heavy | 6 | 7 | 6 | 5 | 6 | 4 | 6 |
| Beluga Liner | 6 | 7 | 7 | 8 | 6 | 5 | 7 |
| Type-10 Defender | 8 | 7 | 7 | 5 | 7 | 4 | 6 |
| Anaconda | 8 | 7 | 6 | 5 | 8 | 8 | 5 |
| Federal Corvette | 8 | 7 | 6 | 5 | 8 | 8 | 5 |
| Imperial Cutter | 8 | 8 | 7 | 7 | 7 | 7 | 6 |
| Model | Power Plant | Thrusters | FSD | Life Support | Power Distributor | Sensors | Fuel Tank |
| * Note: All ships currently have a max Bulkhead class of 8. | |||||||
Optional Internal Compartments.
| Model | Class 1 |
Class 2 |
Class 3 |
Class 4 |
Class 5 |
Class 6 |
Class 7 |
Class 8 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| Sidewinder MkI | 4 | 2 | - | - | - | - | - | - | 6 |
| Eagle MkII | 3 | 1+1[m] | 1 | - | - | - | - | - | 6 |
| Hauler | 3 | 1 | 2 | - | - | - | - | - | 6 |
| Adder | 3 | 2 | 2 | - | - | - | - | - | 7 |
| Imperial Eagle | 4 | 1+1[m] | 1 | - | - | - | - | - | 7 |
| Viper MkIII | 3 | 1 | 2+1[m] | - | - | - | - | - | 7 |
| Cobra MkIII | 2 | 3 | - | 3 | - | - | - | - | 8 |
| Viper MkIV | 3 | 2 | 1+1[m] | 2 | - | - | - | - | 9 |
| Diamondback Scout | 2 | 1 | 3 | - | - | - | - | - | 6 |
| Cobra MkIV | 2 | 2 | 2 | 4 | - | - | - | - | 10 |
| Type-6 Transporter | 1 | 2 | 1 | 2 | 2 | - | - | - | 8 |
| Dolphin | 2 | 3 | 1 | 2 | 1 | - | - | - | 9 |
| Diamondback Explorer | 2 | 2 | 2 | 2 | - | - | - | - | 8 |
| Imperial Courier | 3 | 3 | 2 | - | - | - | - | - | 8 |
| Keelback | 1 | 2 | 1 | 1 | 2 | - | - | - | 7 |
| Asp Scout | 1 | 2 | 2 | 1 | 1 | - | - | - | 7 |
| Vulture | 4 | 1 | - | 1 | 1+1[m] | - | - | - | 8 |
| Asp Explorer | 1 | 2 | 3 | - | 1 | 1 | - | - | 8 |
| Federal Dropship | 1 | 1 | 2 | 1+2[m] | 2 | 1 | - | - | 10 |
| Type-7 Transporter | 1 | - | 2 | - | 3 | 3 | - | - | 9 |
| Alliance Chieftain | 1 | 2 | - | 1+3[m] | 1 | 1 | - | - | 9 |
| Federal Assault Ship | 1 | 2 | 1 | 1+2[m] | 2 | - | - | - | 9 |
| Imperial Clipper | 1 | 2 | 2 | 2 | - | 1 | 1 | - | 9 |
| Alliance Crusader | 1 | 2 | 2 | 3[m] | 1 | 1 | - | - | 10 |
| Alliance Challenger | 1 | 2 | 2 | 3[m] | - | 2 | - | - | 10 |
| Federal Gunship | 1 | 2 | 0 | 3[m] | 1 | 2 | - | - | 9 |
| Krait Phantom | 1 | 1 | 3 | - | 3 | 1 | - | - | 9 |
| Krait MkII | 1 | 1 | 2 | 1 | 2 | 2 | - | - | 9 |
| Orca | 1 | 2 | 1 | 1 | 3 | 1 | - | - | 9 |
| Fer-de-Lance | 2 | 1 | - | 2 | 1 | - | - | - | 6 |
| Mamba | 1 | 2 | 1 | 1 | 1 | - | - | - | 6 |
| Python | 1 | 1 | 2 | 1 | 2 | 3 | - | - | 10 |
| Type-9 Heavy | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 11 |
| Beluga Liner | 1 | - | 4 | 1 | 2 | 4 | - | - | 12 |
| Type-10 Defender | 1 | 1 | 2 | 2 | 1+2[m] | 1 | 1 | 1 | 12 |
| Anaconda | 1 | 1 | - | 3 | 3+1[m] | 3 | 1 | - | 13 |
| Federal Corvette | 1 | - | 1 | 2 | 2+2[m] | 2 | 3 | - | 13 |
| Imperial Cutter | 1 | - | 1 | 1 | 2+2[m] | 3 | - | 2 | 12 |
| Model | Class 1 |
Class 2 |
Class 3 |
Class 4 |
Class 5 |
Class 6 |
Class 7 |
Class 8 |
Total |
| [m] = Military Compartment, reserved for Hull Reinforcement Package, Module Reinforcement Package, or Shield Cell Bank. | |||||||||