Jump to content

User:Raylan13/Sandbox: Difference between revisions

From Elite Dangerous Wiki
Created page with "{| class="article-table article-table-selected sortable" border="1" cellpadding="1" cellspacing="1" width="100%" ! scope="col" style="text-align: center;"|Model ! scope="col" ..."
 
No edit summary
Line 1: Line 1:
{| class="article-table article-table-selected sortable" border="1" cellpadding="1" cellspacing="1" width="100%"
{| class="article-table article-table-selected sortable" border="1" width="100%"
! scope="col" style="text-align: center;"|Model
! scope="col" style="text-align: center; font-size:small;"|Model
! scope="col" style="text-align: center;"|Type
! scope="col" style="text-align: center; font-size:small;"|Type
! scope="col" style="text-align: center;"|Value
! scope="col" style="text-align: center; font-size:small;"|Value
! scope="col" style="text-align: center;"|Initial Cargo
! scope="col" style="text-align: center; font-size:small;"|Initial Cargo
! scope="col" style="text-align: center;"|Max Cargo<br><span style="font-size: x-small;">(No shields)</span>
! scope="col" style="text-align: center; font-size:small;"|Max Cargo<br /><span style="font-size: x-small;">(No shields)</span>
! scope="col" style="text-align: center;"|Jump Range**<br><span style="font-size: x-small;">(~Light Years)</span>
! scope="col" style="text-align: center; font-size:small;"|Jump Range**<br /><span style="font-size: x-small;">(~Light Years)</span>
! scope="col" style="text-align: center;"|Speed<br>[Boost]
! scope="col" style="text-align: center; font-size:small;"|Speed<br />[Boost]
|-style="text-align: center;"
|-style="text-align: center;"
|
|
Line 68: Line 68:
|[[Asp|Asp Explorer]]
|[[Asp|Asp Explorer]]
|Heavy Multipurpose
|Heavy Multipurpose
|~6,661,153
|6,661,153<br>(approx)
|102
|102
|192
|192

Revision as of 20:29, 11 October 2014

Model Type Value Initial Cargo Max Cargo
(No shields)
Jump Range**
(~Light Years)
Speed
[Boost]

Sidewinder Mk. I

Light Multipurpose 32,000* 4 10 7.56 220 [320]
Eagle Mk. II Mid-range Fighter 44,800 2 14 8.47 (default load-out, no cargo) 250 [350]
Zorgon Peterson Hauler Light Freighter 52,720 8 22 10.46 200 [300]
Viper Mk. III Heavy Fighter 142,931 4 22 6.92 320 [500]

Cobra Mk. III

Mid-range Multipurpose 279,718 18 60 10.46 280 [400]
Lakon Type 6 Mid-range Freighter 1,045,945 50 112 12.39 220 [350]
Lakon Type-9 Heavy Heavy Freighter 32,555,842 220 532 17.722 130 [200]
Asp Explorer Heavy Multipurpose 6,661,153
(approx)
102 192 13.2
Anaconda Super-Heavy Multipurpose 46,969,451 114 468 19.555 180 [240]