Detailed Surface Scanner: Difference between revisions
Appearance
No edit summary |
|||
| Line 3: | Line 3: | ||
{{quote|Advanced stellar body scanner used during exploration.|In-Game Description}} | {{quote|Advanced stellar body scanner used during exploration.|In-Game Description}} | ||
The '''Detailed Surface Scanner''' will give a pilot info on the composition of a moon, planet, star, or other stellar body and also data such as orbital distance and orbit time. | |||
A [[Discovery Scanner]] is ''required'' for this module to be useful; both modules must be present on the ship for this one to provide information. | |||
{| class="article-table" border="1" | {| class="article-table" border="1" | ||
Revision as of 23:00, 19 December 2014
Advanced stellar body scanner used during exploration.
— In-Game Description
The Detailed Surface Scanner will give a pilot info on the composition of a moon, planet, star, or other stellar body and also data such as orbital distance and orbit time.
A Discovery Scanner is required for this module to be useful; both modules must be present on the ship for this one to provide information.
| Class | 1 |
|---|---|
| Rating | I |
| Mass (T) | 1.30 |
| Cost | 250,000 CR |
Purchase Locations
- Wundt Gateway - FK5 2550 for 250,000 Cr (Gamma 1.05)
- Dalton Gateway- LHS 3447
- Binet Port-LT5449
- Hale Port G 180-18
- Lave Station - Lave (R1.01)