Fleet Carrier Outfitting Service: Difference between revisions
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|'''Cap T3''' | |'''Cap T3''' | ||
|'''Stock Modules list''' | |'''Stock Modules list''' | ||
|- | |- | ||
|Analytical Devices | |Analytical Devices | ||
| Line 38: | Line 35: | ||
|844 | |844 | ||
|Pulse Wave Analyzer, DSS, Sensors | |Pulse Wave Analyzer, DSS, Sensors | ||
|- | |- | ||
|Anti Xeno | |Anti Xeno | ||
| Line 50: | Line 44: | ||
|570 | |570 | ||
|Shutdown Field neutralizer, AX missile, enhanced AX missile, AX multi-cannon, enchanced AX multi-cannon, caustic sink, xeno scnner, pulse wave xeno scanner | |Shutdown Field neutralizer, AX missile, enhanced AX missile, AX multi-cannon, enchanced AX multi-cannon, caustic sink, xeno scnner, pulse wave xeno scanner | ||
|- | |- | ||
|Cargo Racks | |Cargo Racks | ||
| Line 62: | Line 53: | ||
|110 | |110 | ||
|Cargo rack | |Cargo rack | ||
|- | |- | ||
|Countermeasures | |Countermeasures | ||
| Line 74: | Line 62: | ||
|2140 | |2140 | ||
|Chaff, Electronic Countermeasure, Heatsink, Point Defence turret, Shield cell bank | |Chaff, Electronic Countermeasure, Heatsink, Point Defence turret, Shield cell bank | ||
|- | |- | ||
|Defensive Enhancements | |Defensive Enhancements | ||
| Line 86: | Line 71: | ||
|1840 | |1840 | ||
|Shield booster, hull reinforcement, life support, module reinforcement | |Shield booster, hull reinforcement, life support, module reinforcement | ||
|- | |- | ||
|Energy Weaponry | |Energy Weaponry | ||
| Line 98: | Line 80: | ||
|1200 | |1200 | ||
|Beam, Plasma acc., pulse, burst laser | |Beam, Plasma acc., pulse, burst laser | ||
|- | |- | ||
|Explosive Weaponry | |Explosive Weaponry | ||
| Line 110: | Line 89: | ||
|510 | |510 | ||
|torpedo, missile, seeker missile, mine, shock mine launcher | |torpedo, missile, seeker missile, mine, shock mine launcher | ||
|- | |- | ||
|Fuel Management | |Fuel Management | ||
| Line 122: | Line 98: | ||
|148 | |148 | ||
|fuel scoop, fuel tank | |fuel scoop, fuel tank | ||
|- | |- | ||
|Kinetick Weaponry | |Kinetick Weaponry | ||
| Line 134: | Line 107: | ||
|1015 | |1015 | ||
|cannon, multi-cannon, railgun, fragment cannon | |cannon, multi-cannon, railgun, fragment cannon | ||
|- | |- | ||
|Limpet Controllers | |Limpet Controllers | ||
| Line 146: | Line 116: | ||
|4510 | |4510 | ||
|collector, decontamination, fuel transfer, prospector, recon, repair, hatch breaker, research limpet controller | |collector, decontamination, fuel transfer, prospector, recon, repair, hatch breaker, research limpet controller | ||
|- | |- | ||
|Mining Tools | |Mining Tools | ||
| Line 158: | Line 125: | ||
|155 | |155 | ||
|abrasion blaster, sub surface missile, minin laser. | |abrasion blaster, sub surface missile, minin laser. | ||
|- | |- | ||
|Mining Utilities | |Mining Utilities | ||
| Line 170: | Line 134: | ||
|1480 | |1480 | ||
|Pulse Wave Analyzer, DSS, prospector LC, refinery | |Pulse Wave Analyzer, DSS, prospector LC, refinery | ||
|- | |- | ||
|Passenger Cabins | |Passenger Cabins | ||
| Line 182: | Line 143: | ||
|770 | |770 | ||
|Passenger cabins [E, B, F+L] | |Passenger cabins [E, B, F+L] | ||
|- | |- | ||
|Shield Generators | |Shield Generators | ||
| Line 194: | Line 152: | ||
|479 | |479 | ||
|Shield generator, Bi-wave (only Tier 2) | |Shield generator, Bi-wave (only Tier 2) | ||
|- | |- | ||
|Ship Power | |Ship Power | ||
| Line 206: | Line 161: | ||
|963 | |963 | ||
|Distributor, power plant | |Distributor, power plant | ||
|- | |- | ||
|Ship Propulsion | |Ship Propulsion | ||
| Line 218: | Line 170: | ||
|1024 | |1024 | ||
|Thrusters, FSD, FSD(SCO) | |Thrusters, FSD, FSD(SCO) | ||
|- | |- | ||
|Ship Utilities | |Ship Utilities | ||
| Line 230: | Line 179: | ||
|633 | |633 | ||
|heatsink, standard docking cpu, AFMU, Supercuise cpu | |heatsink, standard docking cpu, AFMU, Supercuise cpu | ||
|- | |- | ||
|Target Assesment | |Target Assesment | ||
| Line 242: | Line 188: | ||
|405 | |405 | ||
|manifest, frame shift wake, kill warrant scanner, FSD interdictor | |manifest, frame shift wake, kill warrant scanner, FSD interdictor | ||
|- | |- | ||
|Vehicle Hangars | |Vehicle Hangars | ||
| Line 254: | Line 197: | ||
|425 | |425 | ||
|Planetary vehicle, fighter hangar | |Planetary vehicle, fighter hangar | ||
|} | |} | ||
Revision as of 20:22, 31 May 2025
Optional Service: Outfitting
For any and all purchases the credits will be taken from the Carrier balance, not the commander personal balance.

Installation cost: 250.000.000 CR
Active Service maintenance: 5.000.000 CR / week
Suspended maintenance: 1.500.000 CR / week
Refund amount if service is removed: FULL refund. (Does not include already payed maintenance fees)
If the service is suspended before the weekly payment, the amount owed will correspond to the Suspended amount instead of the full amount, even if the service was active all week. You can dodge the week maintenance fees by removing the service completely before the week payment, since you get a full refund of the service installation cost.
When the carrier is in the system that allows for it, the owner may purchase bundles of ships to sell on board. Only bundles can be bought, not single ships. Each bundle has its own price, ships and cargo space requirements. The cargo space requirement is the same used by commodities, this makes a carrier jump more expensive the more services and or ships for sale you have on board.
Similar to the Fleet Carrier Shipyard, the modules are only purchasable in bulk. The modules are divided in 3 Tiers of "Outfitting Stocks" for each category, and they are divided in 19 categories.
| Stock Category Name | Cost Tier 1 | Cost Tier 2 | Cost Tier 3 | Cap T1 | Cap T2 | Cap T3 | Stock Modules list |
| Analytical Devices | 14019850 | 65922463 | 345554641 | 970 | 929 | 844 | Pulse Wave Analyzer, DSS, Sensors |
| Anti Xeno | 131273595 | 236795380 | 328792540 | 290 | 440 | 570 | Shutdown Field neutralizer, AX missile, enhanced AX missile, AX multi-cannon, enchanced AX multi-cannon, caustic sink, xeno scnner, pulse wave xeno scanner |
| Cargo Racks | 314455 | 314455 | 314455 | 140 | 215 | 110 | Cargo rack |
| Countermeasures | 53602640 | 330555935 | 825340150 | 1840 | 1940 | 2140 | Chaff, Electronic Countermeasure, Heatsink, Point Defence turret, Shield cell bank |
| Defensive Enhancements | 21796355 | 48748385 | 108129090 | 2045 | 1805 | 1840 | Shield booster, hull reinforcement, life support, module reinforcement |
| Energy Weaponry | 67313695 | 363921615 | 688074295 | 525 | 1000 | 1200 | Beam, Plasma acc., pulse, burst laser |
| Explosive Weaponry | 15535175 | 36068050 | 93702255 | 200 | 295 | 510 | torpedo, missile, seeker missile, mine, shock mine launcher |
| Fuel Management | 66107845 | 638797842 | 1800750110 | 460 | 353 | 148 | fuel scoop, fuel tank |
| Kinetick Weaponry | 65496460 | 315972000 | 639596440 | 480 | 860 | 1015 | cannon, multi-cannon, railgun, fragment cannon |
| Limpet Controllers | 46951125 | 172262025 | 1079991900 | 1630 | 3265 | 4510 | collector, decontamination, fuel transfer, prospector, recon, repair, hatch breaker, research limpet controller |
| Mining Tools | 1780160 | 5547525 | 9554600 | 115 | 125 | 155 | abrasion blaster, sub surface missile, minin laser. |
| Mining Utilities | 54073580 | 169035458 | 566276585 | 845 | 903 | 1480 | Pulse Wave Analyzer, DSS, prospector LC, refinery |
| Passenger Cabins | 2115165 | 5214060 | 113009975 | 555 | 375 | 770 | Passenger cabins [E, B, F+L] |
| Shield Generators | 236953858 | 617187489 | 1042447242 | 2689 | 1009 | 479 | Shield generator, Bi-wave (only Tier 2) |
| Ship Power | 56611221 | 473615365 | 1050494932 | 1954 | 2013 | 963 | Distributor, power plant |
| Ship Propulsion | 392832969 | 1285492549 | 202232402 | 3835 | 2594 | 1024 | Thrusters, FSD, FSD(SCO) |
| Ship Utilities | 50628107 | 151172068 | 1352498259 | 528 | 568 | 633 | heatsink, standard docking cpu, AFMU, Supercuise cpu |
| Target Assesment | 44170400 | 247145240 | 642418785 | 670 | 535 | 405 | manifest, frame shift wake, kill warrant scanner, FSD interdictor |
| Vehicle Hangars | 19181515 | 33865965 | 59387940 | 245 | 335 | 425 | Planetary vehicle, fighter hangar |