Icons legend/Galaxy map/System Colonization: Difference between revisions
Appearance
Centered icons |
Added icon System invalid |
||
| Line 5: | Line 5: | ||
! scope="col" |Notes | ! scope="col" |Notes | ||
|- | |- | ||
| | |[[File:GalMap--Colonisation--System_invalid.svg|center|20px]] | ||
|System invalid for colonisation | |System invalid for colonisation | ||
|Establishing a colony in this system is not allowed | |Establishing a colony in this system is not allowed | ||
Revision as of 02:05, 17 August 2025
| Icon | Description | Notes |
|---|---|---|
| System invalid for colonisation | Establishing a colony in this system is not allowed | |
| Unclaimed system | System is available for colonisation | |
| Claimed system | 4 weeks timer is running for completion of the primary port | |
| Inhabited system | System is already colonised. Not available for colonisation. Primary port construction has been completed. | |
| Inhabited system, facility under construction | System is already colonised. Some facility (base) is under construction inside the system. | |
| Your colony | This system is claimed? / colonised? by you | |
| From base's colonisation UI | ||
| System unclaimed but out of range | System is too far for current base / faction for colonisation | |
| Valid target system | System can be claimed for colonisation from current base / faction | |
