Reinforced Alloy: Difference between revisions
Appearance
m added chieftain |
m removed redundant informtion from table |
||
| Line 7: | Line 7: | ||
==Specifications== | ==Specifications== | ||
The price of Reinforced Alloys is 40% of the ships Price, except for the Sidewinder, Eagle MkII, Hauler, Imperial Eagle and Cobra MkIII, | The price of Reinforced Alloys is 40% of the ships Price, except for the Sidewinder, Eagle MkII, Hauler, Imperial Eagle and Cobra MkIII, possibly for balance purposes. | ||
{| class="article-table" style="text-align: center" | {| class="article-table" style="text-align: center" | ||
!Ship | !Ship | ||
| Line 14: | Line 14: | ||
!Alloy Mass (T) | !Alloy Mass (T) | ||
!Value (CR) | !Value (CR) | ||
|- | |- | ||
|Sidewinder | |Sidewinder | ||
| Line 21: | Line 20: | ||
|2 | |2 | ||
|25,600 | |25,600 | ||
|- | |- | ||
|Eagle MkII | |Eagle MkII | ||
| Line 28: | Line 26: | ||
|4 | |4 | ||
|26,880 | |26,880 | ||
|- | |- | ||
|Adder | |Adder | ||
| Line 35: | Line 32: | ||
|3 | |3 | ||
|35,120 | |35,120 | ||
|- | |- | ||
|Hauler | |Hauler | ||
| Line 42: | Line 38: | ||
|1 | |1 | ||
|42,180 | |42,180 | ||
|- | |- | ||
|Viper MkIII | |Viper MkIII | ||
| Line 49: | Line 44: | ||
|5 | |5 | ||
|57,170 | |57,170 | ||
|- | |- | ||
|Imperial Eagle | |Imperial Eagle | ||
| Line 56: | Line 50: | ||
|4 | |4 | ||
|66,500 | |66,500 | ||
|- | |- | ||
|Cobra MkIII | |Cobra MkIII | ||
| Line 63: | Line 56: | ||
|14 | |14 | ||
|151,890 | |151,890 | ||
|- | |- | ||
|Viper MkIV | |Viper MkIV | ||
| Line 70: | Line 62: | ||
|5 | |5 | ||
|175,180 | |175,180 | ||
|- | |- | ||
|Diamondback Scout | |Diamondback Scout | ||
| Line 77: | Line 68: | ||
|13 | |13 | ||
|225,730 | |225,730 | ||
|- | |- | ||
|Cobra MkIV | |Cobra MkIV | ||
| Line 84: | Line 74: | ||
|14 | |14 | ||
|305,890 | |305,890 | ||
|- | |- | ||
|Type-6 Transporter | |Type-6 Transporter | ||
| Line 91: | Line 80: | ||
|12 | |12 | ||
|418,380 | |418,380 | ||
|- | |- | ||
|Dolphin | |Dolphin | ||
| Line 98: | Line 86: | ||
|32 | |32 | ||
|534,940 | |534,940 | ||
|- | |- | ||
|Diamondback Explorer | |Diamondback Explorer | ||
| Line 105: | Line 92: | ||
|23 | |23 | ||
|757,900 | |757,900 | ||
|- | |- | ||
|Imperial Courier | |Imperial Courier | ||
| Line 112: | Line 98: | ||
|4 | |4 | ||
|1,017,200 | |1,017,200 | ||
|- | |- | ||
|Keelback | |Keelback | ||
| Line 119: | Line 104: | ||
|12 | |12 | ||
|1,250,460 | |1,250,460 | ||
|- | |- | ||
|ASP Scout | |ASP Scout | ||
| Line 126: | Line 110: | ||
|21 | |21 | ||
|1,584,460 | |1,584,460 | ||
|- | |- | ||
|Vulture | |Vulture | ||
| Line 133: | Line 116: | ||
|17 | |17 | ||
|1,970,250 | |1,970,250 | ||
|- | |- | ||
|ASP Explorer | |ASP Explorer | ||
| Line 140: | Line 122: | ||
|21 | |21 | ||
|2,664,460 | |2,664,460 | ||
|- | |- | ||
|Federal Dropship | |Federal Dropship | ||
| Line 147: | Line 128: | ||
|44 | |44 | ||
|5,725,680 | |5,725,680 | ||
|- | |- | ||
|Type-7 Transporter | |Type-7 Transporter | ||
| Line 154: | Line 134: | ||
|32 | |32 | ||
|6,988,900 | |6,988,900 | ||
|- | |- | ||
|Alliance Chieftain | |Alliance Chieftain | ||
| Line 161: | Line 140: | ||
|40 | |40 | ||
|7,752,900 | |7,752,900 | ||
|- | |- | ||
|Federal Assault Ship | |Federal Assault Ship | ||
| Line 168: | Line 146: | ||
|44 | |44 | ||
|7,925,680 | |7,925,680 | ||
|- | |- | ||
|Imperial Clipper | |Imperial Clipper | ||
| Line 175: | Line 152: | ||
|30 | |30 | ||
|8,918,340 | |8,918,340 | ||
|- | |- | ||
|Federal Gunship | |Federal Gunship | ||
| Line 182: | Line 158: | ||
|44 | |44 | ||
|14,325,690 | |14,325,690 | ||
|- | |- | ||
|Orca | |Orca | ||
| Line 189: | Line 164: | ||
|21 | |21 | ||
|19,415,950 | |19,415,950 | ||
|- | |- | ||
|Fer-de-Lance | |Fer-de-Lance | ||
| Line 196: | Line 170: | ||
|19 | |19 | ||
|20,626,820 | |20,626,820 | ||
|- | |- | ||
|Python | |Python | ||
| Line 203: | Line 176: | ||
|26 | |26 | ||
|22,791,270 | |22,791,270 | ||
|- | |- | ||
|Type-9 Heavy | |Type-9 Heavy | ||
| Line 210: | Line 182: | ||
|75 | |75 | ||
|30,622,340 | |30,622,340 | ||
|- | |- | ||
|Beluga Liner | |Beluga Liner | ||
| Line 217: | Line 188: | ||
|83 | |83 | ||
|33,813,120 | |33,813,120 | ||
|- | |- | ||
|Type-10 Defender | |Type-10 Defender | ||
| Line 224: | Line 194: | ||
|75 | |75 | ||
|49,902,130 | |49,902,130 | ||
|- | |- | ||
|Anaconda | |Anaconda | ||
| Line 231: | Line 200: | ||
|30 | |30 | ||
|58,787,780 | |58,787,780 | ||
|- | |- | ||
|Federal Corvette | |Federal Corvette | ||
| Line 238: | Line 206: | ||
|30 | |30 | ||
|75,187,790 | |75,187,790 | ||
|- | |- | ||
|Imperial Cutter | |Imperial Cutter | ||
| Line 245: | Line 212: | ||
|30 | |30 | ||
|83,587,780 | |83,587,780 | ||
|} | |} | ||
{{EquipmentNavbox}} | {{EquipmentNavbox}} | ||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Revision as of 17:13, 6 March 2018
Reinforced alloys is a variant of Bulkheads. It offers more hull strength than Lightweight Alloys, but not as much as Military Grade Composite does. The damage resistances stay unaffected.
Specifications
The price of Reinforced Alloys is 40% of the ships Price, except for the Sidewinder, Eagle MkII, Hauler, Imperial Eagle and Cobra MkIII, possibly for balance purposes.
| Ship | Class | Rating | Alloy Mass (T) | Value (CR) |
|---|---|---|---|---|
| Sidewinder | 1 | B | 2 | 25,600 |
| Eagle MkII | 1 | B | 4 | 26,880 |
| Adder | 1 | B | 3 | 35,120 |
| Hauler | 1 | B | 1 | 42,180 |
| Viper MkIII | 1 | B | 5 | 57,170 |
| Imperial Eagle | 1 | B | 4 | 66,500 |
| Cobra MkIII | 1 | B | 14 | 151,890 |
| Viper MkIV | 1 | B | 5 | 175,180 |
| Diamondback Scout | 1 | B | 13 | 225,730 |
| Cobra MkIV | 1 | B | 14 | 305,890 |
| Type-6 Transporter | 1 | B | 12 | 418,380 |
| Dolphin | 1 | B | 32 | 534,940 |
| Diamondback Explorer | 1 | B | 23 | 757,900 |
| Imperial Courier | 1 | B | 4 | 1,017,200 |
| Keelback | 1 | B | 12 | 1,250,460 |
| ASP Scout | 1 | B | 21 | 1,584,460 |
| Vulture | 1 | B | 17 | 1,970,250 |
| ASP Explorer | 1 | B | 21 | 2,664,460 |
| Federal Dropship | 1 | B | 44 | 5,725,680 |
| Type-7 Transporter | 1 | B | 32 | 6,988,900 |
| Alliance Chieftain | 1 | B | 40 | 7,752,900 |
| Federal Assault Ship | 1 | B | 44 | 7,925,680 |
| Imperial Clipper | 1 | B | 30 | 8,918,340 |
| Federal Gunship | 1 | B | 44 | 14,325,690 |
| Orca | 1 | B | 21 | 19,415,950 |
| Fer-de-Lance | 1 | B | 19 | 20,626,820 |
| Python | 1 | B | 26 | 22,791,270 |
| Type-9 Heavy | 1 | B | 75 | 30,622,340 |
| Beluga Liner | 1 | B | 83 | 33,813,120 |
| Type-10 Defender | 1 | B | 75 | 49,902,130 |
| Anaconda | 1 | B | 30 | 58,787,780 |
| Federal Corvette | 1 | B | 30 | 75,187,790 |
| Imperial Cutter | 1 | B | 30 | 83,587,780 |