Reactive Surface Composite: Difference between revisions
Appearance
→Specifications: Type-9 (0.00 Mass is NOT a typo) |
No edit summary |
||
| Line 106: | Line 106: | ||
== Locations == | == Locations == | ||
HR 6467[[Category:Equipment]] | HR 6467 | ||
{{EquipmentNavbox}} | |||
[[Category:Equipment]] | |||
Revision as of 10:57, 5 February 2015
Reactive Surface Composite is a specialized reinforcement material for the ship's hull. It is designed to give the best protection against projectile weapons, such as Multi-cannons and Railguns at the cost of vulnerability to Thermal damage.
Specifications
As with all armor the price and weight of Reactive Surface Composite scales with the size of the ship.
| Ship | Class | Rating | Mass (T) | Value (CR) |
|---|---|---|---|---|
| Sidewinder Mk. I | 1 | I | 4.00 | 139,424 |
| Eagle Mk. II | 1 | I | 8.00 | 150,393 |
| Zorgon Peterson Hauler | 1 | I | 2.00 | 282,421 |
| Adder | 1 | I | 5.00 | 206,963 |
| Viper Mk. III | 1 | I | 9.00 | 336,888 |
| Cobra Mk. III | 1 | I | 27.00 | 1,654,431 |
| Lakon Type 6 | 1 | I | 23.00 | 2,465,292 |
| Asp Explorer | 1 | I | 42.00 | 15,700,338 |
| Lakon Type 7 | 1 | I | 63.00 | 41,182,099 |
| Imperial Clipper | 1 | i | 60.00 | 52,551,342 |
| Federal Dropship | ||||
| Orca | ||||
| Python | 1 | I | 53.00 | 134,297,567 |
| Lakon Type 9 | 1 | I | 0.00 | 180,442,119 |
| Anaconda |
Locations
HR 6467