Crystalline Shard: Difference between revisions
No edit summary |
No edit summary |
||
| Line 81: | Line 81: | ||
|Outotz KY-I d9-6 | |Outotz KY-I d9-6 | ||
|B 6 b | |B 6 b | ||
| | |0.06 G | ||
|1,510 | |1,510 | ||
|19,547 | |19,547 | ||
| Line 113: | Line 113: | ||
|Outotz CI-R c18-0 | |Outotz CI-R c18-0 | ||
|B 6 b | |B 6 b | ||
| | |0.12 G | ||
|1,554 | |1,554 | ||
|16,083 | |16,083 | ||
| Line 121: | Line 121: | ||
|Oochost IZ-R c20-0 | |Oochost IZ-R c20-0 | ||
|B 4 c | |B 4 c | ||
| | |0.04 G | ||
|1,563 | |1,563 | ||
|15,570 | |15,570 | ||
| Line 193: | Line 193: | ||
|Oochorrs HX-B c16-0 | |Oochorrs HX-B c16-0 | ||
|CD 1 c | |CD 1 c | ||
| | |0.03 G | ||
|1,633 | |1,633 | ||
|127,930 | |127,930 | ||
| Line 225: | Line 225: | ||
|Col 69 Sector PH-U c3-0 | |Col 69 Sector PH-U c3-0 | ||
|B 10 b | |B 10 b | ||
| | |0.05 G | ||
|1,654 | |1,654 | ||
|22,154 | |22,154 | ||
| Line 233: | Line 233: | ||
|Oochorrs MU-M d8-14 | |Oochorrs MU-M d8-14 | ||
|B 9 b | |B 9 b | ||
| | |0.03 G | ||
|1,660 | |1,660 | ||
|410,273 | |410,273 | ||
| Line 249: | Line 249: | ||
|Col 69 Sector BA-Z c0 | |Col 69 Sector BA-Z c0 | ||
|B 4 a | |B 4 a | ||
| | |0.12 G | ||
|1,679 | |1,679 | ||
|43,381 | |43,381 | ||
| Line 257: | Line 257: | ||
|Outotz PI-K d8-0 | |Outotz PI-K d8-0 | ||
|BC 2 a | |BC 2 a | ||
| | |0.12 G | ||
|1,684 | |1,684 | ||
|83,597 | |83,597 | ||
| Line 289: | Line 289: | ||
|Outotz LS-K d8-3 | |Outotz LS-K d8-3 | ||
|B 7 b | |B 7 b | ||
| | |0.06 G | ||
|1,714 | |1,714 | ||
|311,084 | |311,084 | ||
| Line 297: | Line 297: | ||
|Col 69 Sector GQ-Y D4 | |Col 69 Sector GQ-Y D4 | ||
|B 7 f | |B 7 f | ||
| | |0.06 G | ||
|1,717 | |1,717 | ||
|44,839 | |44,839 | ||
| Line 305: | Line 305: | ||
|Outotz IT-Z c13-2 | |Outotz IT-Z c13-2 | ||
|B 9 b | |B 9 b | ||
| | |0.04 G | ||
|1,718 | |1,718 | ||
|14,347 | |14,347 | ||
| Line 313: | Line 313: | ||
|Outotz HS-J d9-2 | |Outotz HS-J d9-2 | ||
|B 7 c | |B 7 c | ||
| | |0.09 G | ||
|1,732 | |1,732 | ||
|121,285 | |121,285 | ||
| Line 321: | Line 321: | ||
|Flaming Star Sector AF-A d0 | |Flaming Star Sector AF-A d0 | ||
|B 7 a | |B 7 a | ||
| | |0.14 G | ||
|1,759 | |1,759 | ||
|87,663 | |87,663 | ||
| Line 329: | Line 329: | ||
|HD 69978 | |HD 69978 | ||
|B 2 b a | |B 2 b a | ||
| | |0.05 G | ||
|1,792 | |1,792 | ||
|149,036 | |149,036 | ||
| Line 337: | Line 337: | ||
|Oochorrs FO-C c15-0 | |Oochorrs FO-C c15-0 | ||
|CDEF 7 a | |CDEF 7 a | ||
| | |0.05 G | ||
|1,810 | |1,810 | ||
|39,216 | |39,216 | ||
| Line 345: | Line 345: | ||
|Oochorrs JA-I c12-1 | |Oochorrs JA-I c12-1 | ||
|B 10 b | |B 10 b | ||
| | |0.06 G | ||
|1,862 | |1,862 | ||
|32,751 | |32,751 | ||
| Line 353: | Line 353: | ||
|Outotz JD-I c10-0 | |Outotz JD-I c10-0 | ||
|C 9 a | |C 9 a | ||
| | |0.08 G | ||
|1,909 | |1,909 | ||
|40,559 | |40,559 | ||
| Line 361: | Line 361: | ||
|Outotz JD-I c10-0 | |Outotz JD-I c10-0 | ||
|C 9 e a | |C 9 e a | ||
| | |0.05 G | ||
|1,909 | |1,909 | ||
|40,553 | |40,553 | ||
| Line 369: | Line 369: | ||
|Outotz JD-I c10-0 | |Outotz JD-I c10-0 | ||
|C 10 a | |C 10 a | ||
| | |0.08 G | ||
|1,909 | |1,909 | ||
|41,033 | |41,033 | ||
| Line 377: | Line 377: | ||
|Oochorrs CW-N d6-0 | |Oochorrs CW-N d6-0 | ||
|C 4 b | |C 4 b | ||
| | |0.08 G | ||
|2,113 | |2,113 | ||
|14,124 | |14,124 | ||
| Line 385: | Line 385: | ||
|Slegao SV-B d14-5 | |Slegao SV-B d14-5 | ||
|B 1 a | |B 1 a | ||
| | |0.07 G | ||
|2,528 | |2,528 | ||
|326,690 | |326,690 | ||
| Line 393: | Line 393: | ||
|Trifid of the North Sector DL-Y e0 | |Trifid of the North Sector DL-Y e0 | ||
|D 9 a (1-13,15) | |D 9 a (1-13,15) | ||
| | |0.12 G | ||
|2,600 | |2,600 | ||
|45,246 | |45,246 | ||
| Line 553: | Line 553: | ||
|Hypi Eurk IK-E c25-0 | |Hypi Eurk IK-E c25-0 | ||
|BC 3 b | |BC 3 b | ||
| | |0.04 G | ||
|19,247 | |19,247 | ||
|668,400 | |668,400 | ||
Revision as of 10:36, 9 June 2019
Crystalline Shards are crystalline structures found on airless planets and moons. They are produced by colonies of microorganisms.
Guide
Crystalline Shards are organic structures that have recently been discovered in the Sanguineous Rim region and beyond. They grow on planets with volcanic activity that are located at least 12,000 LS from the main star. They produce Crystalline Clusters which, when shot from a SRV, drop high-grade materials matching the planet's composition. In other words, they drop the same material as Needle Crystals would in a volcanic site, but there are lots and lots of them. No need to hope for metallic meteorites! No RNG! Simply drive around, shooting and picking up the clusters until your material storage is full![1]
The catch? The closest known sites are 1,500 LY from Sol, in the Sanguineous Rim region. However, it can be worth it if you need to max out on several materials, or for new Commanders wanting to unlock Prof. Palin and stock up on some materials at the same time. To make this more generally useful we would need to complete the list of materials and hopefully find locations closer to the Bubble.[1]
Your Scarab SRV has the tools you will need once you're on the planet's surface, but remember to mount a Detailed Surface Scanner on your ship. It will make it much easier to find the exact positions of the biological and geological surface locations before you land.
Locations
Crystalline Shards have been found at the following locations.
| System | Planet | Gravity | From Sol (LY) | From Star (LS) | Material | Reported By |
|---|---|---|---|---|---|---|
| Oochost BH-J d10-0 | B 1 e | 0.11 G | 1,482 | 404,634 | Antimony | Draco Mercator |
| Byua Chraei YP-E d12-16 | C 5 C | 0.04 G | 55,137 | 216,449 | Ruthenium | Alphetto |
| Oochost BH-J d10-0 | B 2 c | 0.07 G | 1,482 | 403,707 | Tellurium | Draco Mercator |
| Outotz LZ-O c19-4 | C 4 b | 0.04 G | 1,502 | 108,346 | Tellurium | Draco Mercator |
| Outotz HD-J d9-3 | B 8 d | 0.09 G | 1,505 | 191,667 | Antimony | SturmWaffel |
| Outotz HD-J d9-3 | B 11 d | 0.09 G | 1,505 | 191,667 | Antimony | Submarino |
| Oochorrs NF-L d9-12 | B 4 b | 0.03 G | 1,508 | 206,406 | Tellurium | Draco Mercator |
| Outotz KY-I d9-6 | B 6 b | 0.06 G | 1,510 | 19,547 | Tellurium | Insects |
| Oochost AH-J d10-4 | C 5 a | 0.08 G | 1,526 | 138,968 | Antimony | Draco Mercator |
| Outotz KD-K d8-13 | BC 7 a | 0.10 G | 1,548 | 442,228 | Antimony | Draco Mercator |
| Outotz KD-K d8-13 | BC 7 d a | 0.04 G | 1,548 | 442,216 | Tellurium | Draco Mercator |
| Outotz CI-R c18-0 | B 6 b | 0.12 G | 1,554 | 16,083 | Ruthenium | Rhodann |
| Oochost IZ-R c20-0 | B 4 c | 0.04 G | 1,563 | 15,570 | Ruthenium | Draco Mercator |
| Oochost JN-O c21-0 | D 1 b | 0.08 G | 1,591 | 38,612 | Antimony | Draco Mercator |
| Oochost JN-O c21-0 | D 3 a | 0.03 G | 1,591 | 39,263 | Ruthenium | Draco Mercator |
| HIP 36601 | C 1 a | 0.09 G | 1,599 | 154,099 | Polonium | Draco Mercator |
| HIP 36601 | C 1 d | 0.08 G | 1,599 | 154,104 | Ruthenium | Draco Mercator |
| HIP 36601 | C 3 b | 0.04 G | 1,599 | 154,145 | Tellurium | Draco Mercator |
| HIP 36601 | C 5 a | 0.03 G | 1,599 | 154,288 | Technetium | Draco Mercator |
| Oochorrs SY-Z c16-2 | B 12 a | 0.03 G | 1,603 | 84,309 | Ruthenium | Draco Mercator |
| Outopps PX-S c17-1 | B 2 e a | 0.04 G | 1,629 | 111,024 | Ruthenium | Draco Mercator |
| Oochorrs HX-B c16-0 | CD 1 c | 0.03 G | 1,633 | 127,930 | Ruthenium | Draco Mercator |
| Messier 78 Sector HB-X c1-1 | B 8 c | 0.04 G | 1,637 | 19,439 | Polonium | Draco Mercator |
| HD 31817 | B 6 a | 0.08 G | 1,639 | 35,661 | Antimony | Draco Mercator |
| Messier 78 Sector KR-W c1-9 | B 9 a | 0.04 G | 1,654 | 176,094 | Polonium | Draco Mercator |
| Col 69 Sector PH-U c3-0 | B 10 b | 0.05 G | 1,654 | 22,154 | Ruthenium | Dan Cirinna |
| Oochorrs MU-M d8-14 | B 9 b | 0.03 G | 1,660 | 410,273 | Antimony | Constvoid |
| Outopps VJ-I d9-6 | BC 2 f | 0.06 G | 1,669 | 31,812 | Ruthenium | Draco Mercator |
| Col 69 Sector BA-Z c0 | B 4 a | 0.12 G | 1,679 | 43,381 | Tellurium | Vegetalo |
| Outotz PI-K d8-0 | BC 2 a | 0.12 G | 1,684 | 83,597 | Yttrium | Firedens |
| Outotz PI-K d8-0 | BC 3 a | 0.12 G | 1,684 | 83,623 | Yttrium | Draco Mercator |
| Outotz LS-K d8-3 | B 5 a | 0.09 G | 1,714 | 310,420 | Yttrium | Maolagin |
| Outotz LS-K d8-3 | B 5 c | 0.07 G | 1,714 | 310,420 | Antimony | Maolagin |
| Outotz LS-K d8-3 | B 7 b | 0.06 G | 1,714 | 311,084 | Ruthenium | Firedens |
| Col 69 Sector GQ-Y D4 | B 7 f | 0.06 G | 1,717 | 44,839 | Ruthenium | Eadghe |
| Outotz IT-Z c13-2 | B 9 b | 0.04 G | 1,718 | 14,347 | Technetium | Kerne1Panic |
| Outotz HS-J d9-2 | B 7 c | 0.09 G | 1,732 | 121,285 | Technetium | Draco Mercator |
| Flaming Star Sector AF-A d0 | B 7 a | 0.14 G | 1,759 | 87,663 | Technetium | Draco Mercator |
| HD 69978 | B 2 b a | 0.05 G | 1,792 | 149,036 | Yttrium | Tikigod |
| Oochorrs FO-C c15-0 | CDEF 7 a | 0.05 G | 1,810 | 39,216 | Tellurium | Draco Mercator |
| Oochorrs JA-I c12-1 | B 10 b | 0.06 G | 1,862 | 32,751 | Tellurium | Draco Mercator |
| Outotz JD-I c10-0 | C 9 a | 0.08 G | 1,909 | 40,559 | Tellurium | Draco Mercator |
| Outotz JD-I c10-0 | C 9 e a | 0.05 G | 1,909 | 40,553 | Ruthenium | Draco Mercator |
| Outotz JD-I c10-0 | C 10 a | 0.08 G | 1,909 | 41,033 | Tellurium | Draco Mercator |
| Oochorrs CW-N d6-0 | C 4 b | 0.08 G | 2,113 | 14,124 | Antimony | Draco Mercator |
| Slegao SV-B d14-5 | B 1 a | 0.07 G | 2,528 | 326,690 | Tellurium | Draco Mercator |
| Trifid of the North Sector DL-Y e0 | D 9 a (1-13,15) | 0.12 G | 2,600 | 45,246 | Ruthenium | Deltus Infinium |
| Ploi Thua TP-E c25-0 | B 1 e | 0.09 G | 2,628 | 306,529 | Yttrium | Draco Mercator |
| Ploi Thua TP-E c25-0 | B 1 f | 0.07 G | 2,628 | 306,529 | Tellurium | Draco Mercator |
| Trifid of the North Sector DL-Y d5 | C 5 a | 0.05 G | 2,632 | 38,301 | Yttrium | Draco Mercator |
| Trifid of the North Sector DL-Y d5 | C 5 f a | 0.03 G | 2,632 | 38,290 | Antimony | Draco Mercator |
| Ploi Thua CO-E c26-0 | B 6 c | 0.03 G | 2,638 | 318,778 | Yttrium | Draco Mercator |
| Oochoxt CD-E c1-0 | B 1 c | 0.14 G | 2,772 | 55,592 | Polonium | Pipedream |
| Oochoxt CD-E c1-0 | B 3 b | 0.06 G | 2,772 | 56,553 | Ruthenium | Pipedream |
| Ploi Thua WU-G d10-10 | D 9 g | 0.07 G | 2,833 | 130,868 | Technetium | Draco Mercator |
| Gludgae OL-L c21-14 | B 5 b | 0.07 G | 4,675 | 119,059 | Antimony | Draco Mercator |
| Gludgae OL-L c21-14 | B 1 b | 0.12 G | 4,675 | 119,861 | Tellurium | Draco Mercator |
| Pyurks PU-Q c21-2 | B 6 b | 0.03 G | 4,683 | 386,444 | Antimony | Draco Mercator |
| Pyurks PU-Q c21-2 | B 4 b | 0.07 G | 4,683 | 386,940 | Antimony | Draco Mercator |
| NGC 2244 Sector CQ-O d6-29 | B 4 a | 0.05 G | 4,721 | 61,669 | Ruthenium | Varonica |
| Pyurks FN-U c19-9 | C 4 a | 0.04 G | 4,751 | 37,887 | Ruthenium | Draco Mercator |
| Pyurks FN-U c19-9 | C 6 c | 0.04 G | 4,751 | 36,639 | Ruthenium | Draco Mercator |
| Pyurks FN-U c19-9 | C 3 c | 0.09 G | 4,751 | 37,908 | Technetium | Draco Mercator |
| Pyurks FN-U c19-9 | C 1 a | 0.15 G | 4,751 | 39,030 | Tellurium | Draco Mercator |
| Col 107 Sector XF-N d7-65 | B 4 a | 0.16 G | 5,418 | 176,190 | Polonium | D-RockJumper |
| Gludgae GQ-V c16-6 | B 3 d | 0.04 G | 5,488 | 26,522 | Technetium | Wyrwulf |
| Hypi Eurk IK-E c25-0 | BC 3 b | 0.04 G | 19,247 | 668,400 | Tellurium | Draco Mercator |
| Hypi Eurk IK-E c25-0 | BC 1 e | 0.17 G | 19,247 | 672,497 | Yttrium | Draco Mercator |
| Lyed LN-B d13-0 | BC 1 c | 0.09 G | 19,836 | 176,239 | Antimony | Draco Mercator |
| Pyria Thua PW-N d6-2 | B 3 b | 0.05 G | 59,690 | 52,543 | Technetium | caiOHawk |
| Blau Broae BC-D d12-59 | B 4 a | 0.12 G | 56,338 | 72,127 | Ruthenium | solaceindrkness |
| Slaiya GU-E c25-0 | B 4 f | 0.05 G | 58,902 | 250,539 | Antimony | RulerOfTheFreeWorld |
| Qaugneau FR-M d7-23 | B 5 a | 0.11 G | 55,957 | 21,172 | Antimony | Alphetto |
| Qaugneau FR-M d7-23 | B 5 b | 0.12 G | 55,957 | 21,172 | Antimony | Alphetto |
| Qaugneau IS-B d9 | BC 2 b | 0.07 G | 55,380 | 13,968 | Yttrium | Alphetto |
| Truechiae TG-J d10-2 | B 14 a | 0.05 G | 53,645 | 69,613 | Ruthenium | Alphetto |
| Truechiae TG-J d10-2 | B 11 a | 0.22 G | 53,645 | 67,746 | Ruthenium | Alphetto |
Gallery
-
Crystalline and milky way
-
Crystalline Shards
-
Crystalline Shards in the Formidine Rift
-
Crystalline Shards and SRV
-
Crystalline with Silicate vapour fumarole
-
Crystalline with silicate vapour fumarole 2