Calcite Plate: Difference between revisions
Appearance
Editing a gallery |
Editing a gallery |
||
| Line 43: | Line 43: | ||
<gallery widths="185"> | <gallery widths="185"> | ||
Calcite-Plate-in-ED.png|Calcite Plate | Calcite-Plate-in-ED.png|Calcite Plate | ||
Elite Dangerous Screenshot 2021.01.30 - 21.39.44.28.png|Viride Calcite Plates|link=https://sites.google.com/view/spacelordaceresearch/entries-by-day/saturday-01302021 | |||
Elite Dangerous Screenshot 2021.01.30 - 22.04.38.75.png|Lindigoticum Calcite Plates|link=https://sites.google.com/view/spacelordaceresearch/entries-by-day/saturday-01302021 | |||
Elite_Dangerous_Screenshot_2021.01.30_-_21.50.14.29.png|Rutulum Calcite Plates|link=https://sites.google.com/view/spacelordaceresearch/entries-by-day/saturday-01302021 | |||
Elite_Dangerous_Screenshot_2021.01.30_-_21.56.24.79.png|Luteolum Calcite Plates|link=https://sites.google.com/view/spacelordaceresearch/entries-by-day/saturday-01302021 | |||
</gallery> | </gallery> | ||
Revision as of 00:32, 2 February 2021

These structures consist mainly of calcium carbonate.
— In-Game Description
Calcite Plates are mineral structures found in Notable Stellar Phenomena that are produced by colonies of tiny polyp-like creatures.
Types
There are four known types of Calcite Plates:
- Lindigoticum Calcite Plate
- Luteolum Calcite Plate
- Rutulum Calcite Plate
- Viride Calcite Plate
Locations
Calcite Plates have been found at the following locations.
| System | Type | Reported By |
|---|---|---|
| Dryu Chraea FH-D d12-49 | Lindigoticum, Luteolum, Viride | CMDR Agengar |
| Ovomly DA-Q d5-16 | Lindigoticum, Luteolum | CMDR Marx |
| Ovomly DA-Q d5-4 | Rutulum | CMDR Marx |
| Ovomly EA-Q d5-6 | Viride | CMDR Crimshadow2 |
Videos
Gallery
-
Calcite Plate
-
Viride Calcite Plates
-
Lindigoticum Calcite Plates
-
Rutulum Calcite Plates
-
Luteolum Calcite Plates
References
<verbatim>wk-style-navbox</verbatim>
<verbatim>wk-style-divclose</verbatim>