Silicate Crystal: Difference between revisions
Appearance
No edit summary |
|||
| Line 39: | Line 39: | ||
|Throefou KZ-D d13-97 | |Throefou KZ-D d13-97 | ||
|Lindigoticum | |Lindigoticum | ||
|Pitulek | |CMDR Pitulek | ||
|- | |- | ||
| | |Eta Carina Sector EL-Y d19 | ||
|Roseum, Lindigoticum | |Roseum, Lindigoticum | ||
|quasikrys | |CMDR quasikrys | ||
|} | |} | ||
Revision as of 02:01, 5 June 2020
Template:Quote Silicate Crystals are crystalline structures found in Notable Stellar Phenomena that are produced by colonies of spacefaring microorganisms.
Types
There are six known types of Silicate Crystals:
- Albidum Silicate Crystals
- Cymatilis Silicate Crystals
- Flavum Silicate Crystals
- Lindigoticum Silicate Crystals
- Prasinum Silicate Crystals
- Purpureum Silicate Crystals
- Roseum Silicate Crystals
- Rubeum Silicate Crystals
Locations
| System | Type | Reported By |
|---|---|---|
| Iorady EI-B d13-0 | Lindigoticum | Quish Stormbringer |
| Oodgosly GI-B d13-11 | ||
| Oodgosly DS-B d13-5 | ||
| Swaunds JS-B d13-5 | ||
| Throefou KZ-D d13-97 | Lindigoticum | CMDR Pitulek |
| Eta Carina Sector EL-Y d19 | Roseum, Lindigoticum | CMDR quasikrys |
Videos
Gallery
-
Silicate Crystals and ice crystals
-
Silicate Crystals in a Lagrange Cloud near a planet