Heavy Duty Shield Booster: Difference between revisions
added final numbers for easy tally of engineered G5 modules |
No edit summary |
||
| Line 1: | Line 1: | ||
'''{{PAGENAME}}''' is an [[Engineers|engineer]] modification that can be applied to [[Shield Booster | |||
'''{{PAGENAME}}''' is an [[Engineers|engineer]] modification that can be applied to [[Shield Booster]]s. It increases shield boost amount at the cost of increased mass and [[Power Plant|power draw]]. | |||
It is available in 5 grades, and offers varying shield boost amounts depending on the rating of the module installed. | It is available in 5 grades, and offers varying shield boost amounts depending on the rating of the module installed. | ||
| Line 291: | Line 292: | ||
'''standard boost ------- Engineered affect -------- Additional boost ---------- Final boost to shields''' | '''standard boost ------- Engineered affect -------- Additional boost ---------- Final boost to shields''' | ||
class 0A : 20% -------- 137% - 179% ----------- -- 27.40% - 35.80% -------------47.40% - 55.80% | class 0A : 20% -------- 137% - 179% ----------- -- 27.40% - 35.80% -------------47.40% - 55.80% | ||
class 0B : 16% -------- 167% - 218% ------- ---- - 26.72% - 34.88% | |||
class 0B : 16% -------- 167% - 218% ------- ---- - 26.72% - 34.88% ------------- 43.40% - 51.80% | |||
class 0C : 12% -------- 214% - 279%-- ----------- 25.68% - 33.48% --------------37.68% - 45.48% | class 0C : 12% -------- 214% - 279%-- ----------- 25.68% - 33.48% --------------37.68% - 45.48% | ||
class 0D : 8% --------- 310% - 405%-------------- 24.80% - 32.40%-------------- 32.80% - 40.40% | class 0D : 8% --------- 310% - 405%-------------- 24.80% - 32.40%-------------- 32.80% - 40.40% | ||
class 0E: 4% ---------- 599% - 781%-------------- 23.96% - 31.24%-------------- 27.96% - 35.24% | class 0E: 4% ---------- 599% - 781%-------------- 23.96% - 31.24%-------------- 27.96% - 35.24% | ||
{{EngineerModNavbox}} | {{EngineerModNavbox}} | ||
[[Category:Engineer Upgrades]] | [[Category:Engineer Upgrades]] | ||
Revision as of 01:21, 3 June 2019
Heavy Duty Shield Booster is an engineer modification that can be applied to Shield Boosters. It increases shield boost amount at the cost of increased mass and power draw.
It is available in 5 grades, and offers varying shield boost amounts depending on the rating of the module installed.
Availability
This modification can be applied by the following engineers, up to the maximum specified grade:
- Didi Vatermann (Grade 5)
- Felicity Farseer (Grade 1)
- Lei Cheung (Grade 3)
Grade 1
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | 0% | +3% | Positive |
| Mass | +100% | +50% | Negative |
| Power Draw | +5% | 0% | Negative |
| 0A Shield Boost | +17% | +36% | Positive |
| 0B Shield Boost | +21% | +43% | Positive |
| 0C Shield Boost | +28% | +56% | Positive |
| 0D Shield Boost | +40% | +81% | Positive |
| 0E Shield Boost | +78% | +156% | Positive |
Materials Required
- 1 x Grid Resistors
Grade 2
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +3% | +6% | Positive |
| Mass | +150% | +100% | Negative |
| Power Draw | +10% | +5% | Negative |
| 0A Shield Boost | +48% | +72% | Positive |
| 0B Shield Boost | +57% | +87% | Positive |
| 0C Shield Boost | +74% | +112% | Positive |
| 0D Shield Boost | +108% | +162% | Positive |
| 0E Shield Boost | +208% | +312% | Positive |
Materials Required
Grade 3
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +6% | +9% | Positive |
| Mass | +200% | +150% | Negative |
| Power Draw | +15% | +10% | Negative |
| 0A Shield Boost | +77% | +107% | Positive |
| 0B Shield Boost | +94% | +130% | Positive |
| 0C Shield Boost | +121% | +168% | Positive |
| 0D Shield Boost | +175% | +242% | Positive |
| 0E Shield Boost | +338% | +468% | Positive |
Materials Required
Grade 4
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +9% | +12% | Positive |
| Mass | +250% | +200% | Negative |
| Power Draw | +20% | +15% | Negative |
| 0A Shield Boost | +107% | +144% | Positive |
| 0B Shield Boost | +130% | +173% | Positive |
| 0C Shield Boost | +168% | +224% | Positive |
| 0D Shield Boost | +242% | +324% | Positive |
| 0E Shield Boost | +468% | +624% | Positive |
Materials Required
Grade 5
Primary Effects
| Attribute | Min | Max | Benefit |
|---|---|---|---|
| Integrity | +12% | +15% | Positive |
| Mass | +300% | +250% | Negative |
| Power Draw | +25% | +20% | Negative |
| 0A Shield Boost | +138% | +180% | Positive |
| 0B Shield Boost | +166% | +217% | Positive |
| 0C Shield Boost | +214% | +280% | Positive |
| 0D Shield Boost | +310% | +405% | Positive |
| 0E Shield Boost | +598% | +780% | Positive |
Materials Required
- 1 x Antimony
- 1 x Polymer Capacitors
- 1 x Untypical Shield Scans
final numbers on the Grade 5 for modules (Sorry for the mess), credit:
standard boost ------- Engineered affect -------- Additional boost ---------- Final boost to shields
class 0A : 20% -------- 137% - 179% ----------- -- 27.40% - 35.80% -------------47.40% - 55.80%
class 0B : 16% -------- 167% - 218% ------- ---- - 26.72% - 34.88% ------------- 43.40% - 51.80%
class 0C : 12% -------- 214% - 279%-- ----------- 25.68% - 33.48% --------------37.68% - 45.48%
class 0D : 8% --------- 310% - 405%-------------- 24.80% - 32.40%-------------- 32.80% - 40.40%
class 0E: 4% ---------- 599% - 781%-------------- 23.96% - 31.24%-------------- 27.96% - 35.24%