Tourist Beacon: Difference between revisions
Appearance
Add more tourist beacons to the list |
|||
| Line 113: | Line 113: | ||
|Surface | |Surface | ||
|- | |- | ||
| | |0036 | ||
| | |Strong G | ||
| | |HD 148937 | ||
| | |Surface | ||
|- | |||
|0048 | |||
|The View | |||
|HR 6164 | |||
|Surface | |||
|- | |- | ||
| | |0073 | ||
| | |Epic Mountain Range | ||
| | |Pomeche | ||
| | |Surface | ||
|- | |- | ||
|0200 | |0200 | ||
| Line 169: | Line 174: | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0537 | ||
| | |For The Mug! | ||
| | |Alpha Centauri | ||
| | |Orbital | ||
|- | |- | ||
| | | | ||
Revision as of 11:56, 29 May 2019
Tourist Beacons are devices found at hundreds of points of interest across the galaxy. When targeting a Tourist Beacon and approaching it closely enough, it will be scanned and a brief text description of the local site will be downloaded to the message inbox of the Comms panel. Tourist Beacons can be found in space and on the surface of planets or moons.
Some passenger missions involve ferrying a group of passengers to a specific Tourist Beacon and scanning it in order to complete the objective.
List of Tourist Beacons
0001 - 0200
| No. | Name | System | Type |
|---|---|---|---|
| 0001 | Ringed Garden World | 19 Phi-2 Ceti | Orbital |
| 0002 | |||
| 0003 | |||
| 0004 | |||
| 0005 | |||
| 0006 | |||
| 0007 | The Alliance | Alioth | Orbital |
| 0008 | Ringed Binaries | Apam Napat | Orbital |
| 0009 | Ammonia Rings | Aucoks OH-D b18-3 | Orbital |
| 0010 | Waterside View | BD+22 3878 | Orbital |
| 0011 | |||
| 0012 | Lava World | Betelgeuse | Orbital |
| 0013 | |||
| 0014 | Neutron Earth-Like | Blae Eaec PM-W e1-205 | Orbital |
| 0015 | Nebula's Heart | CD-26 1339 | Orbital |
| 0016 | Celestial Gem | CD-39 6137 | Orbital |
| 0017 | Grand Rings | Cheae Euq ER-L c21-0 | Surface |
| 0018 | Beautiful Rings | Choomuia UI-K d8-4692 | Orbital |
| 0019 | |||
| 0020 | Zen Crater | Col 285 Sector NE-G c11-32 | Surface |
| 0036 | Strong G | HD 148937 | Surface |
| 0048 | The View | HR 6164 | Surface |
| 0073 | Epic Mountain Range | Pomeche | Surface |
| 0200 | Obsidian Orbital Constructed | Maia | Orbital |
0201 - 0400
| No. | Name | System | Type |
|---|---|---|---|
| 0201 | Notable Presidents | Sol | Orbital |
| 0400 | LHS 2405 Visitor Beacon | LHS 2405 | Surface |
0401 - 0600
| No. | Name | System | Type |
|---|---|---|---|
| 0401 | LHS 278 Visitor Beacon | LHS 278 | Orbital |
| 0537 | For The Mug! | Alpha Centauri | Orbital |
| 0600 | LTT 13904 B 1 A Rock Fumarole | LTT 13904 | Surface |
0601 - 0715
| No. | Name | System | Type |
|---|---|---|---|
| 0601 | Tphen Slata C 8 A Ice Geysers | Tphen Slata | Surface |
| 0620 | All for Germanium | VonRichtofen's Rescue | Orbital |
| 0711 | The Devil's Dancefloor | Eeshorks BA-A g2179 | Orbital |
| 0712 | Memorial to Zy, Zylo, Zylophone | Beagle Point | Orbital |
| 0713 | Isaiah's Hope | GCRV 4981 | Orbital |
| 0714 | Transmission from Elysium | ES Cancri | Orbital |
| 0715 | Interplanetary Road Trip | Sol | Orbital |
Gallery
-
T Tauri tourist beacon
-
Tourist beacon
-
Gas Vents Beacon on LTT13904 B-1 A
-
Saturn and a tourist beacon
-
Tourist Beacon and an Asp
-
Tourist Beacon Flyeia-Hypai-FH-X c17-16
-
Asp Explorer and a Tourist Beacon on a planet