Sol/Charon: Difference between revisions
Appearance
Pluto |
add ru link |
||
| Line 1: | Line 1: | ||
[[File:Charon-Sol.png|thumb|300px|Charon]] | [[File:Charon-Sol.png|thumb|300px|Charon]] | ||
'''Charon''' is a giant close-orbiting moon of [[Sol/Pluto|Pluto]]. It's rocky and flat with a dull grey color. There's craters uniformly on the surface. | '''Charon''' is a giant close-orbiting moon of [[Sol/Pluto|Pluto]]. It's rocky and flat with a dull grey color. There's craters uniformly on the surface. | ||
== Gallery == | == Gallery == | ||
| Line 11: | Line 8: | ||
Mountain on Charon.png|On a mountain on Charon - ED Horizons | Mountain on Charon.png|On a mountain on Charon - ED Horizons | ||
</gallery> | </gallery> | ||
[[ru:Charon]] | |||
[[Category:Moons]] | |||
Latest revision as of 12:56, 31 January 2022
Charon is a giant close-orbiting moon of Pluto. It's rocky and flat with a dull grey color. There's craters uniformly on the surface.
Gallery
-
Charon - ED Beyond
-
Charon and Pluto in the background - ED Horizons
-
On a mountain on Charon - ED Horizons