Pluto: Difference between revisions
Appearance
m Added article link |
No edit summary |
||
| Line 1: | Line 1: | ||
[[File:Pluto_and_Charon.jpg|thumb|300px|Pluto and Charon]] | [[File:Pluto_and_Charon.jpg|thumb|300px|Pluto and Charon]] | ||
'''Pluto''' is a dwarf | '''Pluto''' is a dwarf planet in the [[Kuiper belt]]. It has rugged icy mountains and flat ice plains. Great blocks of Pluto's water ice crust are jammed together. The plains have rugged icy craters. Cryovolcanoes have been spotted on the surface. | ||
From 1930 to 2006, Pluto was considered a regular planet. | |||
== Gallery == | == Gallery == | ||
| Line 8: | Line 10: | ||
Pluto_and_Charon.jpg|Pluto and Charon | Pluto_and_Charon.jpg|Pluto and Charon | ||
</gallery> | </gallery> | ||
[[Category:Dwarf Planet]] | [[Category:Dwarf Planet]] | ||
Revision as of 10:27, 7 December 2019
Pluto is a dwarf planet in the Kuiper belt. It has rugged icy mountains and flat ice plains. Great blocks of Pluto's water ice crust are jammed together. The plains have rugged icy craters. Cryovolcanoes have been spotted on the surface.
From 1930 to 2006, Pluto was considered a regular planet.
Gallery
-
Pluto
-
Pluto and Charon