Manganese: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
{{Quote|Collected on planet surfaces and from asteroids.<br /><br />Manganese, Mn, atomic number 25. Melting point 1519K. This element has many uses in metal alloys.|In-game description}} | {{Quote|Collected on planet surfaces and from asteroids.<br /><br />Manganese, Mn, atomic number 25. Melting point 1519K. This element has many uses in metal alloys.|In-game description}} | ||
''' | '''Manganese''' is a [[Raw Materials|Raw]] [[Materials|Material]] introduced in [[Version history|v2.0]]. | ||
== Known Sources == | == Known Sources == | ||
* Surface Prospecting: | *Surface Prospecting: | ||
**[[Outcrop]] | **[[Outcrop]] | ||
** [[Bronzite Chondrite]] | **[[Bronzite Chondrite]] | ||
** [[Mesosiderite]] | **[[Mesosiderite]] | ||
** [[Metallic Meteorite]] | **[[Metallic Meteorite]] | ||
**[[Crystalline Fragments]] | **[[Crystalline Fragments]] | ||
* [[Mission Board|Mission reward]] | *[[Mission Board|Mission reward]] | ||
{{MaterialsNavbox}} | {{MaterialsNavbox}} | ||
Revision as of 04:09, 7 October 2021
Template:MaterialInfobox Template:Quote Manganese is a Raw Material introduced in v2.0.
Known Sources
- Surface Prospecting:
- Mission reward