CQC Championship/Imperial Fighter Loadouts: Difference between revisions
Appearance
mNo edit summary |
m Bolded loadout names in intro. |
||
| Line 1: | Line 1: | ||
These are the [[CQC Championship/Loadouts|loadout]] options available for the [[Imperial Fighter]] in the [[CQC Championship]]. | These are the [[CQC Championship/Loadouts|loadout]] options available for the [[Imperial Fighter]] in the [[CQC Championship]]. | ||
The Imperial Fighter is available in Loadout 4 which is unlocked at rank ''unknown'', Loadout 8 which is unlocked at rank 20, and Loadout 12 which is unlocked at rank 32. | The Imperial Fighter is available in '''Loadout 4''' which is unlocked at rank ''unknown'', '''Loadout 8''' which is unlocked at rank 20, and '''Loadout 12''' which is unlocked at rank 32. | ||
==Hardpoints== | ==Hardpoints== | ||
Revision as of 19:29, 12 January 2016
These are the loadout options available for the Imperial Fighter in the CQC Championship.
The Imperial Fighter is available in Loadout 4 which is unlocked at rank unknown, Loadout 8 which is unlocked at rank 20, and Loadout 12 which is unlocked at rank 32.
Hardpoints
| Weapon | Damage [nb 1] | ROF | DPS [nb 1] | Thermal Load [nb 1] | Ammo Clip Size | Ammo Maximum | Unlocked at Rank |
|---|---|---|---|---|---|---|---|
| Burst Laser | - | - | Default | ||||
| Rapid Cannon | 30 | 100 | 10 | ||||
| Heat Beam | - | - | 26 | ||||
| Pulse Laser | - | - | 40 | ||||
| Plasma Repeater | 30 | 2,100 | 42 |
Utility Mount
| Module | Unlocked at Rank |
|---|---|
| Chaff Launcher | Default |
| Shield Booster | 20 |
| Silent Running | 27 |
| Armour Booster | 49 |
Power Coupling
| Module | Unlocked at Rank |
|---|---|
| Power Distributor | Default |
| Engine Power | 18 |
| Systems Power | 37 |
| Weapons Power | 47 |
Bulkheads
| Module | Unlocked at Rank |
|---|---|
| Armour | Default |
| Capacity Armour | 15 |
Boost Diverter
| Module | Unlocked at Rank |
|---|---|
| Boost Diverter | Default |
| Efficiency Enhanced Boost | 23 |
| Super Boost Diverter | 44 |
Internal Compartment
| Module | Unlocked at Rank |
|---|---|
| Shield Generator | Default |
| Overcharge Shields | 13 |
| Hyper Charge Shields | 29 |
| Single Cycle Shields | 37 |