Asp Explorer: Difference between revisions

No edit summary
→Outfitting: Edited table to be consistently formatted, was missing cells for "Internal Components."
Line 732: Line 732:
| [[Fuel Tank]] [x32] || C || 5 || 5
| [[Fuel Tank]] [x32] || C || 5 || 5
|-
|-
| rowspan="7" | [[Internal Compartment]]s
| rowspan="9" | [[Internal Compartment]]s
| [[Cargo Rack]] [x32] || E || 5 || 6
| [[Cargo Rack]] [x32] || E || 5 || 6
|-
|-
Line 747: Line 747:
| ''Empty'' || -- || -- || 3
| ''Empty'' || -- || -- || 3
|-
|-
| [[Cargo Rack]] [x2] || E || 1 || 2
|[[Cargo Rack|<nowiki/>]][[Discovery Scanner|Cargo Rack]][[Discovery Scanner| ]][x2]
|E
|1
|2
|-
|-
| [[Discovery Scanner|BDS]] || E || 1 || 2
|[[Discovery Scanner|BDS]]
|E
|1
|2
|}
|}
*''(L) = Loaned''
*''(L) = Loaned''