Anaconda: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
{{quote|The Anaconda is the pride of Faulcon deLacy's ship yards. The design was first manufactured in 2856 by RimLiner Galactic. After numerous mergers the template was eventually owned by Faulcon deLacy, who have made only minor changes to the classic design. The Anaconda is a versatile craft that can transport large cargos as well as pack a decent punch. Some smaller navies use the Anaconda in the light cruiser and frigate roles. The Anaconda can also be upgraded with a docking bay allowing small fighters up to Sidewinder size to be carried and launched.|In-Game Description}} | {{quote|The Anaconda is the pride of Faulcon deLacy's ship yards. The design was first manufactured in 2856 by RimLiner Galactic. After numerous mergers the template was eventually owned by Faulcon deLacy, who have made only minor changes to the classic design. The Anaconda is a versatile craft that can transport large cargos as well as pack a decent punch. Some smaller navies use the Anaconda in the light cruiser and frigate roles. The Anaconda can also be upgraded with a docking bay allowing small fighters up to Sidewinder size to be carried and launched.|In-Game Description}} | ||
Cracking open a cold one with the boys | |||
{{Ambox|info = The Anaconda is currently the 5th largest ship by volume and 4th longest ship in-game as of v2.2. Any changes to the statements on size will be regarded as page vandalism if they are not qualified by how they are measured. This warning box has been placed here due to continued changes to incorrect info by those who do not feel like explaining themselves or doing the calculations for ship volume/size.}}{{Ambox|info = Caution: Due to the continual ignoring of the above warning, a user ban will now be sought against all repeat violators. A user ban means all contributions from a user name or a specified IP address (in the case of anonymous wiki contributors) will be blocked.}} | |||
==Purchase Locations== | ==Purchase Locations== | ||
Revision as of 16:35, 25 May 2017
Cracking open a cold one with the boys
The Anaconda is currently the 5th largest ship by volume and 4th longest ship in-game as of v2.2. Any changes to the statements on size will be regarded as page vandalism if they are not qualified by how they are measured. This warning box has been placed here due to continued changes to incorrect info by those who do not feel like explaining themselves or doing the calculations for ship volume/size. |
Caution: Due to the continual ignoring of the above warning, a user ban will now be sought against all repeat violators. A user ban means all contributions from a user name or a specified IP address (in the case of anonymous wiki contributors) will be blocked. |
Purchase Locations
| System | Station | Date Seen | Price | Additional Notes |
|---|---|---|---|---|
| LHS 20 | OHM City | 2017-16-02 | 124,924,034cr | 15% Discount |
| LP 356-106 | Carrier Dock | 2016-10-05 | 124,924,034cr | 15% Discount |
| 72 Ophiuchi | Gerst Gateway | 2016-01-01 | ||
| Alioth | Irkutsk | 2015-06-27 | ||
| Altair | Solo Orbitter | 2016-01-12 | 146,969,451cr | |
| Amenta | Eggen Dock | 2016-01-05 | ||
| Arangorii | Watt Enterprise | 2014-12-31 | ||
| Asellus Primus | Beagle 2 Landing | Beta 3 | ||
| Asphodel | Saaviks Sanctuary | 2015-05-12 | ||
| Arimil | Pippin Dock | 2016-02-27 | 15% Discount | |
| Arjung | Hiyya Orbital | 2016-08-23 | 15% Discount | |
| Aulin | Aulin Enterprise | 2015-04-11 | ||
| BD-11 4932 | Morukov Station | 2016-01-08 | ||
| Beta-1 Tucanae | Adams Orbital | 2015-01-03 | ||
| Bhal | Armstrong Enterprise | 2016-08-07 | 146,969,451cr | |
| Capukanga | Melnick Station | 2017-01-15 | 15% Discount | |
| CD-49 1643 | Piaget Horizons | 2015-02-22 | ||
| CF 464 | Bartini Enterprise | 2015-05-12 | ||
| Corngari | Tedin Station | 2015-04-13 | ||
| Cupis | Boodt Terminal | 2015-04-19 | ||
| Dazhbogati | Lawson Terminal | 2015-02-07 | ||
| Diaguandri | Ray Gateway | 2017-03-01 | 124,924,034cr | 15% Discount |
| Dinda | Mount Sunday | 2016-06-01 | 15% Discount | |
| Dvorsi | Chernykh Ring | 2015-10-02 | ||
| Ditibi | Volk Enterprise | 2015-06-11 | ||
| Ehecatl | Hackworth Orbital | 2016-04-25 | ||
| Eshu | Shajn Terminal | 2015-03-16 | ||
| Faust 68 | Slipher Hub | 2015-03-18 | ||
| Feldr | Musabayev Station | 2017-04-15 | ||
| FK5 2550 | Wundt Gateway | Gamma 1.05 | ||
| Freng | Bear City | 2016-04-03 | ||
| Fusang | Cleve Vision | 2015-05-06 | ||
| G 181-6 | Polansky Enterprise | Gamma 1.05 | ||
| Guathiti | Messier Port | 2016-04-20 | ||
| HIP 91187 | Thompsen Port | |||
| HIP 96854 | Dowie Port | 2015-01-11 | ||
| HIP 107385 | Winthrop Enterprise | 2015-05-22 | ||
| HDS 1879 | Shaikh Dock | 2015-04-25 | ||
| Huang Gun | Pittendreigh City | 2015-17-06 | ||
| Huokang | Steiner City | |||
| Ipilaqa | Furuta Orbital | 2015-04-11 | ||
| Isleta | Olsen Station | |||
| Jaakari | Haxel Orbital | 2015-01-10 | ||
| Kaiakul | Barlowe Station | 2015-04-26 | ||
| Keliuona | Wenzel City | 2015-08-19 | ||
| Kolaga | Britnev Hub | 2015-09-28 | ||
| Kumata | Vishweswarayya Enterprise | 2015-01-01 | ||
| LFT 1748 | Otiman Dock | 2015-05-31 | ||
| LHS 115 | Aleksandrov Gateway | 2015-12-20 | ||
| LHS 134 | Alas City | 2015-07-12 | ||
| LHS 1393 | Wyeth Dock | 2015-12-05 | ||
| LHS 371 | Pawelczyk Orbital | 2016-01-21 | ||
| LHS 531 | Nelson Terminal | 2015-05-17 | ||
| LHS 2764A | Low Orbital | Gamma 1.05 | ||
| Lidpar | Carlisle Station | 2017-03-26 | ||
| LP 908-11 | So-Yeon City | 2014-12-29 | ||
| LP 940-115 | May City | 2015-01-02 | ||
| LTT 7548 | Boltzmann Gateway | 2015-08-07 | ||
| LTT 15449 | Binet port | 2015-02-20 | ||
| Maljenni | Bowsersox Enterprise | 2015-04-12 | ||
| MCC 858 | Jacquard Orbital | Beta 3 | ||
| Minerva | Towarnicki | 2016-05-11 | ||
| Mizar | Judson Station | Gamma 1.05 | ||
| Namab | Shepard Dock | 2015-05-23 | ||
| Neto | Ising Vision | 2016-04-02 | ||
| Nganji | Christian Dock
Vizcaino Enterprise |
2015-06-03 | ||
| Okinura | Fisher Terminal | 2016-02-23 | ||
| Opila | Temple Dock | 2015-01-03 | ||
| Orang | Dilworth City | 2016-01-10 | ||
| Pathan | Hertz Station | 2017-03-26 | 124,924,034 | 15% discount |
| Qama | Thurston Ring | 2016-05-11 | 15% discount | |
| Rangtei | Lindblad Ring | 2015-04-30 | ||
| Rauta | 1st station | 2015-06-09 | ||
| ROSS 750 | Holdstock Hub | 2015-03-22 | ||
| Seleru Bao | Leinster Ring | 2016-10-11 | 124,924,034cr | 15% discount |
| Sharakha | Narita Station | 2015-05-25 | ||
| Socho | Dantec Enterprise | 2015-01-16 | ||
| Songzi | Van Der Riet Woolley Vision | 2015-05-24 | ||
| Thoth | Trevithick Orbital | |||
| Turir | Brooks Terminal | |||
| Urvane | Lee Dock | 2016-01-02 | ||
| Vaka | Zenbei Oribital | |||
| V491 Persei | Rand City | 2016-01-16 | 15% discount | |
| Warigua | Weyne Co-Operative | |||
| Wolf 865 | McCulley Ring | 2015-01-11 | ||
| Wolf 896 | Herbert Dock | 2017-01-01 | 146,969,451 | |
| Wuru | Schuster Hub | 2015-04-30 | ||
| Yakabugai | Serebrov Orbital | 2017-04-15 | ||
| Zaonce | Ridley Scott | 2015-04-20 | ||
| Zaragas | Jenner Hub | 2015-01-22 | ||
| Zibal | Hire Port | 2015-07-20 | ||
| Fire Fade | Tsiolkovsky Ring | 2016-06-05 | ||
| Pienate | Walz Ring | 2015-09-19 | ||
| Lalande 4268 | Lowry Ring | 2016-10-24 | 124,924,034cr | 15% discount |
| Zosia | Sharp Enterprise | 2016-07-28 | 146,969,541cr | |
| Gamma Apodis | Vess Gateway | 2017-03-30 | 208,194LS away |
Outfitting
- Main article: Outfitting
All ships are highly customisable through the Outfitting menu of Station Services. Listed below is the default load-out for the Anaconda.
| Category | Default System | Default Rating | Default Class | Max Class |
|---|---|---|---|---|
| Small Hardpoint | Pulse Laser | F | 1 | 1 |
| Pulse Laser | F | 1 | 1 | |
| Medium Hardpoint | Empty | -- | -- | 2 |
| Empty | -- | -- | 2 | |
| Large Hardpoint | Empty | -- | -- | 3 |
| Empty | -- | -- | 3 | |
| Empty | -- | -- | 3 | |
| Huge Hardpoint | Empty | -- | -- | 4 |
| Utility Mount | Empty | -- | -- | 0 |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Empty | -- | -- | 0 | |
| Bulkheads | Lightweight Alloys | I | 1 | 1 |
| Reactor Bay | Power Plant | E | 8 | 8 |
| Thrusters Mounting | Thrusters | E | 7 | 7 |
| Frame Shift Drive Housing | Frame Shift Drive | E | 6 | 6 |
| Environment Control | Life Support | E | 5 | 5 |
| Power Coupling | Power Distributor | E | 8 | 8 |
| Sensor Suite | Sensors | E | 8 | 8 |
| Fuel Store | Fuel Tank [x32] | C | 5 | 5 |
| Internal Compartments | Cargo Rack [x64] | E | 6 | 7 |
| Cargo Rack [x32] | E | 5 | 6 | |
| Shield Generator | E | 6 | 6 | |
| Empty | -- | -- | 6 | |
| Cargo Rack [x16] | E | 4 | 5 | |
| Empty | -- | -- | 5 | |
| Empty | -- | -- | 5 | |
| Empty [m] | -- | -- | 5 | |
| Empty | -- | -- | 4 | |
| Empty | -- | -- | 4 | |
| BDS | E | 1 | 4 | |
| Cargo Rack [x2] | E | 1 | 2 |
- (L) = Loaned
- [x#] = Capacity
- BDS = Basic Discovery Scanner
- [m] = Military Compartment reserved for Hull Reinforcement Package, Module Reinforcement Package, or Shield Cell Bank.
Gallery
-
Bridge view 1
-
Bridge view 2
-
Docked in a hangar
-
Bridge concept
-
Hull damage concept
-
Command deck
-
Anaconda rear
-
Anaconda's massive landing gear
-
Concept-art of the F63 being launched from an Anaconda
-
Anaconda with additional tuning parts fitted
-
Anaconda - Sunglare
-
Anaconda - Supercruise Aft Top Side View
-
Anaconda - Supercruise Front Bottom Side View
-
Anaconda - Supercruise Front Bottom Side View II
-
Damaged Anaconda 1
-
Docked Anaconda with damage
-
Damaged Anaconda Top View
-
Severely Damaged Anaconda
-
Golden Anaconda
-
Gold Skin Frontal Underside View
-
Gold Skin Front Top View
-
Gold Skin Anaconda Fuel Scooping
-
Four of the Eight Emergency Escape Hatches on the top deck of the Anaconda
-
Anaconda on pad
-
Search and Rescue Anaconda
-
Battle Anaconda
-
Anaconda - planet
-
Anaconda - parking
-
Out in the Black Exploring
-
At the Edge of the Milky Way
-
I sit- on who sits.
-
Mining action (dated 11/Mar/16, cargo-bay location has been changed since)
-
Face off with Federal Corvette
-
An Anaconda on a Service Pad
-
An Anaconda near a Star
-
Anaconda with Squadron Red paint outside of a Station.
-
Faulcon DeLacy Anaconda Blueprint
-
Vibrant Green Anaconda in front of A star