Ship manufacturers: Difference between revisions
200x200px thumbnail size |
m grammar |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Capital-Ship-Dock-Limapa-1-Kovalyonok-Port.png|thumb|Capital Ship Dock Limapa-1-Kovalyonok-Port]] | [[File:Capital-Ship-Dock-Limapa-1-Kovalyonok-Port.png|thumb|Capital Ship Dock Limapa-1-Kovalyonok-Port]] | ||
'''Ship manufacturers''' (or aerospace manufacturers) are companies that research, design and | '''Ship manufacturers''' (or aerospace manufacturers) are companies that research, design, build and maintain starships that operate in the atmosphere and space. Each manufacturer differs fundamentally in their origin, design philosophy and market position. | ||
== Overview == | == Overview == | ||
[[Faulcon DeLacy]] is responsible for iconic and versatile ships like the [[Sidewinder]], [[Cobra Mk III]], [[Python]], and [[Anaconda]]. [[Core Dynamics]] is the primary military contractor for the [[Federation]]. They build heavily armored combat and tactical ships like the [[Vulture]], [[Eagle]], and the [[Federal Corvette]]. [[Gutamaya]] is the luxury and high-performance shipbuilder for the [[Empire]]. They're known for sleek, white-hulled ships with high top speeds like the [[Imperial Courier]], [[Imperial Clipper]], and [[Imperial Cutter]]. [[Lakon Spaceways]] is based primarily in the [[Alliance]]. Lakon specializes in rugged cargo, transport, and long-range exploration vessels such as the [[Type-6 Transporter|Type-6]], [[Type-9 Heavy]], [[Asp Explorer]], and [[Diamondback Explorer]]. [[Zorgon Peterson]] is a subsidiary of DeLacy that focuses on aggressive, combat-oriented ships like the [[Fer-de-Lance]] and the [[Mamba]]. [[Saud Kruger]] specializes in passenger liners and luxury cruise ships, such as the [[Dolphin]], [[Orca]], and [[Beluga Liner]]. [[Brewer Corporation]] is known for large-scale utility and infrastructure builds, including massive mobile bases like the [[Drake-Class Carrier|Drake]] and [[Javelin-Class Carrier|Javelin-Class Fleet Carriers]]. | [[Faulcon DeLacy]] is responsible for iconic and versatile ships like the [[Sidewinder]], [[Cobra Mk III]], [[Python]], [[Anaconda]] and [[Anaconda Mk II]]. [[Core Dynamics]] is the primary military contractor for the [[Federation]]. They build heavily armored combat and tactical ships like the [[Vulture]], [[Eagle]], and the [[Federal Corvette]]. [[Gutamaya]] is the luxury and high-performance shipbuilder for the [[Empire]]. They're known for sleek, white-hulled ships with high top speeds like the [[Imperial Courier]], [[Imperial Clipper]], and [[Imperial Cutter]]. [[Lakon Spaceways]] is based primarily in the [[Alliance]]. Lakon specializes in rugged cargo, transport, and long-range exploration vessels such as the [[Type-6 Transporter|Type-6]], [[Type-9 Heavy]], [[Asp Explorer]], and [[Diamondback Explorer]]. [[Zorgon Peterson]] is a subsidiary of DeLacy that focuses on aggressive, combat-oriented ships like the [[Fer-de-Lance]] and the [[Mamba]]. [[Saud Kruger]] specializes in passenger liners and luxury cruise ships, such as the [[Dolphin]], [[Orca]], and [[Beluga Liner]]. [[Brewer Corporation]] is known for large-scale utility and infrastructure builds, including massive mobile bases like the [[Drake-Class Carrier|Drake]] and [[Javelin-Class Carrier|Javelin-Class Fleet Carriers]]. | ||
== Companies == | == Companies == | ||
| Line 31: | Line 31: | ||
|Independent mercenary company that offers Conflict Zone missions and manufacturers ships. | |Independent mercenary company that offers Conflict Zone missions and manufacturers ships. | ||
|[[Operation Runner]] | |[[Operation Runner]] | ||
|[[File:Frontline Solutions | |[[File:Frontline Solutions Logo Banner.png|200x200px]] | ||
|- | |- | ||
|[[Gutamaya]] | |[[Gutamaya]] | ||
| Line 53: | Line 53: | ||
|[[File:Zorgon_Peterson_Logo.png|200x200px]] | |[[File:Zorgon_Peterson_Logo.png|200x200px]] | ||
|} | |} | ||
== Market share == | |||
On 19 September 3300, [[GalNet]] published a Ship Sales Services Report about the market share per [[Ship manufacturers|ship manufacturer]].<ref name=":4">[https://inara.cz/elite/galnet/27/?page=2 Ship Sales Service Report - 19 SEP 3300 - Galnet - Inara]</ref> | |||
{| class="wikitable sortable mw-collapsible" border="1" | |||
!Ship manufacturer | |||
!Percentage<ref name=":4" /> | |||
!Date | |||
|- | |||
|[[Faulcon DeLacy]] | |||
|41.6% | |||
|19 Sep 3300 | |||
|- | |||
|[[Zorgon Peterson]] | |||
|26% | |||
|19 Sep 3300 | |||
|- | |||
|[[Core Dynamics]] | |||
|13.6% | |||
|19 Sep 3300 | |||
|- | |||
|Other | |||
|18.8% | |||
|19 Sep 3300 | |||
|} | |||
The three most popular ships in 2019 were the [[Cobra Mk III]], [[Asp Explorer]] and the [[Python]].<ref>[https://www.facebook.com/EliteDangerousOfficial/photos/the-three-most-popular-ships-in-2019-were-the-cobra-mk-iii-asp-explorer-and-pyth/10162665921565564/ Most popular ships in 2019] - Elite Dangerous on Facebook - https://archive.vn/Ga3f1 - 19 Dec 2019</ref> | |||
== References == | |||
[[Category:Corporations]] | [[Category:Corporations]] | ||
[[Category:Manufacturers]] | [[Category:Manufacturers]] | ||
[[Category:Ships]] | [[Category:Ships]] | ||
Latest revision as of 03:52, 23 October 2026
Ship manufacturers (or aerospace manufacturers) are companies that research, design, build and maintain starships that operate in the atmosphere and space. Each manufacturer differs fundamentally in their origin, design philosophy and market position.
Overview
Faulcon DeLacy is responsible for iconic and versatile ships like the Sidewinder, Cobra Mk III, Python, Anaconda and Anaconda Mk II. Core Dynamics is the primary military contractor for the Federation. They build heavily armored combat and tactical ships like the Vulture, Eagle, and the Federal Corvette. Gutamaya is the luxury and high-performance shipbuilder for the Empire. They're known for sleek, white-hulled ships with high top speeds like the Imperial Courier, Imperial Clipper, and Imperial Cutter. Lakon Spaceways is based primarily in the Alliance. Lakon specializes in rugged cargo, transport, and long-range exploration vessels such as the Type-6, Type-9 Heavy, Asp Explorer, and Diamondback Explorer. Zorgon Peterson is a subsidiary of DeLacy that focuses on aggressive, combat-oriented ships like the Fer-de-Lance and the Mamba. Saud Kruger specializes in passenger liners and luxury cruise ships, such as the Dolphin, Orca, and Beluga Liner. Brewer Corporation is known for large-scale utility and infrastructure builds, including massive mobile bases like the Drake and Javelin-Class Fleet Carriers.
Companies
These are major ship building companies.
Market share
On 19 September 3300, GalNet published a Ship Sales Services Report about the market share per ship manufacturer.[1]
| Ship manufacturer | Percentage[1] | Date |
|---|---|---|
| Faulcon DeLacy | 41.6% | 19 Sep 3300 |
| Zorgon Peterson | 26% | 19 Sep 3300 |
| Core Dynamics | 13.6% | 19 Sep 3300 |
| Other | 18.8% | 19 Sep 3300 |
The three most popular ships in 2019 were the Cobra Mk III, Asp Explorer and the Python.[2]
References
- ↑ 1.0 1.1 Ship Sales Service Report - 19 SEP 3300 - Galnet - Inara
- ↑ Most popular ships in 2019 - Elite Dangerous on Facebook - https://archive.vn/Ga3f1 - 19 Dec 2019