Peduncle Tree: Difference between revisions
Appearance
removed low quality video |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 68: | Line 68: | ||
File:Peduncle_Pods_of_Dryman%27s_Point_and_Sagittarius-Carina_Arm_-_Elite_Dangerous | File:Peduncle_Pods_of_Dryman%27s_Point_and_Sagittarius-Carina_Arm_-_Elite_Dangerous | ||
File:Elite_Dangerous_-_Abyss | File:Elite_Dangerous_-_Abyss | ||
File:Elite Dangerous - Плодоножковые деревья | File:Elite Dangerous - Плодоножковые деревья | ||
</gallery> | </gallery> | ||
| Line 84: | Line 83: | ||
{{SpeciesNavbox}} | {{SpeciesNavbox}} | ||
[[ru:Плодоножковые деревья]] | |||
[[Category:Alien life]] | [[Category:Alien life]] | ||
Latest revision as of 12:07, 2 May 2024
Template:Quote Peduncle Trees are spacefaring, plant-like organisms that produce Peduncle Pods and are found among Notable Stellar Phenomena. Different types of Peduncle Trees have varying numbers of limbs and are coloured a different shade ranging from cream to brown.
Types
There are six known types of Peduncle Trees:
- Albidum Peduncle Tree
- Burrus Peduncle Tree
- Caeruleum Peduncle Tree
- Ostrinum Peduncle Tree
- Rubellum Peduncle Tree
- Viride Peduncle Tree
Locations
| System | Type | Reported By |
|---|---|---|
| Prai Hypoo PF-I b3 | Albidum | CMDR Zenbones |
| Prie Aod ZS-U d2-71 | Caeruleum | CMDR Jedirogue |
| Prie Aod OA-A d77 | Viride, Rubellum | CMDR Jedirogue |
| Oob Broae OC-D d12-43 | Ostrinum | CMDR Jedirogue |
| Oob Chruia KW-E d11-35 | Viride | CMDR Jedirogue |
| Pleia Aoc BP-A d1 | Albidum | CMDR Disorganise |
| Hypao Broae MH-L d8-1 | Caeruleum | CMDR Chaon Sarat |
| Wegnoe KI-A d14-1 | Viride | CMDR Chaon Sarat |
| Dryaea Broae NQ-L c21-7 | Ostrinum | CMDR AaronC0314 |
| Plooe Aoc RE-P c19-3 | Rubellum | CMDR Axonteer |
| Coetz VT-O c7-0 | Caeruleum, Ostrinum, Rubellum, Viride | CMDR Methan Disery |
Videos
Gallery
-
Peduncle Trees
-
Peduncle Trees
-
Peduncle trees
-
A small, potted Peduncle Tree used as a cockpit decoration