Tourist Beacon: Difference between revisions
No edit summary |
Table numbers in numerical order |
||
| (36 intermediate revisions by 11 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Tourist-Beacon-Asp.png|thumb|300px|Tourist | [[File:Tourist-Beacon-Asp.png|thumb|300px|a Tourist Beacon]] | ||
'''Tourist Beacons''' are devices found at hundreds of | '''Tourist Beacons''' are devices and persistent [[System Signal Sources|signal sources]] found at hundreds of locations ('''Tourist Spots''') across the [[galaxy]]. When targeting a Tourist Beacon and approaching it closely enough, it will be scanned and a brief text description of the local site will be downloaded to the message inbox of the [[HUD/Center|Comms panel]] and archived in the [[Codex]]. Tourist Beacons can be found in space orbits and on the surface of [[planets]] or [[moons]]. | ||
Some [[Passenger Carrier|passenger missions]] involve ferrying a group of passengers to a specific Tourist Beacon and scanning it in order to complete the objective. | Some [[Passenger Carrier|passenger missions]] involve ferrying a group of passengers to a specific Tourist Beacon and scanning it in order to complete the objective. | ||
== List of Tourist | == List of Tourist Spots == | ||
=== 0001–0200 === | === 0001–0200 === | ||
<table-progress-tracking table-id="1" unique-column-index="1"> | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | {| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | ||
! No. | ! No. | ||
| Line 38: | Line 39: | ||
|- | |- | ||
|0006 | |0006 | ||
|Stars in | |Stars in A Line | ||
|Aisaills RP-N d7-231 | |Aisaills RP-N d7-231 | ||
|Orbital | |Orbital | ||
| Line 85: | Line 86: | ||
|Nebula's Heart | |Nebula's Heart | ||
|CD-26 1339 | |CD-26 1339 | ||
| | |Surface | ||
|- | |- | ||
|0016 | |0016 | ||
| Line 95: | Line 96: | ||
|Grand Rings | |Grand Rings | ||
|Cheae Euq ER-L c21-0 | |Cheae Euq ER-L c21-0 | ||
| | |Orbital | ||
|- | |- | ||
|0018 | |0018 | ||
| Line 120: | Line 121: | ||
|Patchwork Plains | |Patchwork Plains | ||
|CSI+47-21046 | |CSI+47-21046 | ||
| | |Orbital | ||
|- | |- | ||
|0023 | |0023 | ||
| Line 143: | Line 144: | ||
|- | |- | ||
|0027 | |0027 | ||
|Red | |Red and Green Glory | ||
|Eembaisk DG-O e6-2972 | |Eembaisk DG-O e6-2972 | ||
| | |Orbital | ||
|- | |- | ||
|0028 | |0028 | ||
| Line 153: | Line 154: | ||
|- | |- | ||
|0029 | |0029 | ||
| | |No Name - Invalid Destination | ||
|Elephant's Trunk Sector XO-A c1 | |Elephant's Trunk Sector XO-A c1 | ||
|Orbital | |Orbital | ||
| Line 160: | Line 161: | ||
|Arissa Lavigny-Duval Birthplace | |Arissa Lavigny-Duval Birthplace | ||
|Facece | |Facece | ||
|Orbital | |||
|- | |||
|0031 | |||
|Icy Rings | |||
|Flyai Gruia RN-K c11-7 | |||
|Orbital | |||
|- | |||
|0032 | |||
|Red Planet | |||
|Flyeia Hypai FH-X c17-16 | |||
|Surface | |||
|- | |||
|0033 | |||
|Size Matters | |||
|Gacrux | |||
|Orbital | |||
|- | |||
|0034 | |||
|S Class Rarity | |||
|Greae Hypai WP-G d10-14 | |||
|Orbital | |||
|- | |||
|0035 | |||
|Gracious Breauty | |||
|Synuefe RA-L d9-49 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 166: | Line 192: | ||
|HD 148937 | |HD 148937 | ||
|Surface | |Surface | ||
|- | |||
|0037 | |||
|Neutron Rings | |||
|HD 175876 | |||
|Orbital | |||
|- | |||
|0038 | |||
|Helium Giant | |||
|HD 47246 | |||
|Orbital | |||
|- | |- | ||
|0039 | |0039 | ||
|Jewelled Rings | |Jewelled Rings | ||
|Hecate | |Hecate | ||
|Surface | |||
|- | |||
|0040 | |||
|Ten Ringed Wonder | |||
|HIP 101504 | |||
|Orbital | |||
|- | |||
|0041 | |||
|Seventh Heaven | |||
|HIP 70194 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 177: | Line 223: | ||
|Surface | |Surface | ||
|- | |- | ||
|0048 | |0043 | ||
|Black Hole Trio | |||
|HIP 63835 | |||
|Orbital | |||
|- | |||
|0044 | |||
|Colourful Giants | |||
|HIP 84144 | |||
|Orbital | |||
|- | |||
|0045 | |||
|Fire and Ice | |||
|HIP 9571 | |||
|Orbital | |||
|- | |||
|0046 | |||
|Crazy Skies | |||
|HIP 95944 | |||
|Orbital | |||
|- | |||
|0047 | |||
|Ring Close Up | |||
|HR 1597 | |||
|Surface | |||
|- | |||
|0048 | |||
|The View | |The View | ||
|HR 6164 | |HR 6164 | ||
|Surface | |Surface | ||
|- | |- | ||
| | |0049 | ||
| | |Planetary Nebula View | ||
| | |IC 1805 Sector AV-O c6-6 | ||
|Surface | |||
|- | |||
|0050 | |||
|A Dwarf's Rings | |||
|Istanu | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0051 | ||
| | |Nearby Neutron | ||
| | |Jackson's Lighthouse | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0052 | ||
| | |Scorched World | ||
| | |LAWD 26 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0053 | ||
| | |Black Hole Heart | ||
| | |Leamuae SI-T e3-4236 | ||
| | |Orbital | ||
|- | |- | ||
| | |0054 | ||
| | |A Heavenly Convergence | ||
| | |Running Man Sector EB-X c1-13 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0055 | ||
| | |Rare World | ||
| | |LTT 18046 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0056 | ||
| | |The Battle of Lugh | ||
| | |Lugh | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0057 | ||
| | |In Memory | ||
| | |Lugh | ||
|Surface | |||
|- | |||
|0058 | |||
|Last Defence | |||
|Lugh | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0059 | ||
| | |Lugh Victory | ||
| | |Lugh | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0060 | ||
| | |Sargasso Sea of Space | ||
| | |Luyten 205-128 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0061 | ||
| | |Maia Black Hole | ||
| | |Maia | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0062 | ||
| | |Within Metal and Ice | ||
| | |Veil West Sector GW-W c1-7 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0063 | ||
| | |Ice Canyons | ||
| | |Millcayac | ||
|Surface | |||
|- | |||
|0064 | |||
|Blue Light | |||
|Mintaka | |||
|Surface | |||
|- | |||
|0065 | |||
|Feeling Small | |||
|Myoifoe IR-N e6-5 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0066 | ||
| | |Exotic Giant | ||
| | |Myrielk QX-X c28-1093 | ||
|Surface | |||
|- | |||
|0067 | |||
|An Oceanic View | |||
|Plio Eurl NK-D c26-14 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0068 | ||
| | |The Sightseer's Joy | ||
| | |Plaa Eurk IA-H b52-0 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0069 | ||
| | |Cat's In The Cradle | ||
| | |Cat's Paw Sector OI-T c3-61 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0070 | ||
| | |Distant Worlds Expedition 3302 | ||
| | |Pallaeni | ||
| | |Orbital | ||
|- | |- | ||
| | |0071 | ||
| | |Black Hole Core | ||
| | |Phroea Ploe SO-Z e5374 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0072 | ||
| | |A Heart of Gold | ||
| | |Sleguae HH-C d67 | ||
|Orbital | |||
|- | |||
|0073 | |||
|Epic Mountain Range | |||
|Pomeche | |||
|Surface | |||
|- | |||
|0074 | |||
|Earth-Like Pair | |||
|Preae Ain LO-N c8-15 | |||
|Orbital | |||
|- | |||
|0075 | |||
|Ringed Earth-Like | |||
|Prielea QA-L d9-1 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0076 | ||
| | |The Marvel of Youth | ||
| | |Byaa Theia FL-P e5-9 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0077 | ||
| | |Giant Rings | ||
| | |Pyramoe PQ-Y b20-18 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0078 | ||
| | |Ice Giant | ||
| | |Pyroifoea CP-X c2-4 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0079 | ||
| | |Ice Giant Twins | ||
| | |Pyroifoea ET-R c5-0 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0080 | ||
| | |Changing Sky | ||
| | |Ross 1057 | ||
|Surface | |Surface | ||
|- | |- | ||
| | |0081 | ||
| | |A Mystery Above | ||
| | |Greae Dryoae VM-F b14-1 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0082 | ||
| | |The Centre | ||
| | |Sagittarius A* | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0083 | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|0084 | |||
|Black in Green | |||
|Shrogea MH-V e2-1763 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0085 | ||
| | |Collection of Wonders | ||
| | |Skaude AA-A h294 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0086 | ||
| | |Ringed T Tauri | ||
| | |Smojai ZK-O e6-2 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0087 | ||
| | |Cradle of Humanity | ||
|Sol | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0088 | ||
| | |Under a Steel Sky | ||
| | |Pludgu QK-F d11-0 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0089 | ||
| | |Neutron Nebula | ||
| | |Straneou RI-T e3-1149 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0090 | ||
| | |A Juggler's Dream | ||
| | |Nyeajeau XF-T c5-9 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0091 | ||
| | |Sky of Nebulae | ||
| | |Synuefai LI-Z d1-9 | ||
|Surface | |||
|- | |||
|0092 | |||
|Hind Nebula View | |||
|T Tauri | |||
|Surface | |||
|- | |||
|0093 | |||
|An Electric System | |||
|Greae Phio DT-G d11-169 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0094 | ||
| | |A Ring and a Moon | ||
| | |Gru Phio KE-G d11-327 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0095 | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|0096 | |||
|Thor's Rings | |||
|Thor's Eye | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0097 | ||
| | |Three of a Kind | ||
| | |Nuekea RP-M d8-161 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0098 | ||
| | |Mirror Image | ||
| | |Greae Phio QI-L c23-346 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0099 | ||
| | |Black Treasure | ||
| | |Traikoa FL-P e5-4 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0100 | ||
| | |Crowned Earth-Like | ||
| | |Tyriedgae ZJ-I d9-3 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0101 | ||
| | |Fiery Sky | ||
| | |V380 Orionis | ||
|Surface | |||
|- | |||
|0102 | |||
|Maiden's Veil | |||
|Veil West Sector GW-W c1-16 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0103 | ||
| | |Herbig Star | ||
| | |Vequia BA-A g0 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0104 | ||
| | |Earth-Like Twins | ||
| | |Voqooe JC-K d9-95 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0105 | ||
| | |Gargantuan | ||
| | |VY Canis Majoris | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0106 | ||
| | |Rings Galore | ||
| | |Wepai QU-G c26-1890 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0107 | ||
| | |The Mystery Above | ||
| | |Greae Phoea SZ-E d12-2232 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0108 | ||
| | |Cast In Solitude | ||
| | |Boeph XJ-R e4-1221 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0109 | ||
| | |A Slice of Home | ||
| | |Eeshovvy CC-B d14-2566 | ||
|Orbital | |||
|- | |||
|0110 | |||
|A Close Relationship | |||
|Dryoea Flyoo AA-A h43 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0111 | ||
| | |Red Carbon | ||
| | |Y Canum Venaticorum | ||
|Surface | |||
|- | |||
|0112 | |||
|Eye of Fire | |||
|Zunuae IU-D d13-363 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0113 | ||
| | |Alliance Assembly | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0114 | ||
| | |Alliance Defence Force | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0115 | ||
| | |Alioth History | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0116 | ||
| | |Alliance Council Members | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0117 | ||
| | |Everichon Hijack | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0118 | ||
| | |Tom Quaterson Death | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0119 | ||
| | |Caker Coup | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0120 | ||
| | |Riley Dain Murder | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0121 | ||
| | |Mic Turner History | ||
| | |Alioth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0122 | ||
| | |Reorte Reclaimed | ||
| | |Reorte | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0123 | ||
| | |Highliner Antares Lost | ||
| | |Luyten 205-128 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0124 | ||
| | |Gateway History | ||
| | |Gateway | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0125 | ||
| | |Holiacan History | ||
| | |Holiacan | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0126 | ||
| | |Indaol History | ||
| | |Indaol | ||
|Surface | |||
|- | |||
|0127 | |||
|Olgrea History | |||
|Olgrea | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0128 | ||
| | |Origins of the Empire | ||
| | |Achenar | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0129 | ||
| | |War with the Federation | ||
| | |Achenar | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0130 | ||
| | |Failed Invasion | ||
| | |Achenar | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0131 | ||
| | |Hall of Martyrs | ||
| | |Achenar | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0132 | ||
| | |Lanner's Privateers | ||
| | |Ackwada | ||
|Orbital | |||
|- | |||
|0133 | |||
|Lanner's Victory | |||
|Ackwada | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0134 | ||
| | |Wrekcht's Raid | ||
| | |Andceeth | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0135 | ||
| | |Battlegroup's Disappearance | ||
| | |Alioth | ||
|Surface | |||
|- | |||
|0136 | |||
|Genetic Research Cleansed | |||
|Fawaol | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0137 | ||
| | |The Empire's Loss | ||
| | |Zeessze | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0138 | ||
| | |Olban's Succession | ||
| | |Liaedin | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0139 | ||
| | |Olban's Diplomacy | ||
| | |Zeaex | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0140 | ||
| | |The Emperor's Own | ||
| | |Laedla | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0141 | ||
| | |Yorkville Patriots | ||
|Ackwada | |Ackwada | ||
|Surface | |||
|- | |||
|0142 | |||
|Ashfield's Death | |||
|Zeaex | |||
|Surface | |||
|- | |||
|0143 | |||
|Gaylen's Ascension | |||
|Quince | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0144 | ||
| | |Imperial Palace Expands | ||
| | |Achenar | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0145 | ||
| | |Terraforming | ||
| | |Cemiess | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0146 | ||
| | |Atticus Ascension | ||
| | |Exioce | ||
| | |Orbital | ||
|- | |- | ||
| | |0147 | ||
| | |Faveol Hostilities | ||
| | |Liaedin | ||
| | |Surface | ||
|- | |- | ||
| | |0148 | ||
| | |Governor Santorini's Assassination | ||
| | |Tau Ceti | ||
| | |Orbital | ||
|- | |- | ||
| | |0149 | ||
| | |Military Base Established | ||
| | |Facece | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0150 | ||
| | |Hender's Ascension | ||
| | |Facece | ||
|Surface | |||
|- | |||
|0151 | |||
|Hengist's Ascension | |||
|Achenar | |||
|Surface | |||
|- | |||
|0152 | |||
|Innitu's Assassination | |||
|Beta Hydri | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0153 | ||
| | |Civil War | ||
| | |Tiliala | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0154 | ||
| | |Dentara Rast's Assassination | ||
| | |Tiliala | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0155 | ||
| | |Chancellor Blaine | ||
| | |Facece | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0156 | ||
| | |Sorbago Slave Rebellion | ||
| | |Sorbago | ||
|Surface | |||
|- | |||
|0157 | |||
|Durius Defaults | |||
|Durius | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0158 | ||
| | |Volungu Blight | ||
| | |Furbaide | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0159 | ||
|The | |The Line of the Duvals | ||
| | |Achenar | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0160 | ||
| | |Imperial Palace | ||
| | |Achenar | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0161 | ||
| | |Federal Congress | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0162 | ||
| | |Federal Constitution | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0163 | ||
| | |Church of Kum-Byar | ||
| | |Arexack | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0164 | ||
| | |Revised Catholic Mission | ||
| | |Aymiay | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0165 | ||
| | |Ancient History | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0166 | ||
| | |Early Hyperspace | ||
| | |Tau Ceti | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0167 | ||
| | |First Interstellar Colony | ||
| | |Tau Ceti | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0168 | ||
| | |Early Colonies | ||
| | |Delta Pavonis | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0169 | ||
| | |Ecological Loss | ||
| | |Tau Ceti | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0170 | ||
| | |Accidental Extinction | ||
| | |Delta Pavonis | ||
| | |Orbital | ||
|- | |- | ||
| | |0171 | ||
| | |New Leadership | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0172 | ||
| | |New Agreements | ||
| | |Altair | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0173 | ||
| | |Alien Transgressions | ||
| | |Tau Ceti | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0174 | ||
| | |Federal Accord | ||
| | |Tau Ceti | ||
| | |Orbital | ||
|- | |- | ||
| | |0175 | ||
| | |NonHuman Relic | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0176 | ||
| | |Second Terraforming Attempt | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0177 | ||
| | |Logistical Nightmare | ||
| | |Beta Hydri | ||
| | |Surface | ||
|- | |- | ||
| | |0178 | ||
| | |Relocation | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0179 | ||
| | |Sirius Corporation Founding | ||
| | |Sirius | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0180 | ||
| | |Congressional Streamlining | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0181 | ||
| | |The Birthright Wars | ||
| | |Sol | ||
|Surface | |||
|- | |||
|0182 | |||
|Argent's Departure | |||
|Ayethi | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0183 | ||
| | |Birthright Final Act | ||
| | |Anlave | ||
| | |Orbital | ||
|- | |- | ||
| | |0184 | ||
| | |First Thargoid Contact | ||
| | |Lave | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0185 | ||
| | |The Gellan Administration | ||
| | |Ackwada | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0186 | ||
| | |Gellan Scandal | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0187 | ||
| | |Ships Lost in Space | ||
| | |Zelada | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0188 | ||
| | |The Black Prince | ||
| | |Zelada | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0189 | ||
| | |Gellan's Humiliation | ||
| | |Ackwada | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0190 | ||
| | |Peacekeeping Failure | ||
| | |Phekda | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0191 | ||
| | |Maurice Grant's Death | ||
| | |Ross 128 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0192 | ||
| | |Grant Keller's Election | ||
| | |Ackwada | ||
| | |Orbital | ||
|- | |- | ||
| | |0193 | ||
| | |Tyrell Biggs' Election | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0194 | ||
| | |'Proxmire' | ||
| | |Cemiess | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0195 | ||
| | |O'Brien's War | ||
| | |Cemiess | ||
|Surface | |||
|- | |||
|0196 | |||
|The Coming of Kum Byar | |||
|Arexack | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0197 | ||
| | |Onionhead Banned | ||
| | |Kappa Fornacis | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0198 | ||
| | |Cerberus Plague | ||
| | |BD-02 4304 | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0199 | ||
| | |Professor Palin | ||
| | |Nganji | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0200 | ||
| | |Obsidian Orbital Constructed | ||
| | |Maia | ||
|Orbital | |Orbital | ||
|- | |} | ||
| | </table-progress-tracking> | ||
| | === 0201–0400 === | ||
| | <table-progress-tracking table-id="2" unique-column-index="1"> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | |||
! No. | |||
! Name | |||
! System | |||
! Type | |||
|- | |||
|0201 | |||
|Notable Presidents | |||
|Sol | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0202 | ||
| | |Sirius Colonisation | ||
| | |Sirius | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0203 | ||
| | |The Sirius Convention | ||
| | |Sirius | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0204 | ||
| | |The Dog Star | ||
| | |Sirius | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0205 | ||
| | |New Drive Technology | ||
| | |Sirius | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0206 | ||
| | |Sirius Subsidiaries | ||
| | |Sirius | ||
|Surface | |||
|- | |||
|0207 | |||
|Sirius Industrial | |||
|Luyten's Star | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0208 | ||
| | |Sirius Atmospherics | ||
| | |Sothis | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0209 | ||
| | |Sirius Navy | ||
| | |Te Kaha | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0210 | ||
| | |WorldCraft History | ||
| | |Epsilon Eridani | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0211 | ||
| | |Competition From Sirius | ||
| | |Epsilon Eridani | ||
|Surface | |Surface | ||
|- | |- | ||
| | |0212 | ||
| | |More WorldCraft History | ||
| | |Epsilon Eridani | ||
|Surface | |||
|- | |||
|0213 | |||
|WorldCraft Theme Park | |||
|Epsilon Eridani | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0214 | ||
| | |Rockforth Corporation Founding | ||
| | |Ackwada | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0215 | ||
|The | |The Dien W'rit Estate | ||
| | |Ackwada | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0216 | ||
| | |Ackwada Discovery | ||
| | |Ackwada | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0217 | ||
| | |Wreaken Corporation History | ||
| | |Zearla | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0218 | ||
| | |Wreaken Business | ||
| | |Zearla | ||
|Orbital | |||
|- | |||
|0219 | |||
|Wreaken Defence Force | |||
|Zearla | |||
|Orbital | |||
|- | |||
|0220 | |||
|Mastopolos Family | |||
|Enayex | |||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0221 | ||
| | |Gabriella Mastopolos' Leadership | ||
| | |Enayex | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0222 | ||
| | |Mastopolos Mining Interests | ||
| | |Enayex | ||
| | |Orbital | ||
|- | |- | ||
| | |0223 | ||
| | |Faulcon deLacy's Beginnings | ||
| | |Reorte | ||
| | |Orbital | ||
|- | |- | ||
| | |0224 | ||
| | |Faulcon deLacy's Prowess | ||
| | |Reorte | ||
| | |Orbital | ||
| | |- | ||
|0225 | |||
|Faulcon deLacy's Business Relations | |||
|Reorte | |||
|Orbital | |||
|- | |||
|0226 | |||
|Saud Kruger's Formation | |||
|Bedaho | |||
|Orbital | |||
|- | |- | ||
| | |0227 | ||
| | |Saud Kruger's Growth | ||
| | |Bedaho | ||
| | |Orbital | ||
|- | |- | ||
| | |0228 | ||
| | |Saud Kruger Luxury | ||
| | |Bedaho | ||
| | |Orbital | ||
|- | |- | ||
| | |0229 | ||
| | |Trouble Banking and Welfare Investments | ||
| | |Andceeth | ||
|Surface | |Surface | ||
|- | |- | ||
| | |0230 | ||
| | |TBW Loans | ||
| | |Andceeth | ||
|Surface | |Surface | ||
|- | |- | ||
| | |0231 | ||
| | |FCI Information | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0232 | ||
| | |FIA Responsibilities | ||
| | |Sol | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0233 | ||
| | |Imperial Internal Security Service Duties | ||
| | |Vequess | ||
| | |Orbital | ||
|- | |- | ||
| | |0234 | ||
| | |IDC - Keeping the Empire Safe | ||
| | |Facece | ||
|Surface | |Surface | ||
|- | |- | ||
| | |0235 | ||
| | |What Is Interpol? | ||
| | |Kuk | ||
|Orbital | |Orbital | ||
|- | |- | ||
| | |0236 | ||
| | |History of Lave | ||
| | |Lave | ||
| | |Orbital | ||
|- | |- | ||
| | |0237 | ||
