Tourist Beacon: Difference between revisions
Added some beacons |
Table numbers in numerical order |
||
| (73 intermediate revisions by 18 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Tourist-Beacon-Asp.png|thumb|300px|Tourist | [[File:Tourist-Beacon-Asp.png|thumb|300px|a Tourist Beacon]] | ||
'''Tourist Beacons''' are devices found at hundreds of | '''Tourist Beacons''' are devices and persistent [[System Signal Sources|signal sources]] found at hundreds of locations ('''Tourist Spots''') across the [[galaxy]]. When targeting a Tourist Beacon and approaching it closely enough, it will be scanned and a brief text description of the local site will be downloaded to the message inbox of the [[HUD/Center|Comms panel]] and archived in the [[Codex]]. Tourist Beacons can be found in space orbits and on the surface of [[planets]] or [[moons]]. | ||
Some [[Passenger Carrier|passenger missions]] involve ferrying a group of passengers to a specific Tourist Beacon and scanning it in order to complete the objective. | Some [[Passenger Carrier|passenger missions]] involve ferrying a group of passengers to a specific Tourist Beacon and scanning it in order to complete the objective. | ||
== List of Tourist | == List of Tourist Spots == | ||
=== 0001–0200 === | |||
=== | <table-progress-tracking table-id="1" unique-column-index="1"> | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | {| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | ||
! No. | ! No. | ||
| Line 16: | Line 16: | ||
|Ringed Garden World | |Ringed Garden World | ||
|19 Phi-2 Ceti | |19 Phi-2 Ceti | ||
|Orbital | |||
|- | |||
|0002 | |||
|Feast of Stars | |||
|2MASS J02351897+6131236 | |||
|Orbital | |||
|- | |||
|0003 | |||
|Crowd of Stars | |||
|64 Piscium | |||
|Orbital | |||
|- | |||
|0004 | |||
|Celestial Treasure | |||
|69 Upsilon Tauri | |||
|Orbital | |||
|- | |||
|0005 | |||
|The Empire | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0006 | |||
|Stars in A Line | |||
|Aisaills RP-N d7-231 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 36: | Line 61: | ||
|Waterside View | |Waterside View | ||
|BD+22 3878 | |BD+22 3878 | ||
|Orbital | |||
|- | |||
|0011 | |||
|A Giant Star View | |||
|Betelgeuse | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 41: | Line 71: | ||
|Lava World | |Lava World | ||
|Betelgeuse | |Betelgeuse | ||
|Orbital | |||
|- | |||
|0013 | |||
|Twin Binaries View | |||
|Blaa Hypai KN-S e4-92 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 51: | Line 86: | ||
|Nebula's Heart | |Nebula's Heart | ||
|CD-26 1339 | |CD-26 1339 | ||
| | |Surface | ||
|- | |- | ||
|0016 | |0016 | ||
| Line 61: | Line 96: | ||
|Grand Rings | |Grand Rings | ||
|Cheae Euq ER-L c21-0 | |Cheae Euq ER-L c21-0 | ||
| | |Orbital | ||
|- | |- | ||
|0018 | |0018 | ||
|Beautiful Rings | |Beautiful Rings | ||
|Choomuia UI-K d8-4692 | |Choomuia UI-K d8-4692 | ||
|Orbital | |||
|- | |||
|0019 | |||
|Rare Waterworld | |||
|Col 285 Sector JM-A b15-7 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 76: | Line 116: | ||
|Hot Jupiter | |Hot Jupiter | ||
|Col 285 Sector RF-C b14-7 | |Col 285 Sector RF-C b14-7 | ||
|Orbital | |||
|- | |||
|0022 | |||
|Patchwork Plains | |||
|CSI+47-21046 | |||
|Orbital | |||
|- | |||
|0023 | |||
|Trio of Worlds | |||
|Dryaa Pri XA-D d13-470 | |||
|Orbital | |||
|- | |||
|0024 | |||
|Earth-Like Twin | |||
|Dryoea Pra HR-W f1-593 | |||
|Orbital | |||
|- | |||
|0025 | |||
|Neutron World | |||
|Dryoi Pri GG-Y e5156 | |||
|Orbital | |||
|- | |||
|0026 | |||
|Bountiful Worlds | |||
|Eactaify ES-B d13-3 | |||
|Orbital | |||
|- | |||
|0027 | |||
|Red and Green Glory | |||
|Eembaisk DG-O e6-2972 | |||
|Orbital | |||
|- | |||
|0028 | |||
|Three Way Dance | |||
|Eembaisk NS-R d5-2857 | |||
|Orbital | |||
|- | |||
|0029 | |||
|No Name - Invalid Destination | |||
|Elephant's Trunk Sector XO-A c1 | |||
|Orbital | |||
|- | |||
|0030 | |||
|Arissa Lavigny-Duval Birthplace | |||
|Facece | |||
|Orbital | |||
|- | |||
|0031 | |||
|Icy Rings | |||
|Flyai Gruia RN-K c11-7 | |||
|Orbital | |||
|- | |||
|0032 | |||
|Red Planet | |||
|Flyeia Hypai FH-X c17-16 | |||
|Surface | |||
|- | |||
|0033 | |||
|Size Matters | |||
|Gacrux | |||
|Orbital | |||
|- | |||
|0034 | |||
|S Class Rarity | |||
|Greae Hypai WP-G d10-14 | |||
|Orbital | |||
|- | |||
|0035 | |||
|Gracious Breauty | |||
|Synuefe RA-L d9-49 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 81: | Line 191: | ||
|Strong G | |Strong G | ||
|HD 148937 | |HD 148937 | ||
|Surface | |||
|- | |||
|0037 | |||
|Neutron Rings | |||
|HD 175876 | |||
|Orbital | |||
|- | |||
|0038 | |||
|Helium Giant | |||
|HD 47246 | |||
|Orbital | |||
|- | |||
|0039 | |||
|Jewelled Rings | |||
|Hecate | |||
|Surface | |||
|- | |||
|0040 | |||
|Ten Ringed Wonder | |||
|HIP 101504 | |||
|Orbital | |||
|- | |||
|0041 | |||
|Seventh Heaven | |||
|HIP 70194 | |||
|Orbital | |||
|- | |||
|0042 | |||
|Binary Planet Rings | |||
|HIP 38064 | |||
|Surface | |||
|- | |||
|0043 | |||
|Black Hole Trio | |||
|HIP 63835 | |||
|Orbital | |||
|- | |||
|0044 | |||
|Colourful Giants | |||
|HIP 84144 | |||
|Orbital | |||
|- | |||
|0045 | |||
|Fire and Ice | |||
|HIP 9571 | |||
|Orbital | |||
|- | |||
|0046 | |||
|Crazy Skies | |||
|HIP 95944 | |||
|Orbital | |||
|- | |||
|0047 | |||
|Ring Close Up | |||
|HR 1597 | |||
|Surface | |Surface | ||
|- | |- | ||
| Line 87: | Line 252: | ||
|HR 6164 | |HR 6164 | ||
|Surface | |Surface | ||
|- | |||
|0049 | |||
|Planetary Nebula View | |||
|IC 1805 Sector AV-O c6-6 | |||
|Surface | |||
|- | |||
|0050 | |||
|A Dwarf's Rings | |||
|Istanu | |||
|Orbital | |||
|- | |||
|0051 | |||
|Nearby Neutron | |||
|Jackson's Lighthouse | |||
|Orbital | |||
|- | |||
|0052 | |||
|Scorched World | |||
|LAWD 26 | |||
|Orbital | |||
|- | |||
|0053 | |||
|Black Hole Heart | |||
|Leamuae SI-T e3-4236 | |||
|Orbital | |||
|- | |||
|0054 | |||
|A Heavenly Convergence | |||
|Running Man Sector EB-X c1-13 | |||
|Orbital | |||
|- | |||
|0055 | |||
|Rare World | |||
|LTT 18046 | |||
|Orbital | |||
|- | |||
|0056 | |||
|The Battle of Lugh | |||
|Lugh | |||
|Orbital | |||
|- | |||
|0057 | |||
|In Memory | |||
|Lugh | |||
|Surface | |||
|- | |||
|0058 | |||
|Last Defence | |||
|Lugh | |||
|Orbital | |||
|- | |||
|0059 | |||
|Lugh Victory | |||
|Lugh | |||
|Orbital | |||
|- | |||
|0060 | |||
|Sargasso Sea of Space | |||
|Luyten 205-128 | |||
|Orbital | |||
|- | |- | ||
|0061 | |0061 | ||
|Maia Black Hole | |Maia Black Hole | ||
|Maia | |Maia | ||
|Orbital | |||
|- | |||
|0062 | |||
|Within Metal and Ice | |||
|Veil West Sector GW-W c1-7 | |||
|Orbital | |||
|- | |||
|0063 | |||
|Ice Canyons | |||
|Millcayac | |||
|Surface | |||
|- | |||
|0064 | |||
|Blue Light | |||
|Mintaka | |||
|Surface | |||
|- | |||
|0065 | |||
|Feeling Small | |||
|Myoifoe IR-N e6-5 | |||
|Orbital | |||
|- | |||
|0066 | |||
|Exotic Giant | |||
|Myrielk QX-X c28-1093 | |||
|Surface | |||
|- | |||
|0067 | |||
|An Oceanic View | |||
|Plio Eurl NK-D c26-14 | |||
|Orbital | |||
|- | |||
|0068 | |||
|The Sightseer's Joy | |||
|Plaa Eurk IA-H b52-0 | |||
|Orbital | |||
|- | |||
|0069 | |||
|Cat's In The Cradle | |||
|Cat's Paw Sector OI-T c3-61 | |||
|Orbital | |||
|- | |||
|0070 | |||
|Distant Worlds Expedition 3302 | |||
|Pallaeni | |||
|Orbital | |||
|- | |||
|0071 | |||
|Black Hole Core | |||
|Phroea Ploe SO-Z e5374 | |||
|Orbital | |||
|- | |||
|0072 | |||
|A Heart of Gold | |||
|Sleguae HH-C d67 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 97: | Line 377: | ||
|Pomeche | |Pomeche | ||
|Surface | |Surface | ||
|- | |||
|0074 | |||
|Earth-Like Pair | |||
|Preae Ain LO-N c8-15 | |||
|Orbital | |||
|- | |||
|0075 | |||
|Ringed Earth-Like | |||
|Prielea QA-L d9-1 | |||
|Orbital | |||
|- | |||
|0076 | |||
|The Marvel of Youth | |||
|Byaa Theia FL-P e5-9 | |||
|Orbital | |||
|- | |||
|0077 | |||
|Giant Rings | |||
|Pyramoe PQ-Y b20-18 | |||
|Orbital | |||
|- | |||
|0078 | |||
|Ice Giant | |||
|Pyroifoea CP-X c2-4 | |||
|Orbital | |||
|- | |||
|0079 | |||
|Ice Giant Twins | |||
|Pyroifoea ET-R c5-0 | |||
|Orbital | |||
|- | |||
|0080 | |||
|Changing Sky | |||
|Ross 1057 | |||
|Surface | |||
|- | |||
|0081 | |||
|A Mystery Above | |||
|Greae Dryoae VM-F b14-1 | |||
|Orbital | |||
|- | |- | ||
|0082 | |0082 | ||
|The | |The Centre | ||
| | |Sagittarius A* | ||
|Orbital | |||
|- | |||
|0083 | |||
| | |||
| | |||
| | |||
|- | |||
|0084 | |||
|Black in Green | |||
|Shrogea MH-V e2-1763 | |||
|Orbital | |||
|- | |||
|0085 | |||
|Collection of Wonders | |||
|Skaude AA-A h294 | |||
|Orbital | |||
|- | |||
|0086 | |||
|Ringed T Tauri | |||
|Smojai ZK-O e6-2 | |||
|Orbital | |Orbital | ||
|- | |- | ||
|0087 | |0087 | ||
|The | |Cradle of Humanity | ||
| | |Sol | ||
|Orbital | |||
|- | |||
|0088 | |||
|Under a Steel Sky | |||
|Pludgu QK-F d11-0 | |||
|Orbital | |||
|- | |||
|0089 | |||
|Neutron Nebula | |||
|Straneou RI-T e3-1149 | |||
|Orbital | |||
|- | |||
|0090 | |||
|A Juggler's Dream | |||
|Nyeajeau XF-T c5-9 | |||
|Orbital | |||
|- | |||
|0091 | |||
|Sky of Nebulae | |||
|Synuefai LI-Z d1-9 | |||
|Surface | |||
|- | |||
|0092 | |||
|Hind Nebula View | |||
|T Tauri | |||
|Surface | |||
|- | |||
|0093 | |||
|An Electric System | |||
|Greae Phio DT-G d11-169 | |||
|Orbital | |||
|- | |||
|0094 | |||
|A Ring and a Moon | |||
|Gru Phio KE-G d11-327 | |||
|Orbital | |||
|- | |||
|0095 | |||
| | |||
| | |||
| | |||
|- | |||
|0096 | |||
|Thor's Rings | |||
|Thor's Eye | |||
|Orbital | |||
|- | |||
|0097 | |||
|Three of a Kind | |||
|Nuekea RP-M d8-161 | |||
|Orbital | |||
|- | |||
|0098 | |||
|Mirror Image | |||
|Greae Phio QI-L c23-346 | |||
|Orbital | |||
|- | |||
|0099 | |||
|Black Treasure | |||
|Traikoa FL-P e5-4 | |||
|Orbital | |||
|- | |||
|0100 | |||
|Crowned Earth-Like | |||
|Tyriedgae ZJ-I d9-3 | |||
|Orbital | |||
|- | |||
|0101 | |||
|Fiery Sky | |||
|V380 Orionis | |||
|Surface | |||
|- | |||
|0102 | |||
|Maiden's Veil | |||
|Veil West Sector GW-W c1-16 | |||
|Orbital | |||
|- | |||
|0103 | |||
|Herbig Star | |||
|Vequia BA-A g0 | |||
|Orbital | |||
|- | |||
|0104 | |||
|Earth-Like Twins | |||
|Voqooe JC-K d9-95 | |||
|Orbital | |||
|- | |||
|0105 | |||
|Gargantuan | |||
|VY Canis Majoris | |||
|Orbital | |||
|- | |||
|0106 | |||
|Rings Galore | |||
|Wepai QU-G c26-1890 | |||
|Orbital | |||
|- | |||
|0107 | |||
|The Mystery Above | |||
|Greae Phoea SZ-E d12-2232 | |||
|Orbital | |||
|- | |||
|0108 | |||
|Cast In Solitude | |||
|Boeph XJ-R e4-1221 | |||
|Orbital | |||
|- | |||
|0109 | |||
|A Slice of Home | |||
|Eeshovvy CC-B d14-2566 | |||
|Orbital | |||
|- | |||
|0110 | |||
|A Close Relationship | |||
|Dryoea Flyoo AA-A h43 | |||
|Orbital | |||
|- | |||
|0111 | |||
|Red Carbon | |||
|Y Canum Venaticorum | |||
|Surface | |||
|- | |||
|0112 | |||
|Eye of Fire | |||
|Zunuae IU-D d13-363 | |||
|Orbital | |||
|- | |||
|0113 | |||
|Alliance Assembly | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0114 | |||
|Alliance Defence Force | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0115 | |||
|Alioth History | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0116 | |||
|Alliance Council Members | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0117 | |||
|Everichon Hijack | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0118 | |||
|Tom Quaterson Death | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0119 | |||
|Caker Coup | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0120 | |||
|Riley Dain Murder | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0121 | |||
|Mic Turner History | |||
|Alioth | |||
|Orbital | |||
|- | |||
|0122 | |||
|Reorte Reclaimed | |||
|Reorte | |||
|Orbital | |||
|- | |||
|0123 | |||
|Highliner Antares Lost | |||
|Luyten 205-128 | |||
|Orbital | |||
|- | |||
|0124 | |||
|Gateway History | |||
|Gateway | |||
|Orbital | |||
|- | |||
|0125 | |||
|Holiacan History | |||
|Holiacan | |||
|Orbital | |||
|- | |||
|0126 | |||
|Indaol History | |||
|Indaol | |||
|Surface | |||
|- | |||
|0127 | |||
|Olgrea History | |||
|Olgrea | |||
|Orbital | |||
|- | |||
|0128 | |||
|Origins of the Empire | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0129 | |||
|War with the Federation | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0130 | |||
|Failed Invasion | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0131 | |||
|Hall of Martyrs | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0132 | |||
|Lanner's Privateers | |||
|Ackwada | |||
|Orbital | |||
|- | |||
|0133 | |||
|Lanner's Victory | |||
|Ackwada | |||
|Orbital | |||
|- | |||
|0134 | |||
|Wrekcht's Raid | |||
|Andceeth | |||
|Orbital | |||
|- | |||
|0135 | |||
|Battlegroup's Disappearance | |||
|Alioth | |||
|Surface | |||
|- | |||
|0136 | |||
|Genetic Research Cleansed | |||
|Fawaol | |||
|Orbital | |||
|- | |||
|0137 | |||
|The Empire's Loss | |||
|Zeessze | |||
|Orbital | |||
|- | |||
|0138 | |||
|Olban's Succession | |||
|Liaedin | |||
|Orbital | |||
|- | |||
|0139 | |||
|Olban's Diplomacy | |||
|Zeaex | |||
|Orbital | |||
|- | |||
|0140 | |||
|The Emperor's Own | |||
|Laedla | |||
|Orbital | |Orbital | ||
|- | |||
|0141 | |||
|Yorkville Patriots | |||
|Ackwada | |||
|Surface | |||
|- | |||
|0142 | |||
|Ashfield's Death | |||
|Zeaex | |||
|Surface | |||
|- | |- | ||
|0143 | |0143 | ||
|Gaylen's Ascension | |Gaylen's Ascension | ||
|Quince | |Quince | ||
|Orbital | |||
|- | |||
|0144 | |||
|Imperial Palace Expands | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0145 | |||
|Terraforming | |||
|Cemiess | |||
|Orbital | |||
|- | |||
|0146 | |||
|Atticus Ascension | |||
|Exioce | |||
|Orbital | |||
|- | |||
|0147 | |||
|Faveol Hostilities | |||
|Liaedin | |||
|Surface | |||
|- | |||
|0148 | |||
|Governor Santorini's Assassination | |||
|Tau Ceti | |||
|Orbital | |||
|- | |||
|0149 | |||
|Military Base Established | |||
|Facece | |||
|Orbital | |||
|- | |||
|0150 | |||
|Hender's Ascension | |||
|Facece | |||
|Surface | |||
|- | |||
|0151 | |||
|Hengist's Ascension | |||
|Achenar | |||
|Surface | |||
|- | |||
|0152 | |||
|Innitu's Assassination | |||
|Beta Hydri | |||
|Orbital | |||
|- | |||
|0153 | |||
|Civil War | |||
|Tiliala | |||
|Orbital | |||
|- | |||
|0154 | |||
|Dentara Rast's Assassination | |||
|Tiliala | |||
|Orbital | |||
|- | |||
|0155 | |||
|Chancellor Blaine | |||
|Facece | |||
|Orbital | |||
|- | |||
|0156 | |||
|Sorbago Slave Rebellion | |||
|Sorbago | |||
|Surface | |||
|- | |||
|0157 | |||
|Durius Defaults | |||
|Durius | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 116: | Line 801: | ||
|Volungu Blight | |Volungu Blight | ||
|Furbaide | |Furbaide | ||
| | |Orbital | ||
|- | |||
|0159 | |||
|The Line of the Duvals | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0160 | |||
|Imperial Palace | |||
|Achenar | |||
|Orbital | |||
|- | |||
|0161 | |||
|Federal Congress | |||
|Sol | |||
|Orbital | |||
|- | |||
|0162 | |||
|Federal Constitution | |||
|Sol | |||
|Orbital | |||
|- | |||
|0163 | |||
|Church of Kum-Byar | |||
|Arexack | |||
|Orbital | |||
|- | |||
|0164 | |||
|Revised Catholic Mission | |||
|Aymiay | |||
|Orbital | |||
|- | |- | ||
|0165 | |0165 | ||
|Ancient History | |Ancient History | ||
|Sol | |||
|Orbital | |||
|- | |||
|0166 | |||
|Early Hyperspace | |||
|Tau Ceti | |||
|Orbital | |||
|- | |||
|0167 | |||
|First Interstellar Colony | |||
|Tau Ceti | |||
|Orbital | |||
|- | |||
|0168 | |||
|Early Colonies | |||
|Delta Pavonis | |||
|Orbital | |||
|- | |||
|0169 | |||
|Ecological Loss | |||
|Tau Ceti | |||
|Orbital | |||
|- | |||
|0170 | |||
|Accidental Extinction | |||
|Delta Pavonis | |||
|Orbital | |||
|- | |||
|0171 | |||
|New Leadership | |||
|Sol | |||
|Orbital | |||
|- | |||
|0172 | |||
|New Agreements | |||
|Altair | |||
|Orbital | |||
|- | |||
|0173 | |||
|Alien Transgressions | |||
|Tau Ceti | |||
|Orbital | |||
|- | |||
|0174 | |||
|Federal Accord | |||
|Tau Ceti | |||
|Orbital | |||
|- | |||
|0175 | |||
|NonHuman Relic | |||
|Sol | |Sol | ||
|Orbital | |Orbital | ||
| Line 125: | Line 890: | ||
|0176 | |0176 | ||
|Second Terraforming Attempt | |Second Terraforming Attempt | ||
|Sol | |||
|Orbital | |||
|- | |||
|0177 | |||
|Logistical Nightmare | |||
|Beta Hydri | |||
|Surface | |||
|- | |||
|0178 | |||
|Relocation | |||
|Sol | |||
|Orbital | |||
|- | |||
|0179 | |||
|Sirius Corporation Founding | |||
|Sirius | |||
|Orbital | |||
|- | |||
|0180 | |||
|Congressional Streamlining | |||
|Sol | |Sol | ||
|Orbital | |Orbital | ||
| Line 131: | Line 916: | ||
|The Birthright Wars | |The Birthright Wars | ||
|Sol | |Sol | ||
|Surface | |||
|- | |||
|0182 | |||
|Argent's Departure | |||
|Ayethi | |||
|Orbital | |||
|- | |||
|0183 | |||
|Birthright Final Act | |||
|Anlave | |||
|Orbital | |||
|- | |||
|0184 | |||
|First Thargoid Contact | |||
|Lave | |||
|Orbital | |||
|- | |||
|0185 | |||
|The Gellan Administration | |||
|Ackwada | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 136: | Line 941: | ||
|Gellan Scandal | |Gellan Scandal | ||
|Sol | |Sol | ||
|Orbital | |||
|- | |||
|0187 | |||
|Ships Lost in Space | |||
|Zelada | |||
|Orbital | |||
|- | |||
|0188 | |||
|The Black Prince | |||
|Zelada | |||
|Orbital | |||
|- | |||
|0189 | |||
|Gellan's Humiliation | |||
|Ackwada | |||
|Orbital | |||
|- | |||
|0190 | |||
|Peacekeeping Failure | |||
|Phekda | |||
|Orbital | |||
|- | |||
|0191 | |||
|Maurice Grant's Death | |||
|Ross 128 | |||
|Orbital | |||
|- | |||
|0192 | |||
|Grant Keller's Election | |||
|Ackwada | |||
|Orbital | |||
|- | |||
|0193 | |||
|Tyrell Biggs' Election | |||
|Sol | |||
|Orbital | |||
|- | |||
|0194 | |||
|'Proxmire' | |||
|Cemiess | |||
|Orbital | |||
|- | |||
|0195 | |||
|O'Brien's War | |||
|Cemiess | |||
|Surface | |||
|- | |||
|0196 | |||
|The Coming of Kum Byar | |||
|Arexack | |||
|Orbital | |||
|- | |||
|0197 | |||
|Onionhead Banned | |||
|Kappa Fornacis | |||
|Orbital | |||
|- | |||
|0198 | |||
|Cerberus Plague | |||
|BD-02 4304 | |||
|Orbital | |||
|- | |||
|0199 | |||
|Professor Palin | |||
|Nganji | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 143: | Line 1,013: | ||
|Orbital | |Orbital | ||
|} | |} | ||
</table-progress-tracking> | |||
=== | === 0201–0400 === | ||
<table-progress-tracking table-id="2" unique-column-index="1"> | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | {| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | ||
! No. | ! No. | ||
| Line 154: | Line 1,025: | ||
|Notable Presidents | |Notable Presidents | ||
|Sol | |Sol | ||
|Orbital | |||
|- | |||
|0202 | |||
|Sirius Colonisation | |||
|Sirius | |||
|Orbital | |||
|- | |||
|0203 | |||
|The Sirius Convention | |||
|Sirius | |||
|Orbital | |||
|- | |||
|0204 | |||
|The Dog Star | |||
|Sirius | |||
|Orbital | |||
|- | |||
|0205 | |||
|New Drive Technology | |||
|Sirius | |||
|Orbital | |||
|- | |||
|0206 | |||
|Sirius Subsidiaries | |||
|Sirius | |||
|Surface | |||
|- | |||
|0207 | |||
|Sirius Industrial | |||
|Luyten's Star | |||
|Orbital | |||
|- | |||
|0208 | |||
|Sirius Atmospherics | |||
|Sothis | |||
|Orbital | |||
|- | |||
|0209 | |||
|Sirius Navy | |||
|Te Kaha | |||
|Orbital | |||
|- | |||
|0210 | |||
|WorldCraft History | |||
|Epsilon Eridani | |||
|Orbital | |||
|- | |||
|0211 | |||
|Competition From Sirius | |||
|Epsilon Eridani | |||
|Surface | |||
|- | |||
|0212 | |||
|More WorldCraft History | |||
|Epsilon Eridani | |||
|Surface | |||
|- | |||
|0213 | |||
|WorldCraft Theme Park | |||
|Epsilon Eridani | |||
|Orbital | |||
|- | |||
|0214 | |||
|Rockforth Corporation Founding | |||
|Ackwada | |||
|Orbital | |||
|- | |||
|0215 | |||
|The Dien W'rit Estate | |||
|Ackwada | |||
|Orbital | |||
|- | |||
|0216 | |||
|Ackwada Discovery | |||
|Ackwada | |||
|Orbital | |||
|- | |||
|0217 | |||
|Wreaken Corporation History | |||
|Zearla | |||
|Orbital | |||
|- | |||
|0218 | |||
|Wreaken Business | |||
|Zearla | |||
|Orbital | |||
|- | |||
|0219 | |||
|Wreaken Defence Force | |||
|Zearla | |||
|Orbital | |||
|- | |||
|0220 | |||
|Mastopolos Family | |||
|Enayex | |||
|Orbital | |||
|- | |||
|0221 | |||
|Gabriella Mastopolos' Leadership | |||
|Enayex | |||
|Orbital | |||
|- | |||
|0222 | |||
|Mastopolos Mining Interests | |||
|Enayex | |||
|Orbital | |||
|- | |||
|0223 | |||
|Faulcon deLacy's Beginnings | |||
|Reorte | |||
|Orbital | |||
|- | |||
|0224 | |||
|Faulcon deLacy's Prowess | |||
|Reorte | |||
|Orbital | |||
|- | |||
|0225 | |||
|Faulcon deLacy's Business Relations | |||
|Reorte | |||
|Orbital | |||
|- | |||
|0226 | |||
|Saud Kruger's Formation | |||
|Bedaho | |||
|Orbital | |||
|- | |||
|0227 | |||
|Saud Kruger's Growth | |||
|Bedaho | |||
|Orbital | |||
|- | |||
|0228 | |||
|Saud Kruger Luxury | |||
|Bedaho | |||
|Orbital | |||
|- | |||
|0229 | |||
|Trouble Banking and Welfare Investments | |||
|Andceeth | |||
|Surface | |||
|- | |||
|0230 | |||
|TBW Loans | |||
|Andceeth | |||
|Surface | |||
|- | |||
|0231 | |||
|FCI Information | |||
|Sol | |||
|Orbital | |||
|- | |||
|0232 | |||
|FIA Responsibilities | |||
|Sol | |||
|Orbital | |||
|- | |||
|0233 | |||
|Imperial Internal Security Service Duties | |||
|Vequess | |||
|Orbital | |||
|- | |||
|0234 | |||
|IDC - Keeping the Empire Safe | |||
|Facece | |||
|Surface | |||
|- | |||
|0235 | |||
|What Is Interpol? | |||
|Kuk | |||
|Orbital | |||
|- | |||
|0236 | |||
|History of Lave | |||
|Lave | |||
|Orbital | |||
|- | |||
|0237 | |||
|Walden's Dictatorship | |||
|Lave | |||
|Orbital | |||
|- | |||
|0238 | |||
|Diso's History | |||
|Diso | |||
|Orbital | |||
|- | |||
|0239 | |||
|Diso Delines | |||
|Diso | |||
|Orbital | |||
|- | |||
|0240 | |||
|History of Waterloo | |||
|Riedquat | |||
|Orbital | |||
|- | |||
|0241 | |||
|Chaos in Riedquat | |||
|Riedquat | |||
|Orbital | |||
|- | |||
|0242 | |||
|Leesti's History | |||
|Leesti | |||
|Orbital | |||
|- | |||
|0243 | |||
|The Bank of Zaonce | |||
|Zaonce | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 159: | Line 1,240: | ||
|Pilots Federation Origins | |Pilots Federation Origins | ||
|Shinrarta Dezhra | |Shinrarta Dezhra | ||
| | |Orbital | ||
|- | |- | ||
|0245 | |0245 | ||
| Line 174: | Line 1,255: | ||
|Pilots Federation Secrecy | |Pilots Federation Secrecy | ||
|Shinrarta Dezhra | |Shinrarta Dezhra | ||
| | |Orbital | ||
|- | |- | ||
|0248 | |0248 | ||
|Pilots Federation Interests | |Pilots Federation Interests | ||
|Shinrarta Dezhra | |Shinrarta Dezhra | ||
| | |Orbital | ||
|- | |- | ||
|0249 | |0249 | ||
|Pilots Federation's Near Monopoly | |Pilots Federation's Near Monopoly | ||
|Shinrarta Dezhra | |Shinrarta Dezhra | ||
| | |Orbital | ||
|- | |- | ||
|0250 | |0250 | ||
|Pilots Federation's Influence | |Pilots Federation's Influence | ||
|Shinrarta Dezhra | |Shinrarta Dezhra | ||
| | |Orbital | ||
|- | |- | ||
|0251 | |0251 | ||
|Pilots Federation's Secrecy | |Pilots Federation's Secrecy | ||
|Shinrarta Dezhra | |Shinrarta Dezhra | ||
|Orbital | |||
|- | |||
|0252 | |||
|Stunning Skies | |||
|Dryoea Flyi IM-W f1-3475 | |||
|Orbital | |||
|- | |||
|0253 | |||
|Degenerate Trio | |||
|Eor Aug EW-W f1-228 | |||
|Orbital | |||
|- | |||
|0254 | |||
|Earth-Like Dance With Giant | |||
|IC 1396 Sector RU-F d11-7 | |||
|Orbital | |Orbital | ||
|- | |- | ||
| Line 200: | Line 1,296: | ||
|Alnitak | |Alnitak | ||
|Orbital | |Orbital | ||
|- | |||
|0256 | |||
