Polonium: Difference between revisions
Appearance
m Link to ED Wiki RU page |
mNo edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{MaterialInfobox | {{MaterialInfobox | ||
|image= Polonium-Material-and-SRV.png | |||
|grade=Rare | |grade=Rare | ||
|knownuses={{Material ship}}[[ | |type=R | ||
|knownuses={{Material ship}}[[Explosives Munitions]]<br/>{{Material ship}}[[FSD Injection]] | |||
}} | }} | ||
{{Quote|Collected on planet surfaces. | {{Quote|Collected on planet surfaces.<br /><br />Polonium, Po, atomic number 84. Melting point 527K. Polonium is an intense source of alpha particles and in sufficient quantities will generate enough heat for radioisotope thermoelectric generators. This technology is ancient by modern standards, but the properties are still useful for certain applications.|In-Game Description}} | ||
<br /><br />Polonium, Po, atomic number 84. Melting point 527K. Polonium is an intense source of alpha particles and in sufficient quantities will generate enough heat for radioisotope thermoelectric generators. This technology is ancient by modern standards, but the properties are still useful for certain applications.|In- | |||
'''{{PAGENAME}}''' is a [[Raw Materials|Raw]] [[Materials|Material]] introduced in [[Version history|v2.0]]. | '''{{PAGENAME}}''' is a [[Raw Materials|Raw]] [[Materials|Material]] introduced in [[Version history|v2.0]]. | ||
| Line 14: | Line 13: | ||
** [[Metallic Meteorite]] | ** [[Metallic Meteorite]] | ||
** [[Crystalline Shard]] | ** [[Crystalline Shard]] | ||
** Needle | ** [[Needle Crystals]] | ||
* [[Mission Board|Mission reward]] | * [[Mission Board|Mission reward]] | ||
| Line 20: | Line 19: | ||
[[ru:Полоний]] | [[ru:Полоний]] | ||
[[ | [[uk: Полоній]] | ||
[[zh:{{PAGENAME}}]] | |||
Latest revision as of 23:05, 2 June 2023
Template:MaterialInfobox Template:Quote Polonium is a Raw Material introduced in v2.0.
Known Sources
- Surface Prospecting:
- Mission reward