Pratchett's Disc: Difference between revisions
Appearance
Pratchett's Disc, initial version. The station is VERY distant from inhabited space, thus hard to get data on. |
No edit summary |
||
| (9 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub}} | |||
{{StationInfobox | {{StationInfobox | ||
| faction = | | image = Pratchett's_Disc.jpg | ||
| government = | | type = Orbis | ||
| allegiance = | | faction = Ankh Guards | ||
| influence = | | government = Democracy | ||
| state = | | allegiance = Independent | ||
| facilities = | | influence = 93.8% | ||
| economy = | | state = None | ||
| imports = | | facilities = Commodities<br>Black Market<br>Refuel<br>Repair<br>Re-arm<br>Outfitting<br>Shipyard | ||
| exports = | | economy = Terraforming | ||
| prohibited = | | imports = Synthetic Fabrics<br>Polymers<br>Land Enrichment Systems | ||
| orbitalperiod = | | exports = Hydrogen Fuel<br>Limpet<br>Biowaste | ||
| semimajoraxis = | | prohibited = Combat Stabilizers<br>Narcotics<br>Personal Weapons<br>Battle Weapons<br>Imperial Slaves<br>Slaves<br>Toxic Waste | ||
| orbitaleccentricity = | | orbitalperiod = 0.3 Days | ||
| orbitalinclination = | | semimajoraxis = 25000 KM | ||
| argofperiapsis = | | orbitaleccentricity = 0.0069 | ||
| rotationalperiod = | | orbitalinclination = 29.48 DEG | ||
| axialtilt = | | argofperiapsis = 323.96 DEG | ||
| rotationalperiod = 1.0 Days | |||
| axialtilt = 0.00 DEG | |||
}} | }} | ||
'''{{SUBPAGENAME}}''' is an [[Orbis]] [[starport]] in the HIP 74290 [[Star Systems|star system]]. It honours the passing of Terry Pratchett, best known as the author of the Discworld series of books. | |||
Latest revision as of 02:01, 5 August 2020
Template:StationInfobox Pratchett's Disc is an Orbis starport in the HIP 74290 star system. It honours the passing of Terry Pratchett, best known as the author of the Discworld series of books.