Template:Birth date and age: Difference between revisions
Appearance
added Template and age |
added = | {{{CY|}}} |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<includeonly>{{#if:{{{df|}}}|{{#expr:{{{3|{{{day}}}}}}}} {{MONTHNAME|{{{2|{{{month}}}}}}}}|{{MONTHNAME|{{{2|{{{month}}}}}}}} {{#expr:{{{3|{{{day}}}}}}}},}} {{{1|{{{year}}}}}}<span style="display:none"> (<span class="bday">{{{1|{{{year}}}}}}-{{padleft:{{{2|{{{month}}}}}}|2|0}}-{{padleft:{{{3|{{{day}}}}}}|2|0}}</span>)</span><span class="noprint"> (age {{age | {{{1|{{{year}}}}}} | {{{2|{{{month}}}}}} | {{{3|{{{day}}}}}} }})</span></includeonly><noinclude> | <includeonly>{{#if:{{{df|}}}|{{#expr:{{{3|{{{day}}}}}}}} {{MONTHNAME|{{{2|{{{month}}}}}}}}|{{MONTHNAME|{{{2|{{{month}}}}}}}} {{#expr:{{{3|{{{day}}}}}}}},}} {{{1|{{{year}}}}}}<span style="display:none"> (<span class="bday">{{{1|{{{year}}}}}}-{{padleft:{{{2|{{{month}}}}}}|2|0}}-{{padleft:{{{3|{{{day}}}}}}|2|0}}</span>)</span><span class="noprint"> (age {{age | {{{1|{{{year}}}}}} | {{{2|{{{month}}}}}} | {{{3|{{{day}}}}}} | {{{CY|}}} }})</span></includeonly><noinclude> | ||
[[Category:Age calculation templates]] | [[Category:Age calculation templates]] | ||
<templatedata> | <templatedata> | ||
Latest revision as of 02:27, 1 May 2024
Displays a birth date with a calculated age in years.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Year | 1 year | Year in four-digit format
| Number | required |
| Month | 2 month | Month in two-digit format
| Number | required |
| Day | 3 day | Day in two-digit format
| Number | required |
| Date Format | df | Enter a value to change the date format from "MMM DD, YYYY" to "DD MMM YYYY".
| String | deprecated |