Reactive Surface Composite: Difference between revisions
No edit summary |
mNo edit summary |
||
| (18 intermediate revisions by 14 users not shown) | |||
| Line 2: | Line 2: | ||
{{quote|Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack.|In-Game Description}} | {{quote|Specifically formulated structure offering superior resistance to kinetic damage at the cost of vulnerability to thermal attack.|In-Game Description}} | ||
Reactive Surface Composite is a specialized reinforcement material for the ship's hull. It is designed to give the best protection against projectile weapons, such as [[Multi-cannon]]s and [[Railgun]]s at the cost of vulnerability to Thermal damage. | '''Reactive Surface Composite''' is a specialized reinforcement material for the ship's hull. It is designed to give the best protection against projectile weapons, such as [[Multi-cannon]]s and [[Railgun]]s at the cost of vulnerability to Thermal damage. | ||
== Mk II Ablative Reactive Surface Composite == | |||
{{Quote|TBD|In-Game Description}} | |||
'''Mk II Ablative Reactive Surface Composite''' is an improved Reactive Surface Composite bulkhead armour that provides advanced thermal shielding for faster, steeper atmospheric entries. It was apparently developed by [[Zorgon Peterson]] along with the [[Caspian Explorer]], the only ship on which it can be fitted,<ref>[https://www.elitedangerous.com/en-US/news/galnet/zorgon-peterson-unveils-caspian-explorer-vessel Zorgon Peterson Unveils Caspian Explorer Vessel - Galnet 02 Dec 3311] - Elite Dangerous website - 02 December 2025</ref> and introduced on 02 December 3311 (2025).<ref>[https://www.elitedangerous.com/en-US/UpdateNotes/4-3-0-0 Update Notes - v4.3.0.0 Caspian Explorer Update] - Elite Dangerous website - 02 December 2025</ref> Its published specs are identical to the regular Reactive Surface Composite, aside from the atmospheric entry benefits and purchase cost. | |||
==Specifications== | ==Specifications== | ||
As with all | As with all armour the price and weight of Reactive Surface Composite scales with the size of the ship. | ||
{| class="article-table article-table-selected sortable" style="text-align: center;" border="1" | {| class="article-table article-table-selected sortable" style="text-align: center;" border="1" | ||
| Line 14: | Line 18: | ||
! style="text-align: center; width: 80px;" | Value (CR) | ! style="text-align: center; width: 80px;" | Value (CR) | ||
|- | |- | ||
! style="text-align: right;" | Sidewinder | ! style="text-align: right;" | Sidewinder MkI | ||
| 1 | | 1 | ||
| I | | I | ||
| Line 20: | Line 24: | ||
| 139,424 | | 139,424 | ||
|- | |- | ||
! style="text-align: right;" | Eagle | ! style="text-align: right;" | Eagle MkII | ||
| 1 | | 1 | ||
| I | | I | ||
| Line 38: | Line 42: | ||
| 206,963 | | 206,963 | ||
|- | |- | ||
! style="text-align: right;" | Viper | ! style="text-align: right;" | Viper MkIII | ||
| 1 | | 1 | ||
| I | | I | ||
| Line 44: | Line 48: | ||
| 336,888 | | 336,888 | ||
|- | |- | ||
! style="text-align: right;" | Cobra | ! style="text-align: right;" | Viper MkIV | ||
| 1 | |||
| I | |||
| 9.00 | |||
| 1,032,203 | |||
|- | |||
! style="text-align: right;" | Cobra MkIII | |||
| 1 | | 1 | ||
| I | | I | ||
| Line 50: | Line 60: | ||
| 1,654,431 | | 1,654,431 | ||
|- | |- | ||
! style="text-align: right;" | | ! style="text-align: right;" | Diamondback Scout | ||
|1 | |||
|I | |||
|26.00 | |||
|1,130,605 | |||
|- | |||
! style="text-align: right;" | Diamondback Explorer | |||
|1 | |||
|I | |||
|47.00 | |||
|4,714,000 | |||
|- | |||
! style="text-align: right;" | Type-6 Transporter | |||
| 1 | | 1 | ||
| I | | I | ||
| Line 68: | Line 90: | ||
| 15,700,338 | | 15,700,338 | ||
|- | |- | ||
! style="text-align: right;" | | ! style="text-align: right;" | Type-7 Transporter | ||
| 1 | | 1 | ||
| I | | I | ||
| Line 98: | Line 120: | ||
| 134,297,567 | | 134,297,567 | ||
|- | |- | ||
! style="text-align: right;" | | ! style="text-align: right;" | Krait Mk II | ||
|1 | |||
|I | |||
|67.00 | |||
|134,297,570 | |||
|- | |||
! style="text-align: right;" | Type-9 Heavy | |||
| 1 | | 1 | ||
| I | | I | ||
| | | 150.00 | ||
| 180,442,119 | | 180,442,119 | ||
|- | |- | ||
| Line 109: | Line 137: | ||
| 60.00 | | 60.00 | ||
| 346,406,995 | | 346,406,995 | ||
|- | |||
! style="text-align: right;" | Mamba | |||
|1 | |||
|I | |||
|38.00 | |||
|131,678,631 | |||
|- | |- | ||
! style="text-align: right;" | Fer-de-Lance | ! style="text-align: right;" | Fer-de-Lance | ||
| Line 115: | Line 149: | ||
|38.00 | |38.00 | ||
| 121,543,513 | | 121,543,513 | ||
|- | |||
! style="text-align: right;" | Federal Corvette | |||
|1 | |||
|I | |||
|60.00 | |||
|443,044,000 | |||
|- | |||
! style="text-align: right;" | Imperial Cutter | |||
|1 | |||
|I | |||
|60.00 | |||
|492,541,000 | |||
|} | |} | ||
== Locations == | == Purchase Locations == | ||
{| class="article-table sortable" border="1" style="text-align: center; display: inline-table;" | |||
! Class | |||
! Rating | |||
! System | |||
! Station | |||
|- | |||
|1 | |||
|I | |||
|Shinrarta Dezhra | |||
|Jameson Memorial | |||
|- | |||
|1 | |||
|I | |||
|Brestla | |||
|i Sola Prospect | |||
|- | |||
|1 | |||
|I | |||
|Beta Caeli | |||
|Lloyd Port | |||
|- | |||
|1 | |||
|I | |||
|LTT 8517 | |||
|Seega Dock | |||
|} | |||
{{EquipmentNavbox}} | == References == | ||
{{Reflist}}{{EquipmentNavbox}} | |||
[[ru:Композит с реактивной поверхностью]] | |||
[[uk: Композит із реактивною поверхнею]] | |||
[[zh:Reactive Surface Composite]] | |||
[[Category:Equipment]] | [[Category:Equipment]] | ||
Latest revision as of 22:34, 23 February 2026
Reactive Surface Composite is a specialized reinforcement material for the ship's hull. It is designed to give the best protection against projectile weapons, such as Multi-cannons and Railguns at the cost of vulnerability to Thermal damage.
Mk II Ablative Reactive Surface Composite
Template:Quote Mk II Ablative Reactive Surface Composite is an improved Reactive Surface Composite bulkhead armour that provides advanced thermal shielding for faster, steeper atmospheric entries. It was apparently developed by Zorgon Peterson along with the Caspian Explorer, the only ship on which it can be fitted,[1] and introduced on 02 December 3311 (2025).[2] Its published specs are identical to the regular Reactive Surface Composite, aside from the atmospheric entry benefits and purchase cost.
Specifications
As with all armour the price and weight of Reactive Surface Composite scales with the size of the ship.
| Ship | Class | Rating | Mass (T) | Value (CR) |
|---|---|---|---|---|
| Sidewinder MkI | 1 | I | 4.00 | 139,424 |
| Eagle MkII | 1 | I | 8.00 | 150,393 |
| Hauler | 1 | I | 2.00 | 282,421 |
| Adder | 1 | I | 5.00 | 206,963 |
| Viper MkIII | 1 | I | 9.00 | 336,888 |
| Viper MkIV | 1 | I | 9.00 | 1,032,203 |
| Cobra MkIII | 1 | I | 27.00 | 1,654,431 |
| Diamondback Scout | 1 | I | 26.00 | 1,130,605 |
| Diamondback Explorer | 1 | I | 47.00 | 4,714,000 |
| Type-6 Transporter | 1 | I | 23.00 | 2,465,292 |
| Vulture | 1 | I | 35.00 | 51,678,674 |
| Asp Explorer | 1 | I | 42.00 | 15,700,338 |
| Type-7 Transporter | 1 | I | 63.00 | 41,182,099 |
| Imperial Clipper | 1 | I | 60.00 | 52,551,342 |
| Federal Dropship | 1 | I | 87.00 | 89,128,081 |
| Orca | 1 | I | 87.00 | 114,408,513 |
| Python | 1 | I | 53.00 | 134,297,567 |
| Krait Mk II | 1 | I | 67.00 | 134,297,570 |
| Type-9 Heavy | 1 | I | 150.00 | 180,442,119 |
| Anaconda | 1 | I | 60.00 | 346,406,995 |
| Mamba | 1 | I | 38.00 | 131,678,631 |
| Fer-de-Lance | 1 | I | 38.00 | 121,543,513 |
| Federal Corvette | 1 | I | 60.00 | 443,044,000 |
| Imperial Cutter | 1 | I | 60.00 | 492,541,000 |
Purchase Locations
| Class | Rating | System | Station |
|---|---|---|---|
| 1 | I | Shinrarta Dezhra | Jameson Memorial |
| 1 | I | Brestla | i Sola Prospect |
| 1 | I | Beta Caeli | Lloyd Port |
| 1 | I | LTT 8517 | Seega Dock |
References
- ↑ Zorgon Peterson Unveils Caspian Explorer Vessel - Galnet 02 Dec 3311 - Elite Dangerous website - 02 December 2025
- ↑ Update Notes - v4.3.0.0 Caspian Explorer Update - Elite Dangerous website - 02 December 2025
ru:Композит с реактивной поверхностью uk: Композит із реактивною поверхнею zh:Reactive Surface Composite