Crystalline Shard: Difference between revisions
Added table links |
No edit summary |
||
| (47 intermediate revisions by 22 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Crystalline-Shards-and-SRV.png|thumb|300px|Crystalline Shards]] | [[File:Crystalline-Shards-and-SRV.png|thumb|300px|Crystalline Shards]] | ||
{{Quote|These crystalline structures are created by large colonies of microorganisms.|In-Game Description}} | {{Quote|These crystalline structures are created by large colonies of microorganisms.|In-Game Description}} | ||
'''Crystalline Shards''' are crystalline structures found on airless [[planets]] and [[moons]]. They are produced by colonies of microorganisms. | '''Crystalline Shards''' are crystalline structures found on airless [[planets]] and [[moons]]. They are produced by colonies of microorganisms, and are known to feature [[Crystalline Cluster]]s that are rich in high-grade [[Raw Materials]]. | ||
== | == Overview == | ||
Crystalline Shards are organic structures that | Crystalline Shards are organic structures that were first discovered in the [[Sanguineous Rim]], and have since been confirmed in other [[Galactic regions|regions]]. They grow on airless [[planets]] with volcanic activity that are located at least 12,000 lightseconds from the system's main [[star]]. They produce [[Crystalline Cluster]]s which, when shot with [[SRV]] weapons, drop high-grade [[materials]] matching the planet's composition.<ref name=":0">[https://www.reddit.com/r/EliteDangerous/comments/abg1ub/this_fellow_commanders_is_the_antimony_mother_lode/ This, fellow Commanders, is the Antimony Mother Lode!]</ref> | ||
The closest known sites to [[Sol]] are 1,500 ly away, in the [[Sanguineous Rim]] region. [[Commander]]s seeking to fill up their stockpiles of raw materials or wanting to unlock [[Ishmael Palin|Professor Palin's]] [[Engineers|Engineering]] services may find the trek to be worthwhile. It is recommended that in addition to bringing SRVs, pilots should install a [[Detailed Surface Scanner]] on their ships to determine whether planetary biological and geological surface sites exist, and which type(s).<ref name=":0" /> | |||
Crystalline Shards can be sampled with a [[Genetic Sampler]]. | |||
Base value: 1,628,800cr | |||
== Distance == | |||
Minimum distance between two genetic samples: 100 m | |||
== Conditions of occurrence == | |||
* Parent star: type A, F, G, K, M or S. | |||
* Temperature: from 0 to 273 K | |||
* One of the following types of planets must be present in the system : | |||
** Earth-Like World | |||
** Ammoniac | |||
** Gas Giant with water based life | |||
** Gas Giant with ammonia based life | |||
** Water Giant | |||
** Water World | |||
* They are located only on planets at least 12 000 Ls from the nearest star. | |||
== Locations == | == Locations == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | {| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | ||
! System | ! System | ||
| Line 20: | Line 37: | ||
|- | |- | ||
|Oochost BH-J d10-0 | |Oochost BH-J d10-0 | ||
|B 1 e | |B 1 e, B 2 c | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[ | |[[Antimony]], [[Vanadium]] | ||
|Draco Mercator | |Draco Mercator, edited by MrKent | ||
|- | |- | ||
|Outotz LZ-O c19-4 | |Outotz LZ-O c19-4 | ||
|C 4 b | |C 4 b [9.9897, -149.4894] | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Tellurium]] | |[[Tellurium]] | ||
| Line 44: | Line 55: | ||
|- | |- | ||
|Qaugneau FR-M d7-23 | |Qaugneau FR-M d7-23 | ||
|B 5 a | |B 5 a, B 5 b | ||
|[[Formorian Frontier]] | |[[Formorian Frontier]] | ||
|[[Antimony]] | |[[Antimony]] | ||
| Line 62: | Line 67: | ||
|- | |- | ||
|Outotz HD-J d9-3 | |Outotz HD-J d9-3 | ||
|B 8 d | |B 8 d, B 11 d | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Antimony]] | |[[Antimony]] | ||
|Submarino | |SturmWaffel, Submarino | ||
|- | |- | ||
|Outotz KY-I d9-6 | |Outotz KY-I d9-6 | ||
| Line 110: | Line 109: | ||
|- | |- | ||
|Outotz LS-K d8-3 | |Outotz LS-K d8-3 | ||
|B 7 b | |B 7 b, | ||
B 5 a [28.729,-108.560], | |||
B 5 c [17.451,-147.965] | |||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[ | |[[Ruthenium]], [[Yttrium]], [[Antimony]] | ||
|Firedens, Maolagin | |||
|Maolagin | |||
|- | |- | ||
|Col 69 Sector GQ-Y d4 | |Col 69 Sector GQ-Y d4 | ||
| Line 144: | Line 134: | ||
|[[Yttrium]] | |[[Yttrium]] | ||
|Tikigod | |Tikigod | ||
|- | |||
|Phroea Phio YS-F d12-37 | |||
|B 1 b | |||
|[[Sanguineous Rim]] | |||
|[[Yttrium]] | |||
|GunmadMadman | |||
|- | |- | ||
|Trifid of the North Sector DL-Y e0 | |Trifid of the North Sector DL-Y e0 | ||
| Line 152: | Line 148: | ||
|- | |- | ||
|Oochoxt CD-E c1-0 | |Oochoxt CD-E c1-0 | ||
|B 1 c | |B 1 c, B 3 b | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Ruthenium]] | |[[Polonium]], [[Ruthenium]] | ||
|Pipedream | |Pipedream | ||
|- | |- | ||
| Line 170: | Line 160: | ||
|- | |- | ||
|Pheia Ain IK-A d38 | |Pheia Ain IK-A d38 | ||
|B 16 a | |B 16 a, B 16 b | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Tellurium]] | |[[Tellurium]], [[Antimony]] | ||
|Aleksej Hemulesha | |Aleksej Hemulesha | ||
|- | |- | ||
| Line 217: | Line 201: | ||
|Jokonnoh | |Jokonnoh | ||
|- | |- | ||
| | |Schafaae VN-S d4-2 | ||
| | |B 9 a | ||
|[[Formidine Rift]] | |[[Formidine Rift]] | ||
|[[ | |[[Antimony]], [[Yttrium]] | ||
|Jokonnoh | |Jokonnoh | ||
|- | |- | ||
| | |Smootie CU-I c9-1 | ||
|B | |B 2 a | ||
|[[ | |[[Acheron]] | ||
|[[ | |[[Tellurium]] | ||
|Jokonnoh | |Jokonnoh | ||
|- | |- | ||
| | |Groerld QO-Z d13-0 | ||
| | |c 4 a | ||
|[[ | |[[Kepler's Crest]] | ||
|[[ | |[[Antimony]] | ||
| | |Jokonnoh | ||
|- | |- | ||
|Schee Phio NU-R c7-16 | |Schee Phio NU-R c7-16 | ||
|BC 2 c | |BC 1 b, BC 2 c | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Antimony]] | |[[Technetium]], [[Antimony]] | ||
|Rubicks | |Rubicks | ||
|- | |- | ||
| Line 254: | Line 238: | ||
|- | |- | ||
|Flyue Flyiae TI-K c11-47 | |Flyue Flyiae TI-K c11-47 | ||
|BC 4 a | |BC 4 a, BC 5 a | ||
|[[The Conduit]] | |[[The Conduit]] | ||
|[[Antimony]] | |[[Antimony]], [[Technetium]] | ||
|yianniv | |yianniv | ||
|- | |- | ||
| Line 266: | Line 250: | ||
|- | |- | ||
|HIP 36601 | |HIP 36601 | ||
|C 1 a | |C 1 a [2.328,12.939], | ||
C 1 d [-1.467,94.522], | |||
C 3 b [-18.585,-74.903], | |||
C 5 a [-14.363,131.972] | |||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[ | |[[Polonium]], [[Ruthenium]], [[Tellurium]], | ||
[[Technetium]] | |||
|Draco Mercator, MarcusSebeca | |||
|MarcusSebeca | |||
|- | |- | ||
|Freetua ZL-J d10-49 | |Freetua ZL-J d10-49 | ||
| Line 296: | Line 268: | ||
|- | |- | ||
|Flyue Flyiae SX-L c10-1 | |Flyue Flyiae SX-L c10-1 | ||
|BCD 6 e | |BCD 6 e, BCD 6 d | ||
|[[The Conduit]] | |[[The Conduit]] | ||
|[[Yttrium]] | |[[Yttrium]], [[Tellurium]] | ||
|CirrusFlare | |CirrusFlare | ||
|- | |- | ||
| Line 319: | Line 285: | ||
|CirrusFlare | |CirrusFlare | ||
|- | |- | ||
|Gludgaa EM-C | |Gludgaa EM-C d13-1 | ||
|BC 2 a | |BC 2 a | ||
|[[Sanguineous Rim]] | |[[Sanguineous Rim]] | ||
|[[Technetium]] | |[[Technetium]] | ||
|Michael Rhodes | |Michael Rhodes | ||
|- | |||
|Gludgaa VT-Z d13-17 | |||
|BC 3 c, BC 2 a | |||
|[[Sanguineous Rim]] | |||
|[[Technetium]], [[Antimony]] | |||
|patrickheller | |||
|- | |||
|Eafoff CC-D d12-23 | |||
|D 3 b, D 4 a | |||
|[[Sanguineous Rim]] | |||
|[[Technetium]] | |||
|LaurenceR | |||
|- | |||
|Phreia Dryiae CN-Q d6-0 | |||
|BC 1 b | |||
|[[Kepler's Crest]] | |||
|[[Antimony]] | |||
|LaurenceR | |||
|- | |||
|Aidow AL-P d5-1 | |||
|B 2 h, B 3 b, B 4a | |||
|[[Kepler's Crest]] | |||
|[[Yttrium]], [[Antimony]] | |||
|LaurenceR | |||
|- | |||
|Aidoms LC-D d12-5 | |||
|BCD 3 a, BCD 5 b | |||
|[[Kepler's Crest]] | |||
|[[Polonium]], [[Technetium]] | |||
|LaurenceR | |||
|- | |||
|Vothoea QF-D d13-19 | |||
|B 5 a, B 6 a | |||
|[[Sagittarius-Carina Arm]] | |||
|[[Tellurium]], [[Ruthenium]] | |||
|OnlyRumors | |||
|- | |||
|Vothoi QT-Y d1-28 | |||
|B 5 b, B 5 c | |||
|[[Sagittarius-Carina Arm]] | |||
|[[Polonium]], [[Antimony]] | |||
|OnlyRumors | |||
|- | |||
|Phroi Phoe RU-E c25-0 | |||
|B 2 b | |||
|[[Sanguineous Rim]] | |||
|[[Tellurium]] | |||
|Shapirlic | |||
|- | |||
|Phroi Phoe SF-D c26-0 | |||
|B 3 e a, B 5 a - B 5 b | |||
|[[Sanguineous Rim]] | |||
|[[Technetium]], [[Antimony]] | |||
|Shapirlic, Olgashpyakina | |||
|- | |||
|Plaa Thua MR-Y c28-1 | |||
|B 4 | |||
|[[Sanguineous Rim]] | |||
|[[Ruthenium]] | |||
|Grantphoenix13 | |||
|- | |||
|Preae Thae DG-X D1-5 | |||
|B 8 d, B8 e | |||
|[[Sanguineous Rim]] | |||
|[[Ruthenium]], [[Tellurium]] | |||
|Spacearcher | |||
|- | |||
|Outotch SG-B C14-0 | |||
|B 1 b, B 2 d | |||
|[[Sanguineous Rim]] | |||
|[[Tellurium]][[Sulphur|, Sulphur]]? | |||
|Triqueon | |||
|- | |||
|Phroea Dryoae QG-J d10-7 | |||
|B 4 | |||
|[[Kepler's Crest]] | |||
|[[Ruthenium]] | |||
|Saraldar | |||
|- | |||
|Eowyg Aewsy QP-M c21-0 | |||
|AB 1 | |||
|[[Kepler's Crest]] | |||
|[[Yttrium]] | |||
|Saraldar | |||
|- | |||
|STRAAE EOHN WX-F D12-4 | |||
|D 2 B | |||
| | |||
| | |||
|Factabulous | |||
|- | |||
|STRAAE EOHN QP-N C23-0 | |||
|B 1 A | |||
| | |||
| | |||
|Factabulous | |||
|- | |||
|Trifid of the North Sector DL-Y E0 | |||
|D 9 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|SLEGAO SV-B D14-5 | |||
|B 1 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Trifid of the North Sector DL-Y D5 | |||
|C 5 F A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Gludgae OL-L C21-14 | |||
|B 5 B | |||
| | |||
| | |||
|Martind Forlon | |||
|- | |||
|GROOMUIA RZ-D D13-112 | |||
|B 1 A | |||
| | |||
| | |||
|Insane Golgotha | |||
|- | |||
|PLOI THUA CO-E C26-0 | |||
|B 6 C | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|PLOI THUA WU-G D10-10 | |||
|D 9 G | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|PLOI THUA TP-E C25-0 | |||
|B 1 F | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|FLAMING STAR SECTOR AF-A D0 | |||
|B 7 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|HYPIAE AESCS CP-P C19-0 | |||
|CD 4 C | |||
| | |||
| | |||
|Delmonte | |||
|- | |||
|HYPIAE AESCS JC-C C13-0 | |||
|D 2 B | |||
| | |||
| | |||
|Delmonte | |||
|- | |||
|HYPIAE AESCS ZW-S C17-0 | |||
|BC 1 A | |||
| | |||
| | |||
|Delmonte | |||
|- | |||
|PYURKS FN-U C19-9 | |||
|C 3 C | |||
| | |||
| | |||
|Alkibiades | |||
|- | |||
|DROOTEAE QF-L D9-88 | |||
|B 1 | |||
| | |||
| | |||
|Coruin | |||
|- | |||
|HYPI FRUIA XX-U D2-8 | |||
|C 8 A | |||
| | |||
| | |||
|Awan | |||
|- | |||
|PHOOE FLAAE GG-O C6-6 | |||
|B 10 B | |||
| | |||
| | |||
|Awan | |||
|- | |||
|MESSIER 78 SECTOR KR-W C1-9 | |||
|B 9 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|BLAEA BRAI XN-B C13-9 | |||
|B 5 B | |||
| | |||
| | |||
|Ed Hunter | |||
|- | |||
|Oochorrs HX-B C16-0 | |||
|CD 1 C | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Oochorrs NF-L D9-12 | |||
|B 4 B | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|HD 31817 | |||
|B 6 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|PHOO AIL XS-U D2-3 | |||
|B 6 A | |||
| | |||
| | |||
|Delmonte | |||
|- | |||
|SLAIYU VY-S D3-10 | |||
|B 7 C | |||
| | |||
| | |||
|Zebadiah John Carter | |||
|- | |||
|Oochost JN-O C21-0 | |||
|D 1 B | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Oochost IZ-R C20-0 | |||
|B 4 C | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Oochost AH-J D10-4 | |||
|C 5 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|OUTOPPS VJ-I D9-6 | |||
|BC 2 F | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|OUTOPPS PX-S C17-1 | |||
|B 2 E A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|MESSIER 78 SECTOR HB-X C1-1 | |||
|B 8 C | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Outotz KD-K D8-13 | |||
|BC 7 D A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Oochorrs SY-Z C16-2 | |||
|B 12 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Outotz JD-I C10-0 | |||
|C 10 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Oochorrs JA-I C12-1 | |||
|B 10 B | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Oochorrs FO-C C15-0 | |||
|CDEF 7 A | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|Oochorrs CW-N D6-0 | |||
|C 4 B | |||
| | |||
| | |||
|Draco Mercator | |||
|- | |||
|HYPUAE AIN DI-D C28-1 | |||
|B 4 C | |||
| | |||
| | |||
|Unknown | |||
|- | |||
|BYA CHRAEA GR-W D1-23 | |||
|C 5 D | |||
| | |||
| | |||
|Crimshadow2 | |||
|- | |||
|Col 107 Sector FB-W D2-11 | |||
|C 4 A | |||
| | |||
| | |||
|joulupunikki | |||
|- | |||
|Phroea HYPAI BQ-E C28-4 | |||
|EF 1 B | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|Phroea HYPAI HT-F D12-21 | |||
|BC 7 A | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|Phroea HYPAI KG-N C23-6 | |||
|B 1 A | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|HYPHAUPS DW-E D11-3 | |||
|B 5 | |||
| | |||
| | |||
|Crimshadow2 | |||
|- | |||
|Phroea HYPAI ZP-V D3-40 | |||
|B 12 A | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|TIEFUA KI-Z C27-4 | |||
|BCDE 4 C | |||
| | |||
| | |||
|Namix | |||
|- | |||
|Phroea HYPAI RD-Z D1-13 | |||
|B 2 A | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|DRYAFAI SF-C D14-32 | |||
|B 10 B | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|HYPO AICK TX-L D7-8 | |||
|B 1 C | |||
| | |||
| | |||
|Namix | |||
|- | |||
|PLOI BRIAE LA-A D103 | |||
|B 2 C A | |||
| | |||
| | |||
|Brother Sabathius | |||
|- | |||
|SMOOTOAE RY-S D3-79 | |||
|C 2 B | |||
| | |||
| | |||
|The Presence | |||
|- | |||
|DRYAFAI KE-E D13-40 | |||
|B 5 F | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|MYOIDAU AB-F D11-2 | |||
|C 10 C | |||
| | |||
| | |||
|Namix | |||
|- | |||
|SCHAFU IW-E D11-0 | |||
|BC 4 B | |||
| | |||
| | |||
|Namix | |||
|- | |||
|SMOOTIAE QY-G C24-7 | |||
|B 4 E | |||
| | |||
| | |||
|The Presence | |||
|- | |||
|THUECHEAE HC-O C9-5 | |||
|C 1 C | |||
| | |||
| | |||
|Wizard Motor | |||
|- | |||
|PHUA AIHM PA-A D74 | |||
|CD 7 C | |||
| | |||
| | |||
|Petrenus | |||
|- | |||
|HYPI PHLAI CJ-K C8-1 | |||
|B 3 B | |||
| | |||
| | |||
|Namix | |||
|- | |||
|HYPI PHLAI AT-U D2-0 | |||
|C 12 E | |||
| | |||
| | |||
|Namix | |||
|- | |||
|DRYAFAI OQ-B D14-11 | |||
|B 3 F | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|DRYAFAI GY-G D11-9 | |||
|D 8 B | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|SCHAFUIA CG-W C15-2 | |||
|B 3 C | |||
| | |||
| | |||
|Namix | |||
|- | |||
|HEDGAEA MC-D D12-3 | |||
|B 5 F A | |||
| | |||
| | |||
|Ed Hunter | |||
|- | |||
|PYRIVO QU-V D3-116 | |||
|C 6 A | |||
| | |||
| | |||
|BAKup | |||
|- | |||
|SLAIYOOE LG-Y D19 | |||
|B 2 | |||
| | |||
| | |||
|BAKup | |||
|- | |||
|SLAIYOOE OX-L D7-6 | |||
|B 3 | |||
| | |||
| | |||
|The Presence | |||
|- | |||
|SYNEAYOEA VN-S C17-0 | |||
|B 4 F | |||
| | |||
| | |||
|BAKup | |||
|- | |||
|BLEAE BRIAE HX-L D7-100 | |||
|B 2 D | |||
| | |||
| | |||
|JavLara | |||
|- | |||
|NUWO CN-J C25-0 | |||
|B 3 A | |||
| | |||
| | |||
|Qianas | |||
|- | |||
|NUWO KB-O C9-0 | |||
|B 7 B | |||
| | |||
| | |||
|Qianas | |||
|- | |||
|MYEIA THAA VB-W C15-0 | |||
|BCD 4 B | |||
| | |||
| | |||
|InfiniteDreamer | |||
|- | |||
|OUTOPPS ML-S C18-0 | |||
|B 2 A | |||
| | |||
| | |||
|Camulorix | |||
|- | |||
|OUTOPPS RQ-L C21-0 | |||
|B 10 A | |||
| | |||
| | |||
|Camulorix | |||
|- | |||
|PUWEE LP-Z C13-1 | |||
|BC 1 D | |||
| | |||
| | |||
|BAKup | |||
|- | |||
|PLOXAO AE-A C17-0 | |||
|B 4 C | |||
| | |||
| | |||
|Qianas | |||
|- | |||
|BLEIA BYOE CQ-X C1-1 | |||
|D 4 A | |||
| | |||
| | |||
|Qianas | |||
|- | |||
|SLAIYUE YI-B C13-0 | |||
|B 10 D | |||
| | |||
| | |||
|BAKup | |||
|- | |||
|SYRIVE KH-D D12-51 | |||
|C 5 A | |||
| | |||
| | |||
|BAKup | |||
|- | |||
|PLOEA BROU QX-L D7-215 | |||
|B 6 D | |||
| | |||
| | |||
|TheProRockPL | |||
|- | |||
|PREAE CHROA BN-Z C27-8 | |||
|B 3 B | |||
| | |||
| | |||
|BAKup | |||
|- | |||
|AUPHAIBS EN-M C10-7 | |||
|B 5 A | |||
| | |||
| | |||
|KvaNTy | |||
|- | |||
|DRYAU AEC DL-Y D0 | |||
|B 1 C | |||
| | |||
| | |||
|Ernest T Bass | |||
|- | |||
|NUWIA LY-F D12-7 | |||
|C 2 | |||
| | |||
| | |||
|John de Mauzentia | |||
|- | |||
|HYPAA BYIO OG-X D1-0 | |||
|B 7 A | |||
| | |||
| | |||
|Sekiou | |||
|- | |||
|BLEAE BRIAE EC-D D12-49 | |||
|B 3 B | |||
| | |||
| | |||
|Ed Hunter | |||
|- | |||
|NUWEOU WB-S D5-6 | |||
|B 6 D | |||
| | |||
| | |||
|John de Mauzentia | |||
|- | |||
|CHO THUA BP-Z C13-2 | |||
|BCD 4 C | |||
| | |||
| | |||
|Cometborne | |||
|- | |||
|Byua CHREA RI-S D4-28 | |||
|B 3 A | |||
| | |||
| | |||
|Ed Hunter | |||
|- | |||
|BYEIA CHREA OG-B B27-7 | |||
|C 1 | |||
| | |||
| | |||
|Myshka | |||
|- | |||
|PLAA BRIAE KS-A D1-1 | |||
|B 10 D A | |||
| | |||
| | |||
|Ed Hunter | |||
|- | |||
|PHRAA HYPAI HU-B C2-5 | |||
|CD 7 A | |||
| | |||
| | |||
|Varonica | |||
|- | |||
|CEECKAEA JT-B C16-0 | |||
|B 3 A | |||
| | |||
| | |||
|Feiercrack | |||
|- | |||
|LYROODGIA KF-L D9-4 | |||
|B 7 A | |||
| | |||
| | |||
|John de Mauzentia | |||
|- | |||
|PREIA BYOEA QO-R D4-0 | |||
|B 2 B | |||
| | |||
| | |||
|Sekiou | |||
|- | |||
|DROOTUIA HK-R D4-12 | |||
|B 5 B | |||
| | |||
| | |||
|Sekiou | |||
|- | |||
|EORL AEWSY QD-K D8-11 | |||
|C 4 C | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|QIEDAO TL-F C14-2 | |||
|C 4 | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|BLAA BYIO VI-T D3-3 | |||
|B 5 B | |||
| | |||
| | |||
|Sekiou | |||
|- | |||
|BLUDGUIA IG-Y D16 | |||
|B 9 B | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|HYPHEEC JX-A D1-9 | |||
|B 5 B | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|SUVUA IM-W D1-20 | |||
|B 3 B | |||
| | |||
| | |||
|John de Mauzentia | |||
|- | |||
|PRUDGUIA FN-Q D6-3 | |||
|B 3 A | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|SCHAFEA JV-Y D7 | |||
|D 8 A | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|SCHAFEA EA-A D42 | |||
|B 4 A | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|TRADGIO CL-W C2-0 | |||
|B 4 B | |||
| | |||
| | |||
|Civil Cylon | |||
|- | |||
|GREA PRI JF-P C22-2 | |||
|BC 3 A | |||
| | |||
| | |||
|John de Mauzentia | |||
|- | |||
|FACHUIA PN-I C26-1 | |||
|B 4 B | |||
| | |||
| | |||
|John de Mauzentia | |||
|- | |||
|EAFOTH FO-P C19-1 | |||
|BC 4 A | |||
| | |||
| | |||
|Submarino [1iF] | |||
|- | |||
|TIEFUA FK-A D15 | |||
|BCD 1 A | |||
| | |||
| | |||
|Urania Minora | |||
|} | |} | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Crystalline-Shards.png|Crystalline Shards | |||
Crystalline Shards in Formidine Rift.png|Crystalline Shards in the Formidine Rift | |||
Crystalline-Shards-and-SRV.png|Crystalline Shards and SRV | Crystalline-Shards-and-SRV.png|Crystalline Shards and SRV | ||
Vapori silicati.png|Crystalline with Silicate | Vapori silicati.png|Crystalline Shards with Silicate Vapour Fumarole | ||
Silicate vapour fumarole.png|Crystalline Shards with Silicate Vapour Fumarole 2 | |||
File:20240505103905 1.jpg|Crystalline Cluster on ice body with Nitrogen Magma "tellurium" | |||
</gallery> | </gallery> | ||
== References == | == References == | ||
<references /> | <references /> | ||
{{SpeciesNavbox}} | {{SpeciesNavbox}} | ||
{{PointsofInterestNavbox}}[[ru:Осколки кристаллов (объект)]] | {{PointsofInterestNavbox}} | ||
[[ru:Осколки кристаллов (объект)]] | |||
[[zh:{{PAGENAME}}]] | |||
[[Category:Alien life]] | [[Category:Alien life]] | ||
Latest revision as of 21:11, 22 March 2026
Template:Quote Crystalline Shards are crystalline structures found on airless planets and moons. They are produced by colonies of microorganisms, and are known to feature Crystalline Clusters that are rich in high-grade Raw Materials.
Overview
Crystalline Shards are organic structures that were first discovered in the Sanguineous Rim, and have since been confirmed in other regions. They grow on airless planets with volcanic activity that are located at least 12,000 lightseconds from the system's main star. They produce Crystalline Clusters which, when shot with SRV weapons, drop high-grade materials matching the planet's composition.[1]
The closest known sites to Sol are 1,500 ly away, in the Sanguineous Rim region. Commanders seeking to fill up their stockpiles of raw materials or wanting to unlock Professor Palin's Engineering services may find the trek to be worthwhile. It is recommended that in addition to bringing SRVs, pilots should install a Detailed Surface Scanner on their ships to determine whether planetary biological and geological surface sites exist, and which type(s).[1]
Crystalline Shards can be sampled with a Genetic Sampler.
Base value: 1,628,800cr
Distance
Minimum distance between two genetic samples: 100 m
Conditions of occurrence
- Parent star: type A, F, G, K, M or S.
- Temperature: from 0 to 273 K
- One of the following types of planets must be present in the system :
- Earth-Like World
- Ammoniac
- Gas Giant with water based life
- Gas Giant with ammonia based life
- Water Giant
- Water World
- They are located only on planets at least 12 000 Ls from the nearest star.
Locations
| System | Planet | Region | Material | Reported By |
|---|---|---|---|---|
| Oochost BH-J d10-0 | B 1 e, B 2 c | Sanguineous Rim | Antimony, Vanadium | Draco Mercator, edited by MrKent |
| Outotz LZ-O c19-4 | C 4 b [9.9897, -149.4894] | Sanguineous Rim | Tellurium | Draco Mercator |
| Byua Chraei YP-E d12-16 | C 5 C | Formorian Frontier | Ruthenium | Alphetto |
| Qaugneau FR-M d7-23 | B 5 a, B 5 b | Formorian Frontier | Antimony | Alphetto |
| Truechiae TG-J d10-2 | B 11 b | Formorian Frontier | Antimony | Alphetto |
| Outotz HD-J d9-3 | B 8 d, B 11 d | Sanguineous Rim | Antimony | SturmWaffel, Submarino |
| Outotz KY-I d9-6 | B 6 b | Sanguineous Rim | Tellurium | Insects |
| Outotz CI-R c18-0 | B 6 b | Sanguineous Rim | Ruthenium | Rhodann |
| Col 69 Sector PH-U c3-0 | B 10 b | Sanguineous Rim | Ruthenium | Dan Cirinna |
| Oochorrs MU-M d8-14 | B 9 b | Sanguineous Rim | Antimony | Constvoid |
| Col 69 Sector BA-Z c0 | B 4 a | Sanguineous Rim | Tellurium | Vegetalo |
| Outotz PI-K d8-0 | BC 2 a | Sanguineous Rim | Yttrium | Firedens |
| Outotz LS-K d8-3 | B 7 b,
B 5 a [28.729,-108.560], B 5 c [17.451,-147.965] |
Sanguineous Rim | Ruthenium, Yttrium, Antimony | Firedens, Maolagin |
| Col 69 Sector GQ-Y d4 | B 7 f | Sanguineous Rim | Ruthenium | Eadghe |
| Outotz IT-Z c13-2 | B 9 b | Sanguineous Rim | Technetium | Kerne1Panic |
| HD 69978 | B 2 b a | Sanguineous Rim | Yttrium | Tikigod |
