Gas Vent: Difference between revisions
Appearance
Added references and navbox |
Adding categories |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[File:Frey 4 B A Gas Vent.jpg|thumb|300px|Gas Vents]] | [[File:Frey 4 B A Gas Vent.jpg|thumb|300px|Gas Vents]] | ||
A '''Gas Vent''' periodically emits gas from a [[Planets|planet]] or [[moon]]. The appearance is quite similar to [[Geysers]], but the gas emissions are like a cloud rather than a geyser eruption. Crystals that form in the vicinity of Gas Vents can be harvested for [[Materials]]. | |||
Gas | |||
== Locations == | == Locations == | ||
{| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | {| class="wikitable sortable mw-collapsible mw-collapsed" border="1" | ||
! System | ! System | ||
! Planet | ! Planet | ||
! Coordinates | ! Coordinates | ||
! | ! Material | ||
! Reported By | |||
|- | |- | ||
| HIP 41191 | | HIP 41191 | ||
| 2C | | 2C | ||
| | | 71.2442, 78.6442 | ||
| | |||
| | | | ||
|- | |- | ||
| | | Frey | ||
|4 B | | 4 B | ||
| | | -70.9406, 154.4929 | ||
| | |||
| | | | ||
|- | |- | ||
| Praea Euq TJ-I d9-69 | |||
| 1 | |||
| | |||
| [[Technetium]] | |||
| CMDR Xeticus | |||
|} | |} | ||
== Videos == | |||
<gallery> | |||
File:Geysers, Fumaroles and the sights along the Road to the Northeast. | |||
</gallery> | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Silicate_Vapour_Gas_Vent_HIP_41191_2C.jpg|Silicate Vapour Gas Vent. HIP 41191 2C, Coordinates: 71.2442 78.6442 | File:Silicate_Vapour_Gas_Vent_HIP_41191_2C.jpg|Silicate Vapour Gas Vent. HIP 41191 2C, Coordinates: 71.2442 78.6442 | ||
Frey 4 B A Gas Vent.jpg|Gas Vents. Frey 4 B A, at -70.9406, 154.4929 | File:Frey 4 B A Gas Vent.jpg|Gas Vents. Frey 4 B A, at -70.9406, 154.4929 | ||
File:Gas-Vents-and-SRV.png|Gas vents and SRV | |||
Gas-Vents-and-SRV-1.png|Gas Vents and SRV | |||
Gas-Vents-and-SRV-2.png|Gas Vents and SRV | |||
Gas Vents.jpg|Gas vents and SRV. | |||
</gallery> | </gallery> | ||
| Line 36: | Line 48: | ||
{{PointsofInterestNavbox}} | {{PointsofInterestNavbox}} | ||
[[ru:Газовая воронка]] | |||
[[Category:Guides]] | |||
[[Category:Geology]] | |||
Latest revision as of 01:26, 10 June 2024
A Gas Vent periodically emits gas from a planet or moon. The appearance is quite similar to Geysers, but the gas emissions are like a cloud rather than a geyser eruption. Crystals that form in the vicinity of Gas Vents can be harvested for Materials.
Locations
| System | Planet | Coordinates | Material | Reported By |
|---|---|---|---|---|
| HIP 41191 | 2C | 71.2442, 78.6442 | ||
| Frey | 4 B | -70.9406, 154.4929 | ||
| Praea Euq TJ-I d9-69 | 1 | Technetium | CMDR Xeticus |
Videos
Gallery
-
Silicate Vapour Gas Vent. HIP 41191 2C, Coordinates: 71.2442 78.6442
-
Gas Vents. Frey 4 B A, at -70.9406, 154.4929
-
Gas vents and SRV
-
Gas Vents and SRV
-
Gas Vents and SRV
-
Gas vents and SRV.