Planetary Circumnavigation: Difference between revisions
Appearance
No edit summary |
Corrected typographical errors, deleted an invalid and unnecessary reference, found a missing thread |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Planetary Circumnavigation''' is | '''Planetary Circumnavigation''' is the act of traveling a complete circuit around a [[Planetary Landings|landable planet or moon]] in a [[SRV]] and returning to the starting location or longitude. Small [[planets]] and [[moons]] are the most ideal locations for this activity. Travel time varies depending on the circumference of the body and the smoothness or lack thereof of the terrain. | ||
==Records== | ==Records== | ||
Entries of people who completed a full circumnavigation. There | Entries of people who completed a full circumnavigation. There is a related [https://forums.frontier.co.uk/threads/The-Planetary-Circumnavigation-Club.390451 thread] of The Planetary Circumnavigation Club. | ||
{| class="wikitable sortable mw-collapsible" border="1" | {| class="wikitable sortable mw-collapsible" border="1" | ||
! Cmdr name | ! Cmdr name | ||
| Line 12: | Line 10: | ||
! Time taken (in-game) | ! Time taken (in-game) | ||
! Evidence | ! Evidence | ||
! Status | ! Status | ||
|- | |- | ||
| Tannik Seldon (aka SushiCW) | | Tannik Seldon (aka SushiCW) | ||
| EOL PROU IW-W | | EOL PROU IW-W e1-336 2 a ("Tannik's Tater") | ||
| 10.09.3302 | | 10.09.3302 | ||
| 1137 km | | 1137 km | ||
| 4 hrs 11 mins 36 secs | | 4 hrs 11 mins 36 secs | ||
| https://youtu.be/_EGMFL5wl6w | | [https://youtu.be/_EGMFL5wl6w Around the World in an SRV] | ||
| Success | | Success | ||
|- | |- | ||
| Disorganise | | Disorganise | ||
| Beagle Point | | Beagle Point 2 | ||
| 07.06.3302 - 11.09.3302 | | 07.06.3302 - 11.09.3302 | ||
| 7990 km | | 7990 km | ||
| 134 hrs 29 mins | | 134 hrs 29 mins | ||
| [https://forums.frontier.co.uk/ | | [https://forums.frontier.co.uk/threads/equatorial-cannonball-run.262697/page-7#post-4487669 Equatorial cannonbal run] | ||
| Success | | Success | ||
|- | |- | ||
| Timmy Brabston (aka subhouse07) | | Timmy Brabston (aka subhouse07) | ||
| Byeia Thaa ET-F | | Byeia Thaa ET-F d12 1 a | ||
| 18.05.3303 | | 18.05.3303 | ||
| 872 km | | 872 km | ||
| approx. 1 hr 20 mins | | approx. 1 hr 20 mins | ||
| https://youtu.be/tx8i0D5FQqc | | [https://youtu.be/tx8i0D5FQqc Circumnavigating A Moon, Take 2 - Success!!!] | ||
| Success | | Success | ||
|- | |- | ||
| Alec Turner | | Alec Turner | ||
| Pleione | | Pleione 3 a | ||
| 03.11.3303 - 09.11.3303 | | 03.11.3303 - 09.11.3303 | ||
| 1240 km | | 1240 km | ||
| 7 hrs 43 mins | | 7 hrs 43 mins | ||
| [https://forums.frontier.co.uk/ | | [https://forums.frontier.co.uk/threads/Circumnavigating-a-planet-(for-charity).388414 Circumnavigating a planet (for charity)] | ||
| Success | | Success | ||
|- | |- | ||
| Aken B. (aka AkenBosch) | | Aken B. (aka AkenBosch) | ||
| Enceladus | | Enceladus in the Sol system | ||
| 04.12.3303 - 17.12.3303 | | 04.12.3303 - 17.12.3303 | ||
| 1780 km | | 1780 km | ||
| 21 hrs 49 mins 30 secs | | 21 hrs 49 mins 30 secs | ||
| [https://forums.frontier.co.uk/ | | [https://forums.frontier.co.uk/threads/quot-X-Marks-The-Spot-quot-A-leisurely-circumnavigation-of-Enceladus.393605 "X Marks The Spot" A leisurely circumnavigation of Enceladus] | ||
| Success | | Success | ||
|- | |- | ||
| Line 63: | Line 61: | ||
|- | |- | ||
|Mengy | |Mengy | ||
|Coltan in the | |Coltan in the Dahan system | ||
|~14.01.3304 | |~ 14.01.3304 | ||
| | |1120 km | ||
| | |65 hrs 9 mins | ||
|[https://forums.frontier.co.uk/ | |[https://forums.frontier.co.uk/threads/Want-to-know-how-much-salvage-can-you-collect-while-circumnavigating-a-planet-in-an-SRV.408700/#post-6440483 Want to know how much salvage can you collect while circumnavigating a planet in an SRV?] | ||
|Success | |Success | ||
|- | |- | ||
| Line 73: | Line 71: | ||
|Flyiedgiae QN-T d3-17 AB 1 b | |Flyiedgiae QN-T d3-17 AB 1 b | ||
|28.01.3305 - 30.01.3305 | |28.01.3305 - 30.01.3305 | ||
| | |860 km | ||
| | |11 hrs 4 mins | ||
|[https://www.youtube.com/playlist?list=PLHCIM-TPNQzuslN9TxG76QclFOgj1KFca Quantum World Circumnavigation] | |[https://www.youtube.com/playlist?list=PLHCIM-TPNQzuslN9TxG76QclFOgj1KFca Quantum World Circumnavigation] | ||
|Success | |Success | ||
| Line 83: | Line 81: | ||
File:Sagittarius_Eye_Bulletin_-_Commander_Completes_Massive_Circumnavigation | File:Sagittarius_Eye_Bulletin_-_Commander_Completes_Massive_Circumnavigation | ||
</gallery> | </gallery> | ||
[[Category:Guides]] | [[Category:Guides]] | ||
Latest revision as of 15:33, 26 July 2023
Planetary Circumnavigation is the act of traveling a complete circuit around a landable planet or moon in a SRV and returning to the starting location or longitude. Small planets and moons are the most ideal locations for this activity. Travel time varies depending on the circumference of the body and the smoothness or lack thereof of the terrain.
Records
Entries of people who completed a full circumnavigation. There is a related thread of The Planetary Circumnavigation Club.
| Cmdr name | Planet / Moon | Start / Finish date | Approximate distance traveled | Time taken (in-game) | Evidence | Status |
|---|---|---|---|---|---|---|
| Tannik Seldon (aka SushiCW) | EOL PROU IW-W e1-336 2 a ("Tannik's Tater") | 10.09.3302 | 1137 km | 4 hrs 11 mins 36 secs | Around the World in an SRV | Success |
| Disorganise | Beagle Point 2 | 07.06.3302 - 11.09.3302 | 7990 km | 134 hrs 29 mins | Equatorial cannonbal run | Success |
| Timmy Brabston (aka subhouse07) | Byeia Thaa ET-F d12 1 a | 18.05.3303 | 872 km | approx. 1 hr 20 mins | Circumnavigating A Moon, Take 2 - Success!!! | Success |
| Alec Turner | Pleione 3 a | 03.11.3303 - 09.11.3303 | 1240 km | 7 hrs 43 mins | Circumnavigating a planet (for charity) | Success |
| Aken B. (aka AkenBosch) | Enceladus in the Sol system | 04.12.3303 - 17.12.3303 | 1780 km | 21 hrs 49 mins 30 secs | "X Marks The Spot" A leisurely circumnavigation of Enceladus | Success |
| Nick Sticks | Eol Prou FB-I b25-50 1 | 02.01.3304 - ? | Unknown | |||
| Mengy | Coltan in the Dahan system | ~ 14.01.3304 | 1120 km | 65 hrs 9 mins | Want to know how much salvage can you collect while circumnavigating a planet in an SRV? | Success |
| Kezika | Flyiedgiae QN-T d3-17 AB 1 b | 28.01.3305 - 30.01.3305 | 860 km | 11 hrs 4 mins | Quantum World Circumnavigation | Success |