Technetium: Difference between revisions
Appearance
No edit summary |
mNo edit summary |
||
| (13 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
{{MaterialInfobox | {{MaterialInfobox | ||
|grade = | |grade = Rare | ||
| | |type = R | ||
|knownuses = {{Material | |knownuses = {{Material Engineer}}[[Rapid Fire Weapon]]<br/>{{Material Engineer}}[[Reinforced Module]]<br/>{{Material Engineer}}[[Sturdy Weapon]]<br/>{{Material ship}}[[Plasma Munitions]]<br/>{{SRV}}[[SRV Ammo Restock]]<br/>{{SRV}}[[SRV Refuel]] | ||
}} | }} | ||
{{Quote|Collected on planet surfaces.<br /><br />Technetium, Tc, atomic number 43. Melting point 2430K. Technetium in various isotope forms is used in medical imaging technology as well as a catalyst. | {{Quote|Collected on planet surfaces.<br /><br />Technetium, Tc, atomic number 43. Melting point 2430K. Technetium in various isotope forms is used in medical imaging technology as well as a catalyst. Its stable beta decay makes it suitable for calibration and radioactive testing.|In-Game Description}} | ||
'''{{PAGENAME}}''' is a | '''{{PAGENAME}}''' is a [[Raw Materials|Raw]] [[Materials|Material]] introduced in [[Version history|v2.0]]. | ||
== Known Sources == | == Known Sources == | ||
* Surface Prospecting: | * Surface Prospecting: | ||
** [[Bronzite Chondrite]] | ** [[Bronzite Chondrite]] | ||
** [[Crystalline Shard]] | |||
** [[Metallic Meteorite]] | ** [[Metallic Meteorite]] | ||
** [[Mesosiderite]] | ** [[Mesosiderite]] | ||
** [[Outcrop]] | ** [[Needle Crystals]] | ||
** [[Outcrop]] | |||
{{MaterialsNavbox}} | {{MaterialsNavbox}} | ||
[[ | [[ru:Технеций]] | ||
[[uk: Технецій]] | |||
[[zh:{{PAGENAME}}]] | |||
Latest revision as of 15:21, 2 June 2023
Template:MaterialInfobox Template:Quote Technetium is a Raw Material introduced in v2.0.
Known Sources
- Surface Prospecting:
Template:MaterialsNavbox ru:Технеций uk: Технецій zh:Technetium