<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://elite.mistflux.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=80.111.137.3</id>
	<title>Elite Dangerous Wiki - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="https://elite.mistflux.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=80.111.137.3"/>
	<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/wiki/Special:Contributions/80.111.137.3"/>
	<updated>2026-11-01T05:27:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-84.156.36.113-20170927141446/@comment-80.111.137.3-20171005113043&amp;diff=96969</id>
		<title>Talk:Explorer/@comment-84.156.36.113-20170927141446/@comment-80.111.137.3-20171005113043</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-84.156.36.113-20170927141446/@comment-80.111.137.3-20171005113043&amp;diff=96969"/>
		<updated>2017-10-05T11:30:43Z</updated>

		<summary type="html">&lt;p&gt;80.111.137.3: Created page with &amp;quot;...The highest in-game earning you can make on exploration rank related things is subsequently 1,05 billion cr, if you focus entirely on short range passenger missions.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;...The highest in-game earning you can make on exploration rank related things is subsequently 1,05 billion cr, if you focus entirely on short range passenger missions.&lt;/div&gt;</summary>
		<author><name>80.111.137.3</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-84.156.36.113-20170927141446/@comment-80.111.137.3-20171005112410&amp;diff=96968</id>
		<title>Talk:Explorer/@comment-84.156.36.113-20170927141446/@comment-80.111.137.3-20171005112410</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-84.156.36.113-20170927141446/@comment-80.111.137.3-20171005112410&amp;diff=96968"/>
		<updated>2017-10-05T11:24:10Z</updated>

		<summary type="html">&lt;p&gt;80.111.137.3: Created page with &amp;quot;The problem with making a list for the ranks since the 2.3 update is that there are various ways to gain ranks and they all contribute with different &amp;quot;efficiencies&amp;quot;. Bubble ex...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;The problem with making a list for the ranks since the 2.3 update is that there are various ways to gain ranks and they all contribute with different &amp;quot;efficiencies&amp;quot;. Bubble explorayion passengers contribute with 15% of their value, long range exploration passengers contribute with 30%, post-2.3 cartography with 50% of its value and pre-2.3 with 100%. All with 157.5 million as the full Elite rank. One added problem is, passenger earnings doesn&#039;t show up under elite rank numbers on your HUD, so, techincally you can get full Elite with your earnings showing as 0 cr. The highest number you can get on there without being Elite is 314,999,999 cr.&lt;/div&gt;</summary>
		<author><name>80.111.137.3</name></author>
	</entry>
</feed>