<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://elite.mistflux.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=24.84.92.0%2F24</id>
	<title>Elite Dangerous Wiki - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="https://elite.mistflux.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=24.84.92.0%2F24"/>
	<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/wiki/Special:Contributions/24.84.92.0/24"/>
	<updated>2026-10-31T17:06:17Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-24.84.92.218-20150105004131&amp;diff=59918</id>
		<title>Talk:Explorer/@comment-24.84.92.218-20150105004131</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-24.84.92.218-20150105004131&amp;diff=59918"/>
		<updated>2015-01-05T00:41:31Z</updated>

		<summary type="html">&lt;p&gt;24.84.92.218: Created page with &amp;quot;1,032,518 CR Profit from exploration, takes about 15 minutes once you break 1,000,000 to rank up from Surveyor to Trailblazer.&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;1,032,518 CR Profit from exploration, takes about 15 minutes once you break 1,000,000 to rank up from Surveyor to Trailblazer.&lt;/div&gt;</summary>
		<author><name>24.84.92.218</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-24.84.92.218-20150105000411&amp;diff=59916</id>
		<title>Talk:Explorer/@comment-24.84.92.218-20150105000411</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-24.84.92.218-20150105000411&amp;diff=59916"/>
		<updated>2015-01-05T00:04:11Z</updated>

		<summary type="html">&lt;p&gt;24.84.92.218: Created page with &amp;quot;Anyone know the difference between Metal-Rich and High metal content planets? Is the former greater than the latter?&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Anyone know the difference between Metal-Rich and High metal content planets? Is the former greater than the latter?&lt;/div&gt;</summary>
		<author><name>24.84.92.218</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-24.84.92.218-20150104234944&amp;diff=59915</id>
		<title>Talk:Explorer/@comment-24.84.92.218-20150104234944</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Explorer/@comment-24.84.92.218-20150104234944&amp;diff=59915"/>
		<updated>2015-01-04T23:49:44Z</updated>

		<summary type="html">&lt;p&gt;24.84.92.218: Created page with &amp;quot;Lalande 25224:  Total value: 22,313 Cr (with ADS and Detailed Surface Scanner)  2 stars:  1 Class F star with solar mass of 2.27  1 Neutron star with solar mass of 11.68  prob...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Lalande 25224:&lt;br /&gt;
&lt;br /&gt;
Total value: 22,313 Cr (with ADS and Detailed Surface Scanner)&lt;br /&gt;
&lt;br /&gt;
2 stars:&lt;br /&gt;
&lt;br /&gt;
1 Class F star with solar mass of 2.27&lt;br /&gt;
&lt;br /&gt;
1 Neutron star with solar mass of 11.68&lt;br /&gt;
&lt;br /&gt;
probably around 20,000 Cr for a neutron star&lt;/div&gt;</summary>
		<author><name>24.84.92.218</name></author>
	</entry>
</feed>