<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://elite.mistflux.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=213.120.234.0%2F24</id>
	<title>Elite Dangerous Wiki - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="https://elite.mistflux.co.uk/w/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=213.120.234.0%2F24"/>
	<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/wiki/Special:Contributions/213.120.234.0/24"/>
	<updated>2026-11-01T02:15:06Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.46.2</generator>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Elite/@comment-213.120.234.109-20161223113241&amp;diff=91149</id>
		<title>Talk:Elite/@comment-213.120.234.109-20161223113241</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Elite/@comment-213.120.234.109-20161223113241&amp;diff=91149"/>
		<updated>2016-12-23T11:32:41Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.109: Created page with &amp;quot;coolllllllllllllllllllllllllllll&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;coolllllllllllllllllllllllllllll&lt;/div&gt;</summary>
		<author><name>213.120.234.109</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Power_Distributor/@comment-213.120.234.109-20160125140135&amp;diff=83629</id>
		<title>Talk:Power Distributor/@comment-213.120.234.109-20160125140135</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Power_Distributor/@comment-213.120.234.109-20160125140135&amp;diff=83629"/>
		<updated>2016-01-25T14:01:36Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.109: Created page with &amp;quot;Where did the Power Draw figures in the table come from?  I ask because I&amp;#039;m trying to work out where the power is being used on my ship but I can&amp;#039;t find Power Distributor draw...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Where did the Power Draw figures in the table come from?&lt;br /&gt;
&lt;br /&gt;
I ask because I&#039;m trying to work out where the power is being used on my ship but I can&#039;t find Power Distributor draw figures in-game and when I use the 0.67MW for an A4 PD as listed above my calculation comes out as being 0.6MW short of the in-game total. I have in-game power draw figures for everything else so if the draw from an A4 PD is actually 1.27 then that would explain the difference.&lt;br /&gt;
&lt;br /&gt;
Either that or there&#039;s a 0.6MW draw from the Fuel Tank and / or Bulkheads!&lt;/div&gt;</summary>
		<author><name>213.120.234.109</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Board_Thread:Questions_and_Answers/@comment-69.92.188.170-20150728235534/@comment-213.120.234.146-20151111144013&amp;diff=78821</id>
		<title>Board Thread:Questions and Answers/@comment-69.92.188.170-20150728235534/@comment-213.120.234.146-20151111144013</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Board_Thread:Questions_and_Answers/@comment-69.92.188.170-20150728235534/@comment-213.120.234.146-20151111144013&amp;diff=78821"/>
		<updated>2015-11-11T14:40:13Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.146: Created page with &amp;quot;Given that this appears to be the only way, not that idiotic...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Given that this appears to be the only way, not that idiotic...&lt;/div&gt;</summary>
		<author><name>213.120.234.146</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Insurance_costs/@comment-4766517-20150801225305/@comment-213.120.234.138-20150915192139&amp;diff=75721</id>
		<title>Talk:Insurance costs/@comment-4766517-20150801225305/@comment-213.120.234.138-20150915192139</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Insurance_costs/@comment-4766517-20150801225305/@comment-213.120.234.138-20150915192139&amp;diff=75721"/>
		<updated>2015-09-15T19:21:39Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.138: Created page with &amp;quot;Eve is better for insurance but you know...&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Eve is better for insurance but you know...&lt;/div&gt;</summary>
		<author><name>213.120.234.138</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Mamba/@comment-213.120.234.106-20150914181419&amp;diff=75627</id>
		<title>Talk:Mamba/@comment-213.120.234.106-20150914181419</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Mamba/@comment-213.120.234.106-20150914181419&amp;diff=75627"/>
		<updated>2015-09-14T18:14:19Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.106: Created page with &amp;quot;Is it just a pimped sidewinder?&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Is it just a pimped sidewinder?&lt;/div&gt;</summary>
		<author><name>213.120.234.106</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Fer-de-Lance/@comment-213.120.234.122-20150331175646/@comment-213.120.234.154-20150331181455&amp;diff=66145</id>
		<title>Talk:Fer-de-Lance/@comment-213.120.234.122-20150331175646/@comment-213.120.234.154-20150331181455</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Fer-de-Lance/@comment-213.120.234.122-20150331175646/@comment-213.120.234.154-20150331181455&amp;diff=66145"/>
		<updated>2015-03-31T18:14:55Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.154: Created page with &amp;quot;already there man&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;already there man&lt;/div&gt;</summary>
		<author><name>213.120.234.154</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Fer-de-Lance/@comment-213.120.234.122-20150331175646&amp;diff=66142</id>
		<title>Talk:Fer-de-Lance/@comment-213.120.234.122-20150331175646</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Fer-de-Lance/@comment-213.120.234.122-20150331175646&amp;diff=66142"/>
		<updated>2015-03-31T17:56:46Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.122: Created page with &amp;quot;One in Leesti - George Lucas Station  dont know how to add it&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;One in Leesti - George Lucas Station&lt;br /&gt;
&lt;br /&gt;
dont know how to add it&lt;/div&gt;</summary>
		<author><name>213.120.234.122</name></author>
	</entry>
	<entry>
		<id>https://elite.mistflux.co.uk/w/index.php?title=Talk:Vulture/@comment-213.120.234.106-20150310211204&amp;diff=64529</id>
		<title>Talk:Vulture/@comment-213.120.234.106-20150310211204</title>
		<link rel="alternate" type="text/html" href="https://elite.mistflux.co.uk/w/index.php?title=Talk:Vulture/@comment-213.120.234.106-20150310211204&amp;diff=64529"/>
		<updated>2015-03-10T21:12:04Z</updated>

		<summary type="html">&lt;p&gt;213.120.234.106: Created page with &amp;quot;too much money for so little i.e. it cant jump anywhere and has the square root of jack for cargo capacity&amp;quot;&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;too much money for so little&lt;br /&gt;
i.e. it cant jump anywhere and has the square root of jack for cargo capacity&lt;/div&gt;</summary>
		<author><name>213.120.234.106</name></author>
	</entry>
</feed>